Stay informed with real-time data on BNB. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of BNB stands at $735.72, with an active trading volume over the past 24 hours of $0.94B. The circulating supply of BNB is 166.80M BNB, reaching a maximum supply of 166.80M BNB. Currently, it ranks Rank 4 in market capitalization which stands at $122.72B. The price of BNB has moved 1.42% higher over the last day.
The 24-hour volume-weighted average price of BNB is $721.36. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
4
$735.72
$721.36
1.42%
$122.72B
$0.94B
166.80M BNB
166.80M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BNB/USDT | $735.68 | $624,022,450 | 66.64% | |
Bilaxy | BNB/USDT | $737.60 | $84,757,943 | 9.05% | |
Binance | BNB/BTC | $735.81 | $48,677,019 | 5.2% | |
Gate | BNB/USDT | $735.57 | $37,190,329 | 3.97% | |
LBank | BNB/USDT | $734.77 | $33,413,269 | 3.57% | |
Binance | BNB/USDC | $735.91 | $29,049,810 | 3.1% | |
Binance | BNB/ETH | $736.19 | $10,784,485 | 1.15% | |
AscendEX (Bitmax) | BNB/USDT | $733.26 | $10,251,392 | 1.09% | |
Kucoin | BNB/USDT | $736.31 | $7,061,883 | 0.75% | |
Bibox | BNB/USDT | $718.11 | $5,545,513 | 0.59% | |
Tidex | BNB/USDC | $735.96 | $5,503,805 | 0.59% | |
Binance | SOL/BNB | $735.97 | $4,789,229 | 0.51% | |
Binance | FET/BNB | $736.12 | $3,838,475 | 0.41% | |
Dex-Trade | BNB/USDT | $737.23 | $3,616,130 | 0.39% | |
HitBTC | BNB/USDT | $736.54 | $3,317,397 | 0.35% | |
Binance | BNB/EUR | $735.37 | $3,155,264 | 0.34% | |
Binance | XRP/BNB | $735.61 | $2,149,351 | 0.23% | |
Currency.com | BNB/USD | $738.28 | $1,851,394 | 0.2% | |
KickEX | BNB/USDT | $738.19 | $1,103,481 | 0.12% | |
Dex-Trade | BNB/BTC | $738.60 | $1,049,247 | 0.11% | |
Binance | GALA/BNB | $736.06 | $1,043,621 | 0.11% | |
Binance | EGLD/BNB | $735.70 | $979,630 | 0.1% | |
Bilaxy | BNB/ETH | $730.99 | $961,418 | 0.1% | |
AscendEX (Bitmax) | BNB/BTC | $735.88 | $854,213 | 0.09% | |
Binance | AVAX/BNB | $735.05 | $846,857 | 0.09% | |
Binance | ADA/BNB | $735.48 | $797,328 | 0.09% | |
Binance | BNB/BRL | $738.32 | $787,308 | 0.08% | |
Bitkub | BNB/THB | $738.38 | $784,615 | 0.08% | |
HitBTC | BNB/ETH | $736.09 | $763,050 | 0.08% | |
Binance | DOT/BNB | $738.03 | $712,749 | 0.08% | |
Binance.US | BNB/USDT | $736.65 | $562,019 | 0.06% | |
Binance | FTM/BNB | $734.99 | $536,078 | 0.06% | |
Binance | BCH/BNB | $733.11 | $492,779 | 0.05% | |
Binance | LTC/BNB | $738.03 | $474,268 | 0.05% | |
Binance | HBAR/BNB | $735.73 | $466,535 | 0.05% | |
Binance | TRX/BNB | $736.68 | $430,340 | 0.05% | |
Binance | VET/BNB | $738.63 | $287,497 | 0.03% | |
Binance | ETC/BNB | $740.55 | $274,897 | 0.03% | |
HitBTC | BNB/BTC | $736.13 | $265,648 | 0.03% | |
Binance | LPT/BNB | $737.72 | $246,656 | 0.03% | |
Indodax | BNB/IDR | $738.04 | $233,384 | 0.02% | |
Binance | RUNE/BNB | $737.10 | $230,463 | 0.02% | |
Binance | NEAR/BNB | $737.67 | $229,625 | 0.02% | |
Binance | CAKE/BNB | $734.33 | $225,841 | 0.02% | |
Binance | MASK/BNB | $736.18 | $210,238 | 0.02% | |
Binance | INJ/BNB | $739.29 | $207,434 | 0.02% | |
Kucoin | BNB/BTC | $735.97 | $174,664 | 0.02% | |
Binance | AXS/BNB | $734.03 | $167,558 | 0.02% | |
Binance | WIN/BNB | $753.59 | $153,006 | 0.02% | |
Binance.US | BNB/BTC | $734.82 | $140,940 | 0.02% | |
Binance | CHZ/BNB | $739.76 | $136,290 | 0.01% | |
Kucoin | BNB/USDC | $737.24 | $102,680 | 0.01% | |
Binance | XVS/BNB | $733.15 | $97,001 | 0.01% | |
Binance | STX/BNB | $736.63 | $96,898 | 0.01% | |
Gate | BNB/BTC | $737.01 | $85,965 | 0.01% | |
Dex-Trade | BNB/ETH | $739.39 | $61,817 | 0.01% | |
Bilaxy | APRIL/BNB | $736.16 | $41,750 | 0% | |
Dex-Trade | VNT/BNB | $791.20 | $33,934 | 0% | |
ProBit | BNB/USDT | $735.66 | $28,357 | 0% | |
Binance | RAY/BNB | $742.49 | $23,531 | 0% | |
HitBTC | BNB/USDC | $736.30 | $20,891 | 0% | |
Binance | CTK/BNB | $734.98 | $19,374 | 0% | |
Binance | BNB/UAH | $785.03 | $8,436 | 0% | |
Gate | BNB/USDC | $707.55 | $7,943 | 0% | |
Cex | BNB/USD | $690.00 | $35 | 0% |
Bitcoin breaks $100K, signaling a bull market; meme coins Simon's Cat, Catslap, and Goatseus Maximus show breakout potential. #partnercontent...
Read MoreFind out how NOW Wallet empowers users to seamlessly manage digital assets and access the global economy. #projectreview...
Read MoreBitcoin price has performed well this week, crossing the important milestone of $100,000 and peaking at $104,000. Bitcoin (BTC) surge occured as data indicated continued investor appetite for the digital currency, even at a six-digit price. Notably, data from SoSoValue…...
Read More