Stay informed with real-time data on Ethereum Classic. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Ethereum Classic stands at $37.42, with an active trading volume over the past 24 hours of $293.12M. The circulating supply of Ethereum Classic is 149.84M ETC, reaching a maximum supply of 210.70M ETC. Currently, it ranks Rank 25 in market capitalization which stands at $5.61B. The price of ETC has moved 0.93% higher over the last day.
The 24-hour volume-weighted average price of Ethereum Classic is $36.17. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
25
$37.42
$36.17
0.93%
$5.61B
$293.12M
149.84M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $37.91 | $122,482,474 | 41.27% | |
Gate | ETC/USDT | $37.90 | $51,318,800 | 17.29% | |
Huobi | ETC/USDT | $36.67 | $26,331,705 | 8.87% | |
Coinbase Pro | ETC/USD | $37.69 | $23,947,728 | 8.07% | |
WhiteBIT | ETC/USDT | $37.74 | $15,945,976 | 5.37% | |
YoBit | ETC/BTC | $36.31 | $13,335,831 | 4.49% | |
Binance | ETC/BTC | $37.90 | $7,133,851 | 2.4% | |
Kraken | ETC/USD | $37.57 | $7,076,843 | 2.38% | |
Kucoin | ETC/USDT | $37.87 | $3,292,745 | 1.11% | |
Dex-Trade | ETC/USDT | $37.68 | $3,288,043 | 1.11% | |
LBank | ETC/USDT | $37.49 | $2,977,883 | 1% | |
Bibox | ETC/USDT | $37.66 | $2,890,539 | 0.97% | |
DigiFinex | ETC/USDT | $37.96 | $2,715,376 | 0.91% | |
Kraken | ETC/EUR | $37.52 | $1,360,723 | 0.46% | |
Bibox | ETC/ETH | $37.65 | $1,263,435 | 0.43% | |
Exmo | ETC/USDT | $37.89 | $1,204,044 | 0.41% | |
Bitfinex | ETC/USD | $37.82 | $1,189,494 | 0.4% | |
WhiteBIT | ETC/BTC | $37.79 | $1,034,768 | 0.35% | |
BigONE | ETC/USDT | $37.54 | $901,268 | 0.3% | |
Exmo | ETC/USD | $37.13 | $896,980 | 0.3% | |
Coinbase Pro | ETC/EUR | $37.59 | $723,614 | 0.24% | |
AscendEX (Bitmax) | ETC/USDT | $37.91 | $575,580 | 0.19% | |
Crypto.com Exchange | ETC/USDT | $37.94 | $574,030 | 0.19% | |
Bibox | ETC/BTC | $36.68 | $449,260 | 0.15% | |
Binance | ETC/ETH | $37.90 | $429,188 | 0.14% | |
Exmo | ETC/USDC | $37.88 | $419,909 | 0.14% | |
Kraken | ETC/BTC | $37.68 | $376,337 | 0.13% | |
DigiFinex | ETC/BTC | $37.89 | $328,163 | 0.11% | |
Bitfinex | ETC/BTC | $37.75 | $305,863 | 0.1% | |
Binance | ETC/BNB | $37.88 | $281,428 | 0.09% | |
ProBit | ETC/BTC | $37.75 | $226,581 | 0.08% | |
Coinbase Pro | ETC/BTC | $37.58 | $223,117 | 0.08% | |
Dex-Trade | ETC/BTC | $37.72 | $187,995 | 0.06% | |
Coinbase Pro | ETC/GBP | $37.65 | $178,598 | 0.06% | |
Exmo | ETC/BTC | $36.89 | $155,313 | 0.05% | |
KickEX | ETC/USDT | $38.00 | $147,926 | 0.05% | |
WhiteBIT | ETC/UAH | $39.24 | $106,390 | 0.04% | |
Binance.US | ETC/USDT | $37.82 | $98,264 | 0.03% | |
Bitfinex | ETC/USDT | $37.75 | $90,395 | 0.03% | |
ProBit | ETC/USDT | $37.73 | $86,021 | 0.03% | |
Kucoin | ETC/BTC | $37.83 | $43,865 | 0.01% | |
Kraken | ETC/ETH | $37.71 | $36,181 | 0.01% | |
Kucoin | ETC/ETH | $37.86 | $33,622 | 0.01% | |
BTCMarket | ETC/AUD | $37.77 | $19,638 | 0.01% | |
Indodax | ETC/IDR | $37.86 | $18,515 | 0.01% | |
Kucoin | ETC/USDC | $37.78 | $16,482 | 0.01% | |
Gate | ETC/ETH | $37.80 | $14,112 | 0% | |
Dex-Trade | ETC/ETH | $37.58 | $10,931 | 0% | |
Independent Reserve | ETC/AUD | $37.87 | $10,231 | 0% | |
Independent Reserve | ETC/USD | $37.68 | $10,179 | 0% | |
Independent Reserve | ETC/NZD | $37.67 | $10,175 | 0% | |
Independent Reserve | ETC/SGD | $37.67 | $10,175 | 0% | |
Gate | ETC/BTC | $37.68 | $4,189 | 0% |
ClostriX simplifies crypto trading with AI-driven tools, helping users identify profitable opportunities while managing risk effortlessly. #projectreview...
Read MoreBill Dudley, the former chief of the New York Fed, warned against holding Bitcoin as a reserve and urged a focus on regulation. Dudley criticized a proposed federal Bitcoin (BTC) reserve championed by Donald Trump during his presidential campaign. In…...
Read MoreJasmyCoin price went parabolic this week, reaching its highest level since 2022 as Bitcoin rallied and after starting a partnership with IoTeX. JasmyCoin (JASMY), popularly known as Japan’s Bitcoin (BTC), was trading at $0.052, up by 1,000% from its lowest…...
Read More