Stay informed with real-time data on Stellar. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Stellar stands at $0.483, with an active trading volume over the past 24 hours of $443.23M. The circulating supply of Stellar is 30.45B XLM, reaching a maximum supply of 50.00B XLM. Currently, it ranks Rank 14 in market capitalization which stands at $14.72B. The price of XLM has moved 96.69% lower over the last day.
The 24-hour volume-weighted average price of Stellar is $2.62. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
14
$0.483
$2.62
96.69%
$14.72B
$443.23M
30.45B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.484 | $161,080,743 | 36.33% | |
Coinbase Pro | XLM/USD | $0.485 | $115,860,562 | 26.13% | |
WhiteBIT | XLM/USDT | $0.483 | $54,917,596 | 12.39% | |
Gate | XLM/USDT | $0.485 | $21,402,831 | 4.83% | |
Huobi | XLM/USDT | $0.478 | $12,818,978 | 2.89% | |
DigiFinex | XLM/USDT | $0.484 | $9,665,403 | 2.18% | |
Kucoin | XLM/USDT | $0.484 | $9,445,635 | 2.13% | |
Kraken | XLM/USD | $0.482 | $8,661,705 | 1.95% | |
BTCTurk | XLM/TRY | $0.484 | $5,739,417 | 1.29% | |
Bitstamp | XLM/USD | $0.484 | $5,448,872 | 1.23% | |
Binance | XLM/BTC | $0.485 | $5,107,130 | 1.15% | |
HitBTC | XLM/USDT | $0.484 | $4,691,852 | 1.06% | |
Dex-Trade | XLM/USDT | $0.482 | $2,923,314 | 0.66% | |
ProBit | XLM/USDT | $0.482 | $2,917,630 | 0.66% | |
Coinbase Pro | XLM/EUR | $0.482 | $2,737,895 | 0.62% | |
Binance | XLM/ETH | $0.484 | $2,393,512 | 0.54% | |
Bitkub | XLM/THB | $0.482 | $2,144,275 | 0.48% | |
Crypto.com Exchange | XLM/USDT | $0.485 | $1,987,787 | 0.45% | |
Kraken | XLM/EUR | $0.481 | $1,728,597 | 0.39% | |
Bitstamp | XLM/EUR | $0.483 | $1,638,534 | 0.37% | |
BTCTurk | XLM/USDT | $0.484 | $1,557,354 | 0.35% | |
Bibox | XLM/USDT | $0.483 | $1,505,106 | 0.34% | |
Bitfinex | XLM/USDT | $0.484 | $1,029,313 | 0.23% | |
Coinbase Pro | XLM/BTC | $0.485 | $904,359 | 0.2% | |
Luno | XLM/MYR | $0.479 | $723,739 | 0.16% | |
Binance | XLM/EUR | $0.485 | $663,712 | 0.15% | |
Indodax | XLM/IDR | $0.480 | $572,797 | 0.13% | |
Bitfinex | XLM/USD | $0.484 | $426,162 | 0.1% | |
Binance | XLM/JPY | $0.482 | $416,984 | 0.09% | |
Binance.US | XLM/USDT | $0.486 | $404,465 | 0.09% | |
WhiteBIT | XLM/UAH | $0.495 | $292,269 | 0.07% | |
Kraken | XLM/GBP | $0.481 | $266,887 | 0.06% | |
Paribu | XLM/USDT | $0.483 | $187,526 | 0.04% | |
Independent Reserve | XLM/USD | $0.486 | $167,121 | 0.04% | |
Independent Reserve | XLM/SGD | $0.485 | $166,962 | 0.04% | |
Independent Reserve | XLM/NZD | $0.485 | $166,770 | 0.04% | |
Independent Reserve | XLM/AUD | $0.482 | $165,978 | 0.04% | |
AscendEX (Bitmax) | XLM/USDT | $0.486 | $144,631 | 0.03% | |
Bitstamp | XLM/GBP | $0.481 | $84,395 | 0.02% | |
Dex-Trade | XLM/ETH | $0.484 | $82,708 | 0.02% | |
Kucoin | XLM/ETH | $0.485 | $55,094 | 0.01% | |
HitBTC | XLM/ETH | $0.485 | $40,021 | 0.01% | |
GOPAX | XLM/KRW | $0.489 | $6,106 | 0% | |
Upbit | XLM/USDT | $0.477 | $5,250 | 0% | |
BigONE | XLM/USDT | $0.484 | $792 | 0% | |
Cex | XLM/USD | $0.510 | $102 | 0% |
Former Genesis CEO Michael Moro has been sanctioned by the U.S. SEC as part of a 2023 lawsuit against the parent company, Digital Currency Group....
Read MoreAI-powered crypto gems attract investor buzz, with low-cap tokens poised for massive growth as the next market cycle nears. #partnercontent...
Read MorePublicly-traded Bitcoin mining company Marathon Digital Holdings has announced the mining of a “Trump 47” block to honor Donald Trump as the first “Bitcoin president” of the United States. MARA said in a statement on Jan. 17 that the visual…...
Read More