Stay informed with real-time data on Ethereum. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Ethereum stands at $3,119.97, with an active trading volume over the past 24 hours of $10.75B. The circulating supply of Ethereum is 120.43M ETH. Currently, it ranks Rank 2 in market capitalization which stands at $375.73B. The price of ETH has moved 0.2% higher over the last day.
The 24-hour volume-weighted average price of Ethereum is $3,094.15. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
2
$3,119.97
$3,094.15
0.2%
$375.73B
$10.75B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,119.08 | $2,303,418,731 | 21.43% | |
Binance | ETH/USDT | $3,118.58 | $1,895,126,691 | 17.63% | |
DigiFinex | ETH/USDT | $3,120.53 | $695,804,483 | 6.47% | |
AscendEX (Bitmax) | ETH/USDT | $3,117.70 | $516,264,232 | 4.8% | |
Coinbase Pro | ETH/USD | $3,124.95 | $480,453,738 | 4.47% | |
Gate | ETH/USDT | $3,118.96 | $437,654,243 | 4.07% | |
Currency.com | ETH/USD | $3,121.11 | $413,231,880 | 3.84% | |
ProBit | ETH/BTC | $3,129.22 | $347,445,608 | 3.23% | |
DigiFinex | ETH/USDC | $3,120.91 | $305,662,822 | 2.84% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,115.96 | $265,709,741 | 2.47% | |
LBank | ETH/USDT | $3,103.35 | $245,802,500 | 2.29% | |
Binance | ETH/BTC | $3,114.64 | $210,114,899 | 1.95% | |
Kucoin | ETH/USDT | $3,119.11 | $194,163,324 | 1.81% | |
Binance | ETH/USDC | $3,118.11 | $193,182,829 | 1.8% | |
BigONE | ETH/USDT | $3,119.77 | $186,729,760 | 1.74% | |
Tidex | ETH/USDT | $3,118.81 | $176,785,824 | 1.64% | |
YoBit | ETH/BTC | $3,133.85 | $170,159,230 | 1.58% | |
Huobi | ETH/USDT | $3,100.33 | $158,327,392 | 1.47% | |
BigONE | ETH/BTC | $3,118.72 | $146,161,919 | 1.36% | |
Bilaxy | ETH/USDT | $3,117.68 | $120,884,335 | 1.12% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,119.13 | $100,531,127 | 0.94% | |
Bitfinex | ETH/BTC | $3,117.07 | $73,713,213 | 0.69% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,123.57 | $71,793,070 | 0.67% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,118.93 | $66,548,369 | 0.62% | |
Kraken | ETH/USD | $3,121.39 | $48,431,744 | 0.45% | |
Dex-Trade | ETH/USDT | $3,120.21 | $42,174,371 | 0.39% | |
HitBTC | ETH/USDT | $3,118.91 | $40,091,502 | 0.37% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,118.26 | $40,086,918 | 0.37% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,117.86 | $36,910,094 | 0.34% | |
Bitstamp | ETH/USD | $3,122.30 | $36,485,594 | 0.34% | |
Gemini | ETH/USD | $3,118.49 | $36,234,617 | 0.34% | |
Bitfinex | ETH/USDT | $3,117.97 | $35,173,419 | 0.33% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,118.66 | $34,754,909 | 0.32% | |
LBank | ETH/USDC | $3,102.93 | $29,750,374 | 0.28% | |
Coinbase Pro | ETH/BTC | $3,123.39 | $29,397,067 | 0.27% | |
Bibox | ETH/USDT | $3,119.92 | $28,964,173 | 0.27% | |
Binance | SOL/ETH | $3,119.42 | $28,015,933 | 0.26% | |
DigiFinex | ETH/BTC | $3,123.39 | $25,644,689 | 0.24% | |
Kraken | ETH/EUR | $3,109.24 | $24,729,226 | 0.23% | |
ProBit | ETH/USDT | $3,132.11 | $24,401,086 | 0.23% | |
Coinbase Pro | ETH/EUR | $3,110.15 | $22,045,444 | 0.21% | |
Bitfinex | ETH/USD | $3,115.00 | $21,977,962 | 0.2% | |
Kraken | ETH/BTC | $3,119.50 | $21,554,763 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,119.16 | $20,472,620 | 0.19% | |
Coinbase Pro | ETH/USDT | $3,122.45 | $19,127,320 | 0.18% | |
Tidex | ETH/BTC | $3,117.55 | $18,743,775 | 0.17% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,115.31 | $13,501,305 | 0.13% | |
Binance | ETH/EUR | $3,110.32 | $13,148,520 | 0.12% | |
Bitstamp | ETH/EUR | $3,103.12 | $10,657,031 | 0.1% | |
HitBTC | ETH/BTC | $3,115.02 | $10,287,186 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,116.11 | $10,224,193 | 0.1% | |
HitBTC | ETH/USDC | $3,119.19 | $9,912,367 | 0.09% | |
Binance | XRP/ETH | $3,114.04 | $9,478,388 | 0.09% | |
Itbit | ETH/USD | $3,117.70 | $7,379,331 | 0.07% | |
Kraken | ETH/USDT | $3,119.92 | $7,151,714 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,116.06 | $6,932,283 | 0.06% | |
Bitkub | ETH/THB | $3,111.69 | $6,834,062 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,116.32 | $6,557,688 | 0.06% | |
Dex-Trade | ETH/BTC | $3,123.39 | $6,481,743 | 0.06% | |
Exmo | ETH/USDT | $3,116.59 | $6,437,998 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,106.23 | $6,378,519 | 0.06% | |
Dex-Trade | ETH/USDC | $3,120.10 | $6,087,844 | 0.06% | |
Huobi | ETH/USDC | $3,116.84 | $6,078,712 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,114.26 | $6,065,574 | 0.06% | |
Max | ETH/TWD | $3,131.49 | $5,755,057 | 0.05% | |
Kucoin | ETH/USDC | $3,118.61 | $5,362,298 | 0.05% | |
Kucoin | ETH/BTC | $3,116.58 | $5,351,973 | 0.05% | |
Binance | ETH/BRL | $3,130.79 | $5,166,919 | 0.05% | |
BTCTurk | ETH/USDT | $3,118.97 | $5,042,689 | 0.05% | |
Max | ETH/USDT | $3,117.91 | $4,693,914 | 0.04% | |
Currency.com | ETH/EUR | $3,119.29 | $4,657,941 | 0.04% | |
BTCTurk | ETH/TRY | $3,125.92 | $4,206,085 | 0.04% | |
Exmo | ETH/BTC | $3,122.83 | $4,055,953 | 0.04% | |
Binance | AAVE/ETH | $3,119.10 | $3,958,257 | 0.04% | |
Binance | ADA/ETH | $3,120.34 | $3,911,749 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,116.48 | $3,870,484 | 0.04% | |
Huobi | ETH/BTC | $3,110.84 | $3,794,720 | 0.04% | |
Mercatox | ETH/BTC | $3,183.52 | $3,198,116 | 0.03% | |
Binance | BNB/ETH | $3,121.48 | $3,197,994 | 0.03% | |
Bitstamp | ETH/BTC | $3,124.06 | $2,955,220 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,122.54 | $2,845,913 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,122.69 | $2,779,205 | 0.03% | |
Bibox | LTC/ETH | $3,115.11 | $2,578,459 | 0.02% | |
Indodax | ETH/IDR | $3,118.50 | $2,420,553 | 0.02% | |
Gemini | ETH/BTC | $3,121.44 | $2,097,238 | 0.02% | |
Kucoin | XMR/ETH | $3,115.17 | $2,043,454 | 0.02% | |
Independent Reserve | ETH/AUD | $3,109.86 | $1,906,608 | 0.02% | |
Independent Reserve | ETH/SGD | $3,094.96 | $1,897,468 | 0.02% | |
Independent Reserve | ETH/USD | $3,094.71 | $1,897,317 | 0.02% | |
Independent Reserve | ETH/NZD | $3,093.48 | $1,896,562 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,110.68 | $1,853,026 | 0.02% | |
Bibox | UMA/ETH | $3,106.81 | $1,747,286 | 0.02% | |
Binance | XLM/ETH | $3,119.18 | $1,672,922 | 0.02% | |
Kraken | ETH/GBP | $3,114.84 | $1,457,592 | 0.01% | |
Binance.US | ETH/USDT | $3,118.35 | $1,412,787 | 0.01% | |
Gemini | ETH/SGD | $3,057.49 | $1,398,320 | 0.01% | |
Bibox | LINK/ETH | $3,112.35 | $1,346,323 | 0.01% | |
Luno | ETH/MYR | $3,109.35 | $1,344,530 | 0.01% | |
Currency.com | ETH/BTC | $3,112.69 | $1,334,373 | 0.01% | |
KickEX | ETH/USDT | $3,118.17 | $1,320,864 | 0.01% | |
Binance | TRX/ETH | $3,120.00 | $1,315,339 | 0.01% | |
Bibox | ETH/USDC | $3,117.32 | $1,310,454 | 0.01% | |
Kraken | ETH/USDC | $3,119.14 | $1,283,438 | 0.01% | |
Bibox | ETC/ETH | $3,114.05 | $1,225,680 | 0.01% | |
Bitstamp | ETH/USDT | $3,118.67 | $1,194,465 | 0.01% | |
Bilaxy | ETH/BTC | $3,126.30 | $1,170,519 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,123.44 | $1,141,611 | 0.01% | |
Bitso | ETH/MXN | $3,112.19 | $1,101,064 | 0.01% | |
BTCMarket | ETH/AUD | $3,102.68 | $1,067,679 | 0.01% | |
Bibox | AAVE/ETH | $3,114.82 | $1,067,525 | 0.01% | |
Gate | ETH/BTC | $3,115.02 | $1,026,229 | 0.01% | |
Tidex | ETH/USDC | $3,118.02 | $1,025,757 | 0.01% | |
Kraken | ETH/CAD | $3,109.30 | $1,019,197 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,125.23 | $998,249 | 0.01% | |
Luno | ETH/ZAR | $3,137.66 | $925,645 | 0.01% | |
Kraken | ADA/ETH | $3,100.71 | $907,347 | 0.01% | |
Bibox | BAT/ETH | $3,102.11 | $904,924 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,134.03 | $873,635 | 0.01% | |
Bibox | ONG/ETH | $3,144.51 | $868,732 | 0.01% | |
Binance | WBTC/ETH | $3,121.09 | $858,330 | 0.01% | |
Binance | ADX/ETH | $3,119.00 | $839,918 | 0.01% | |
Binance | LTC/ETH | $3,104.09 | $831,702 | 0.01% | |
Bitso | ETH/USD | $3,115.50 | $826,182 | 0.01% | |
HitBTC | ADA/ETH | $3,117.27 | $820,146 | 0.01% | |
Bibox | DOGE/ETH | $3,130.90 | $816,350 | 0.01% | |
Bibox | TRX/ETH | $3,130.90 | $733,582 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,101.88 | $706,221 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,120.37 | $661,322 | 0.01% | |
Bibox | UQC/ETH | $3,123.38 | $655,015 | 0.01% | |
Exmo | QTUM/ETH | $3,083.43 | $647,100 | 0.01% | |
Kucoin | XRP/ETH | $3,133.35 | $637,846 | 0.01% | |
Binance | GRT/ETH | $3,122.43 | $606,317 | 0.01% | |
Bitstamp | ETH/GBP | $3,118.22 | $595,330 | 0.01% | |
Bitfinex | ETH/EUR | $3,114.20 | $594,066 | 0.01% | |
Exmo | ETH/USDC | $3,119.68 | $585,706 | 0.01% | |
Bibox | MKR/ETH | $3,127.06 | $585,517 | 0.01% | |
Paribu | ETH/USDT | $3,120.27 | $580,188 | 0.01% | |
Luno | ETH/BTC | $3,118.23 | $570,699 | 0.01% | |
Bibox | COMP/ETH | $3,099.12 | $527,157 | 0% | |
Kraken | XRP/ETH | $3,106.21 | $515,529 | 0% | |
Binance | LINK/ETH | $3,123.08 | $467,688 | 0% | |
Kraken | ETH/CHF | $3,106.48 | $460,131 | 0% | |
Exmo | BCH/ETH | $3,255.80 | $444,284 | 0% | |
DigiFinex | XRP/ETH | $3,129.21 | $433,722 | 0% | |
Mercatox | TRX/ETH | $3,080.04 | $420,500 | 0% | |
Binance | AVAX/ETH | $3,119.62 | $407,378 | 0% | |
Bibox | KSM/ETH | $3,119.32 | $363,765 | 0% | |
Coinbase Pro | ADA/ETH | $3,129.01 | $357,201 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,088.27 | $351,770 | 0% | |
Bilaxy | BNB/ETH | $3,116.70 | $346,063 | 0% | |
Max | ETH/BTC | $3,119.59 | $339,359 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,119.18 | $338,144 | 0% | |
Kraken | ETH/AUD | $3,105.03 | $333,490 | 0% | |
Bilaxy | IOTX/ETH | $3,107.34 | $332,935 | 0% | |
Binance | DOT/ETH | $3,117.76 | $318,049 | 0% | |
Bibox | QTUM/ETH | $3,102.95 | $316,304 | 0% | |
Exmo | ETH/LTC | $3,107.25 | $298,817 | 0% | |
Bitso | ETH/BRL | $3,129.79 | $276,862 | 0% | |
Exmo | ETH/EUR | $3,110.30 | $276,275 | 0% | |
Gemini | DOGE/ETH | $3,125.04 | $274,797 | 0% | |
Mercatox | ETH/USDC | $3,166.40 | $269,723 | 0% | |
Tidex | SOL/ETH | $3,116.87 | $266,895 | 0% | |
Gate | ETH/USDC | $3,106.11 | $261,388 | 0% | |
Bitfinex | ETH/JPY | $3,110.34 | $226,295 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,121.68 | $224,915 | 0% | |
Binance | FTM/ETH | $3,124.11 | $207,114 | 0% | |
HitBTC | BNB/ETH | $3,120.72 | $206,438 | 0% | |
Luno | ETH/USDC | $3,108.69 | $199,691 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,118.96 | $193,990 | 0% | |
Dex-Trade | XRP/ETH | $3,130.70 | $192,360 | 0% | |
Binance | THETA/ETH | $3,117.09 | $190,509 | 0% | |
Exmo | ETH/USD | $3,110.87 | $185,658 | 0% | |
Bibox | PHA/ETH | $3,018.45 | $179,305 | 0% | |
Kraken | LTC/ETH | $3,133.62 | $174,203 | 0% | |
Mercatox | KNC/ETH | $2,406.48 | $169,555 | 0% | |
Binance | ETH/DAI | $3,121.75 | $166,598 | 0% | |
Bitfinex | LEO/ETH | $3,066.00 | $164,905 | 0% | |
Kucoin | XLM/ETH | $3,124.94 | $162,660 | 0% | |
Bitstamp | ETH/USDC | $3,110.90 | $160,624 | 0% | |
Binance | ELF/ETH | $3,117.98 | $160,171 | 0% | |
BigONE | EOS/ETH | $3,101.84 | $159,750 | 0% | |
Kraken | LINK/ETH | $3,118.01 | $158,733 | 0% | |
Binance.US | ETH/BTC | $3,118.52 | $156,473 | 0% | |
Kucoin | DASH/ETH | $3,109.94 | $144,361 | 0% | |
Kraken | PAXG/ETH | $3,123.36 | $142,659 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,119.76 | $138,947 | 0% | |
Binance | DENT/ETH | $3,084.94 | $135,656 | 0% | |
Gemini | ETH/GBP | $3,092.18 | $127,994 | 0% | |
Tidex | TRX/ETH | $3,124.45 | $124,749 | 0% | |
Mercatox | DNT/ETH | $3,550.06 | $123,626 | 0% | |
Binance | GALA/ETH | $3,117.95 | $118,096 | 0% | |
Huobi | ELF/ETH | $3,107.30 | $109,566 | 0% | |
Binance | AXS/ETH | $3,131.85 | $107,555 | 0% | |
Binance | VET/ETH | $3,120.90 | $105,780 | 0% | |
Dex-Trade | ADA/ETH | $3,136.48 | $104,511 | 0% | |
Binance | XVG/ETH | $3,118.99 | $96,639 | 0% | |
Kucoin | TRX/ETH | $3,119.02 | $95,565 | 0% | |
Exmo | XRP/ETH | $3,126.30 | $93,324 | 0% | |
Coinbase Pro | LINK/ETH | $3,102.71 | $93,205 | 0% | |
Binance | STEEM/ETH | $3,126.66 | $91,737 | 0% | |
Gate | XED/ETH | $3,118.97 | $89,592 | 0% | |
Huobi | SNC/ETH | $3,139.22 | $87,763 | 0% | |
Kraken | DOT/ETH | $3,116.05 | $86,195 | 0% | |
Tidex | LTC/ETH | $3,104.09 | $81,903 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,108.01 | $76,471 | 0% | |
Kraken | BCH/ETH | $3,114.21 | $75,831 | 0% | |
Binance | SC/ETH | $3,124.76 | $74,696 | 0% | |
Exmo | ETH/GBP | $3,205.14 | $74,574 | 0% | |
DigiFinex | TRX/ETH | $3,096.15 | $72,157 | 0% | |
Binance | ETC/ETH | $3,118.68 | $71,282 | 0% | |
Gate | ELF/ETH | $3,119.86 | $69,176 | 0% | |
Lykke | ETH/BTC | $3,244.94 | $68,161 | 0% | |
Binance | IOTX/ETH | $3,119.11 | $65,898 | 0% | |
Binance | SNT/ETH | $3,087.90 | $64,305 | 0% | |
Huobi | SWFTC/ETH | $3,085.47 | $63,150 | 0% | |
Binance | EOS/ETH | $3,110.78 | $60,048 | 0% | |
Bilaxy | PENDLE/ETH | $2,968.52 | $57,534 | 0% | |
Kucoin | TRAC/ETH | $3,118.37 | $56,966 | 0% | |
Dex-Trade | XLM/ETH | $3,124.53 | $54,693 | 0% | |
Huobi | ACH/ETH | $3,115.66 | $52,308 | 0% | |
Exmo | DAI/ETH | $3,120.31 | $50,762 | 0% | |
Kucoin | KCS/ETH | $3,125.80 | $48,508 | 0% | |
Indodax | ETH/USDT | $3,100.26 | $48,088 | 0% | |
Binance | ENJ/ETH | $3,102.92 | $48,014 | 0% | |
Cex | ETH/USD | $3,155.00 | $47,809 | 0% | |
Kucoin | LTC/ETH | $3,100.84 | $47,092 | 0% | |
Kucoin | ALGO/ETH | $3,112.34 | $45,924 | 0% | |
Binance | DASH/ETH | $3,116.68 | $45,583 | 0% | |
Mercatox | PPT/ETH | $3,048.65 | $45,580 | 0% | |
ProBit | EOS/ETH | $3,142.44 | $45,383 | 0% | |
Bilaxy | INST/ETH | $3,118.96 | $44,689 | 0% | |
Binance | MANA/ETH | $3,125.59 | $43,973 | 0% | |
Mercatox | XDC/ETH | $3,369.05 | $43,127 | 0% | |
Mercatox | DATA/ETH | $2,437.54 | $42,759 | 0% | |
Dex-Trade | TRX/ETH | $3,120.99 | $42,436 | 0% | |
Binance | ZEN/ETH | $3,102.07 | $42,109 | 0% | |
Bilaxy | ID/ETH | $3,118.96 | $41,966 | 0% | |
Bilaxy | WISE/ETH | $3,118.96 | $41,902 | 0% | |
GOPAX | ETH/KRW | $3,132.46 | $40,898 | 0% | |
Binance | HOT/ETH | $3,147.74 | $40,310 | 0% | |
Bilaxy | VIDYA/ETH | $3,118.96 | $40,173 | 0% | |
Bilaxy | SHROOM/ETH | $3,118.96 | $40,168 | 0% | |
Bilaxy | OVR/ETH | $3,118.96 | $40,066 | 0% | |
Bilaxy | AIOZ/ETH | $2,903.82 | $40,047 | 0% | |
Bilaxy | RPL/ETH | $3,118.96 | $39,478 | 0% | |
Bilaxy | FRM/ETH | $2,945.91 | $39,067 | 0% | |
Bilaxy | HEZ/ETH | $3,118.96 | $38,841 | 0% | |
Bilaxy | BLANK/ETH | $3,118.96 | $38,617 | 0% | |
Bilaxy | FUSE/ETH | $3,075.22 | $38,443 | 0% | |
Bilaxy | BFC/ETH | $3,261.92 | $37,901 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More