Stay informed with real-time data on Ethereum. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Ethereum stands at $2,438.89, with an active trading volume over the past 24 hours of $6.80B. The circulating supply of Ethereum is 120.38M ETH. Currently, it ranks Rank 2 in market capitalization which stands at $293.60B. The price of ETH has moved 1.78% higher over the last day.
The 24-hour volume-weighted average price of Ethereum is $2,429.99. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
2
$2,438.89
$2,429.99
1.78%
$293.60B
$6.80B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,438.40 | $929,958,213 | 13.67% | |
Binance | ETH/USDT | $2,437.80 | $571,610,030 | 8.4% | |
LBank | ETH/USDT | $2,440.30 | $375,357,102 | 5.52% | |
AscendEX (Bitmax) | ETH/USDT | $2,438.26 | $256,865,537 | 3.77% | |
DigiFinex | ETH/USDT | $2,437.48 | $188,985,929 | 2.78% | |
Coinbase Pro | ETH/USD | $2,438.27 | $179,387,737 | 2.64% | |
WhiteBIT | ETH/USDT | $2,436.41 | $153,656,488 | 2.26% | |
YoBit | ETH/BTC | $2,450.08 | $144,634,381 | 2.13% | |
Currency.com | ETH/USD | $2,435.03 | $121,075,643 | 1.78% | |
ProBit | ETH/BTC | $2,438.76 | $100,055,896 | 1.47% | |
Gate | ETH/USDT | $2,438.60 | $99,350,858 | 1.46% | |
DigiFinex | ETH/USDC | $2,436.32 | $93,107,685 | 1.37% | |
Kucoin | ETH/USDT | $2,438.47 | $76,575,737 | 1.13% | |
Binance | ETH/USDC | $2,438.02 | $59,219,444 | 0.87% | |
Tidex | ETH/USDT | $2,438.47 | $55,689,613 | 0.82% | |
BigONE | ETH/USDT | $2,437.77 | $55,036,620 | 0.81% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,437.27 | $54,174,504 | 0.8% | |
Binance | ETH/BTC | $2,439.01 | $48,917,695 | 0.72% | |
BigONE | ETH/BTC | $2,436.44 | $43,717,580 | 0.64% | |
Huobi | ETH/USDT | $2,442.12 | $43,418,260 | 0.64% | |
Bilaxy | ETH/USDT | $2,438.31 | $32,643,894 | 0.48% | |
Bibox | ETH/USDT | $2,439.62 | $27,051,498 | 0.4% | |
LBank | ETH/USDC | $2,447.59 | $26,762,390 | 0.39% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,437.04 | $25,749,129 | 0.38% | |
WhiteBIT | ETH/BTC | $2,436.76 | $25,461,340 | 0.37% | |
Bitfinex | ETH/BTC | $2,439.14 | $18,990,918 | 0.28% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,439.50 | $17,340,438 | 0.25% | |
Kraken | ETH/USD | $2,436.49 | $16,139,580 | 0.24% | |
Coinbase Pro | ETH/USDT | $2,439.13 | $15,690,449 | 0.23% | |
Bitstamp | ETH/USD | $2,437.80 | $15,235,843 | 0.22% | |
ProBit | ETH/USDT | $2,445.58 | $13,741,597 | 0.2% | |
Dex-Trade | ETH/USDT | $2,438.61 | $13,331,512 | 0.2% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,438.36 | $11,627,680 | 0.17% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,438.55 | $11,586,509 | 0.17% | |
HitBTC | ETH/USDT | $2,438.61 | $9,908,825 | 0.15% | |
WhiteBIT | ETH/USDC | $2,437.53 | $9,510,842 | 0.14% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,438.53 | $9,216,817 | 0.14% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,450.52 | $8,794,392 | 0.13% | |
Kraken | ETH/EUR | $2,440.07 | $7,008,636 | 0.1% | |
Gemini | ETH/USD | $2,438.27 | $6,896,025 | 0.1% | |
Coinbase Pro | ETH/EUR | $2,439.04 | $6,605,637 | 0.1% | |
Coinbase Pro | ETH/BTC | $2,437.13 | $6,110,455 | 0.09% | |
Bitfinex | ETH/USD | $2,440.10 | $5,593,498 | 0.08% | |
DigiFinex | ETH/BTC | $2,437.76 | $5,570,476 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,437.70 | $5,446,655 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,450.19 | $5,180,318 | 0.08% | |
HitBTC | ETH/USDC | $2,438.00 | $5,036,910 | 0.07% | |
Huobi | ETH/USDC | $2,442.38 | $4,649,716 | 0.07% | |
Tidex | ETH/BTC | $2,439.25 | $4,489,528 | 0.07% | |
Binance | SOL/ETH | $2,437.76 | $4,278,116 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,436.85 | $3,709,024 | 0.05% | |
Binance | BNB/ETH | $2,437.93 | $3,352,940 | 0.05% | |
Binance | ETH/EUR | $2,436.08 | $3,300,655 | 0.05% | |
Mercatox | ETH/BTC | $2,492.89 | $2,859,804 | 0.04% | |
Bitstamp | ETH/EUR | $2,440.64 | $2,768,372 | 0.04% | |
Itbit | ETH/USD | $2,438.70 | $2,705,056 | 0.04% | |
Bitfinex | ETH/USDT | $2,439.28 | $2,678,659 | 0.04% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,437.40 | $2,587,718 | 0.04% | |
Binance | ETH/BRL | $2,443.59 | $2,385,130 | 0.04% | |
Kraken | ETH/BTC | $2,438.38 | $2,365,930 | 0.03% | |
Coinbase Pro | ETH/GBP | $2,435.55 | $2,358,464 | 0.03% | |
Kraken | ETH/USDT | $2,437.57 | $2,326,870 | 0.03% | |
Exmo | ETH/BTC | $2,440.70 | $2,323,528 | 0.03% | |
Dex-Trade | ETH/USDC | $2,438.01 | $2,013,114 | 0.03% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,437.08 | $1,787,329 | 0.03% | |
Dex-Trade | ETH/BTC | $2,439.01 | $1,581,442 | 0.02% | |
HitBTC | ETH/BTC | $2,438.57 | $1,465,135 | 0.02% | |
Bibox | UMA/ETH | $2,433.74 | $1,463,969 | 0.02% | |
Binance | AAVE/ETH | $2,440.88 | $1,287,970 | 0.02% | |
WhiteBIT | ETH/UAH | $2,554.45 | $1,257,592 | 0.02% | |
Exmo | ETH/USDT | $2,438.67 | $1,206,068 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $2,438.38 | $1,174,355 | 0.02% | |
Bibox | BSV/ETH | $2,443.86 | $1,147,437 | 0.02% | |
Kucoin | ETH/BTC | $2,437.76 | $1,101,993 | 0.02% | |
Bitkub | ETH/THB | $2,441.33 | $1,096,824 | 0.02% | |
KickEX | ETH/USDT | $2,440.88 | $1,070,208 | 0.02% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,438.90 | $1,011,537 | 0.01% | |
WhiteBIT | ETH/EUR | $2,438.77 | $975,763 | 0.01% | |
Bibox | XRP/ETH | $2,449.63 | $972,508 | 0.01% | |
Kraken | ETH/GBP | $2,438.48 | $924,279 | 0.01% | |
BTCTurk | ETH/TRY | $2,432.47 | $895,268 | 0.01% | |
BTCTurk | ETH/USDT | $2,436.58 | $854,525 | 0.01% | |
Kraken | ETH/USDC | $2,444.50 | $827,257 | 0.01% | |
Kucoin | XMR/ETH | $2,438.52 | $823,796 | 0.01% | |
Bibox | ETC/ETH | $2,439.62 | $789,547 | 0.01% | |
Bibox | LTC/ETH | $2,449.10 | $743,656 | 0.01% | |
Tidex | ETH/USDC | $2,438.39 | $715,404 | 0.01% | |
Bilaxy | ETH/BTC | $2,439.01 | $702,861 | 0.01% | |
Max | ETH/TWD | $2,447.64 | $695,808 | 0.01% | |
Bibox | LINK/ETH | $2,444.63 | $681,917 | 0.01% | |
Currency.com | ETH/EUR | $2,436.57 | $649,950 | 0.01% | |
Mercatox | TRX/ETH | $2,289.52 | $633,145 | 0.01% | |
Huobi | ETH/BTC | $2,438.45 | $630,617 | 0.01% | |
Bibox | AAVE/ETH | $2,451.19 | $597,285 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,439.15 | $591,598 | 0.01% | |
Bibox | ETH/USDC | $2,442.07 | $562,355 | 0.01% | |
Kucoin | ETH/USDC | $2,436.21 | $536,817 | 0.01% | |
Exmo | QTUM/ETH | $2,425.86 | $523,916 | 0.01% | |
Exmo | ETH/GBP | $2,518.71 | $476,114 | 0.01% | |
Indodax | ETH/IDR | $2,440.72 | $473,003 | 0.01% | |
Bitstamp | ETH/GBP | $2,438.02 | $455,484 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,436.94 | $450,012 | 0.01% | |
Max | ETH/USDT | $2,437.74 | $447,459 | 0.01% | |
Bibox | DOGE/ETH | $2,440.60 | $447,451 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,450.44 | $446,410 | 0.01% | |
Binance.US | ETH/USDT | $2,438.96 | $435,250 | 0.01% | |
Bibox | MKR/ETH | $2,371.63 | $432,671 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $2,434.19 | $429,194 | 0.01% | |
Currency.com | ETH/BTC | $2,433.37 | $422,268 | 0.01% | |
Binance | TRX/ETH | $2,438.97 | $404,994 | 0.01% | |
Bibox | ONG/ETH | $2,441.65 | $395,583 | 0.01% | |
Bibox | BAT/ETH | $2,448.52 | $368,881 | 0.01% | |
Binance | AVAX/ETH | $2,403.16 | $366,960 | 0.01% | |
BTCMarket | ETH/AUD | $2,430.80 | $360,337 | 0.01% | |
Exmo | ETH/USDC | $2,438.01 | $342,822 | 0.01% | |
Gate | ETH/BTC | $2,438.38 | $342,443 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,439.69 | $337,549 | 0% | |
Bitstamp | ETH/USDT | $2,436.98 | $333,278 | 0% | |
Bibox | KSM/ETH | $2,476.76 | $330,175 | 0% | |
HitBTC | AAVE/ETH | $2,435.97 | $318,506 | 0% | |
Huobi | WAN/ETH | $2,439.37 | $318,470 | 0% | |
Luno | ETH/ZAR | $2,469.56 | $315,617 | 0% | |
Bitstamp | ETH/BTC | $2,437.39 | $313,627 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,455.71 | $311,163 | 0% | |
Exmo | BCH/ETH | $2,459.98 | $298,244 | 0% | |
Bilaxy | IOTX/ETH | $2,446.53 | $297,023 | 0% | |
Bitfinex | ETH/EUR | $2,435.06 | $296,315 | 0% | |
Bilaxy | BNB/ETH | $2,441.03 | $285,708 | 0% | |
Independent Reserve | ETH/AUD | $2,434.15 | $284,651 | 0% | |
Independent Reserve | ETH/SGD | $2,421.92 | $283,222 | 0% | |
Independent Reserve | ETH/NZD | $2,421.86 | $283,214 | 0% | |
Independent Reserve | ETH/USD | $2,421.51 | $283,174 | 0% | |
Kraken | LTC/ETH | $2,433.92 | $282,485 | 0% | |
Bibox | ALGO/ETH | $2,427.92 | $278,585 | 0% | |
Kraken | ETH/CAD | $2,434.39 | $273,716 | 0% | |
Binance | MATIC/ETH | $2,350.48 | $266,665 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,524.40 | $258,062 | 0% | |
Mercatox | ETH/USDC | $2,387.86 | $250,266 | 0% | |
Bibox | COMP/ETH | $2,439.95 | $247,816 | 0% | |
Binance | XRP/ETH | $2,441.07 | $233,828 | 0% | |
Binance | ETH/DAI | $2,436.65 | $221,538 | 0% | |
Exmo | ETH/EUR | $2,445.42 | $219,681 | 0% | |
Bitso | ETH/MXN | $2,439.15 | $214,432 | 0% | |
Gate | XED/ETH | $2,438.86 | $208,201 | 0% | |
Binance | FTM/ETH | $2,441.33 | $205,499 | 0% | |
Bitfinex | ETH/GBP | $2,441.03 | $198,841 | 0% | |
Luno | ETH/MYR | $2,440.12 | $194,744 | 0% | |
Binance | LINK/ETH | $2,445.42 | $194,367 | 0% | |
Kucoin | TRX/ETH | $2,440.84 | $192,020 | 0% | |
Paribu | ETH/USDT | $2,431.72 | $186,713 | 0% | |
Binance | ADX/ETH | $2,436.70 | $178,278 | 0% | |
Bibox | QTUM/ETH | $2,432.34 | $173,296 | 0% | |
Bibox | TRX/ETH | $2,585.14 | $155,419 | 0% | |
HitBTC | BNB/ETH | $2,437.15 | $150,173 | 0% | |
Bitso | ETH/USD | $2,438.80 | $138,977 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,502.51 | $137,272 | 0% | |
Bibox | PHA/ETH | $2,462.91 | $131,888 | 0% | |
Gate | ETH/USDC | $2,438.52 | $131,290 | 0% | |
LBank | TRX/ETH | $2,440.09 | $130,293 | 0% | |
Gemini | ETH/SGD | $2,437.36 | $116,695 | 0% | |
Kraken | ETH/AUD | $2,436.68 | $116,578 | 0% | |
Kraken | ETH/CHF | $2,440.05 | $114,269 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,436.24 | $113,242 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,445.34 | $109,688 | 0% | |
Binance | LRC/ETH | $2,439.01 | $107,789 | 0% | |
Bitfinex | LEO/ETH | $2,455.01 | $107,009 | 0% | |
Mercatox | KNC/ETH | $2,380.37 | $103,882 | 0% | |
Gemini | ETH/BTC | $2,437.13 | $98,476 | 0% | |
Luno | ETH/BTC | $2,437.57 | $92,116 | 0% | |
Mercatox | LINK/ETH | $2,442.81 | $87,963 | 0% | |
Binance | ADA/ETH | $2,437.81 | $85,452 | 0% | |
Coinbase Pro | ETH/DAI | $2,436.43 | $78,998 | 0% | |
Binance | ZEC/ETH | $2,439.08 | $78,076 | 0% | |
Huobi | SNC/ETH | $2,430.84 | $68,741 | 0% | |
Kucoin | ETH/DAI | $2,445.76 | $66,656 | 0% | |
Coinbase Pro | ADA/ETH | $2,451.36 | $66,411 | 0% | |
Mercatox | ETH/LTC | $2,414.16 | $64,795 | 0% | |
Bitso | ETH/BRL | $2,444.76 | $61,729 | 0% | |
Huobi | ACH/ETH | $2,439.12 | $58,538 | 0% | |
HitBTC | ETH/DAI | $2,437.63 | $57,240 | 0% | |
Binance | LTC/ETH | $2,440.27 | $56,422 | 0% | |
Binance | SNT/ETH | $2,401.44 | $53,905 | 0% | |
Kucoin | XRP/ETH | $2,439.97 | $52,997 | 0% | |
Coinbase Pro | LINK/ETH | $2,440.59 | $52,387 | 0% | |
Exmo | DAI/ETH | $2,443.80 | $51,857 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,436.85 | $50,749 | 0% | |
Bitstamp | ETH/USDC | $2,439.32 | $50,287 | 0% | |
Tidex | TRX/ETH | $2,438.97 | $49,768 | 0% | |
Luno | ETH/USDC | $2,439.31 | $48,738 | 0% | |
Kraken | ADA/ETH | $2,442.87 | $47,184 | 0% | |
Binance | IOTA/ETH | $2,451.48 | $46,655 | 0% | |
Bilaxy | PENDLE/ETH | $2,575.95 | $46,249 | 0% | |
Binance | POWR/ETH | $2,438.07 | $46,214 | 0% | |
Kraken | XRP/ETH | $2,438.86 | $45,232 | 0% | |
Exmo | ETH/UAH | $2,597.00 | $44,984 | 0% | |
Tidex | SOL/ETH | $2,437.92 | $41,884 | 0% | |
BigONE | EOS/ETH | $2,445.21 | $41,277 | 0% | |
WhiteBIT | TRX/ETH | $2,442.34 | $40,088 | 0% | |
Exmo | ETH/PLN | $2,448.17 | $39,905 | 0% | |
Mercatox | XDC/ETH | $2,381.34 | $37,933 | 0% | |
Bilaxy | RPL/ETH | $2,377.40 | $37,801 | 0% | |
Binance | GRT/ETH | $2,441.57 | $37,299 | 0% | |
Cex | ETH/USD | $2,420.00 | $36,671 | 0% | |
Binance | IOTX/ETH | $2,434.38 | $35,811 | 0% | |
Bilaxy | DSLA/ETH | $2,417.23 | $35,498 | 0% | |
Binance | WBTC/ETH | $2,433.66 | $35,082 | 0% | |
Mercatox | ETH/USDT | $2,475.73 | $34,538 | 0% | |
Binance | DENT/ETH | $2,407.09 | $34,147 | 0% | |
Kucoin | WAN/ETH | $2,442.69 | $33,913 | 0% | |
Bilaxy | UNCX/ETH | $2,438.86 | $33,647 | 0% | |
Binance | STEEM/ETH | $2,444.73 | $33,558 | 0% | |
Bilaxy | DEXT/ETH | $2,438.84 | $32,919 | 0% | |
Bilaxy | CELL/ETH | $2,438.84 | $32,348 | 0% | |
Bilaxy | FRM/ETH | $2,363.21 | $32,199 | 0% | |
Huobi | TRX/ETH | $2,435.99 | $31,905 | 0% | |
Max | ETH/BTC | $2,438.63 | $31,816 | 0% | |
Bilaxy | HEX/ETH | $2,438.84 | $31,309 | 0% | |
Bilaxy | AMP/ETH | $2,311.16 | $31,227 | 0% | |
Bilaxy | KEL/ETH | $2,438.84 | $31,150 | 0% | |
Bilaxy | HYVE/ETH | $2,330.83 | $31,013 | 0% | |
Bilaxy | ORAI/ETH | $2,451.04 | $30,895 | 0% | |
Mercatox | PPT/ETH | $2,406.21 | $30,610 | 0% | |
Bilaxy | OVR/ETH | $2,438.84 | $30,413 | 0% | |
Bilaxy | VRA/ETH | $2,333.52 | $30,369 | 0% | |
Bilaxy | WISE/ETH | $2,438.84 | $30,310 | 0% | |
Bilaxy | DPI/ETH | $2,438.84 | $30,276 | 0% | |
Mercatox | REQ/ETH | $2,166.79 | $30,226 | 0% | |
Bilaxy | FUSE/ETH | $2,429.00 | $30,150 | 0% | |
Bilaxy | AIOZ/ETH | $2,328.02 | $30,064 | 0% | |
Exmo | ETH/LTC | $2,453.39 | $29,979 | 0% | |
Kraken | LINK/ETH | $2,443.13 | $29,493 | 0% | |
Bilaxy | LCX/ETH | $2,416.89 | $29,375 | 0% | |
Bilaxy | HEZ/ETH | $2,438.84 | $29,343 | 0% | |
Bilaxy | LTX/ETH | $2,438.84 | $29,060 | 0% | |
Bilaxy | CARD/ETH | $2,438.84 | $28,972 | 0% | |
Bilaxy | RARI/ETH | $2,541.80 | $28,937 | 0% | |
Bilaxy | ELON/ETH | $2,356.86 | $28,780 | 0% | |
Bilaxy | ID/ETH | $2,438.84 | $28,638 | 0% | |
Bilaxy | INST/ETH | $2,438.84 | $28,283 | 0% | |
Bilaxy | RBC/ETH | $2,570.95 | $28,080 | 0% | |
Bilaxy | CHAIN/ETH | $2,440.27 | $27,943 | 0% | |
Kucoin | LTC/ETH | $2,438.54 | $27,881 | 0% | |
Bilaxy | AKITA/ETH | $2,438.84 | $27,783 | 0% | |
HitBTC | ADA/ETH | $2,436.96 | $27,584 | 0% | |
Bilaxy | GLQ/ETH | $2,438.84 | $27,535 | 0% | |
Bilaxy | BFC/ETH | $2,537.42 | $27,499 | 0% | |
Bilaxy | BIRD/ETH | $2,438.84 | $27,402 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,435.80 | $27,259 | 0% | |
Bilaxy | BNSD/ETH | $2,438.83 | $27,188 | 0% | |
Bilaxy | BLANK/ETH | $2,438.84 | $27,044 | 0% |
Market volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read MoreRipple co-founder Chris Larsen has made his first recorded cryptocurrency donation to Vice President Kamala Harris. The donation, amounting to $1 million in XRP (XRP), was given to Future Forward USA, a political action committee supporting Harris in her presidential…...
Read More