Stay informed with real-time data on Bitcoin Cash. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Bitcoin Cash stands at $527.85, with an active trading volume over the past 24 hours of $364.55M. The circulating supply of Bitcoin Cash is 19.79M BCH, reaching a maximum supply of 21.00M BCH. Currently, it ranks Rank 15 in market capitalization which stands at $10.45B. The price of BCH has moved 20.28% higher over the last day.
The 24-hour volume-weighted average price of Bitcoin Cash is $475.01. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
15
$527.85
$475.01
20.28%
$10.45B
$364.55M
19.79M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $528.89 | $149,428,889 | 40.99% | |
Coinbase Pro | BCH/USD | $529.58 | $43,417,321 | 11.91% | |
Gate | BCH/USDT | $528.65 | $40,771,477 | 11.19% | |
BigONE | BCH/USDT | $523.82 | $25,233,819 | 6.92% | |
Huobi | BCH/USDT | $522.83 | $19,403,928 | 5.32% | |
DigiFinex | BCH/USDT | $521.79 | $11,482,252 | 3.15% | |
Binance | BCH/BTC | $528.97 | $7,871,810 | 2.16% | |
Kraken | BCH/USD | $522.02 | $6,915,657 | 1.9% | |
HitBTC | BCH/USDT | $529.45 | $6,304,719 | 1.73% | |
Kucoin | BCH/USDT | $528.55 | $6,121,016 | 1.68% | |
Binance | BCH/USDC | $528.69 | $4,350,994 | 1.19% | |
Bitbank | BCH/JPY | $532.46 | $3,760,895 | 1.03% | |
LBank | BCH/USDT | $523.19 | $3,223,291 | 0.88% | |
Dex-Trade | BCH/USDT | $522.99 | $3,013,999 | 0.83% | |
Crypto.com Exchange | BCH/USDT | $529.23 | $2,546,721 | 0.7% | |
Bibox | BCH/USDT | $523.28 | $2,461,462 | 0.68% | |
Exmo | BCH/USD | $525.83 | $1,757,589 | 0.48% | |
Itbit | BCH/USD | $529.85 | $1,715,192 | 0.47% | |
Bitkub | BCH/THB | $525.46 | $1,588,325 | 0.44% | |
Currency.com | BCH/USD | $523.55 | $1,562,414 | 0.43% | |
DigiFinex | BCH/BTC | $522.66 | $1,437,718 | 0.39% | |
Coinbase Pro | BCH/BTC | $526.64 | $1,396,899 | 0.38% | |
Bitstamp | BCH/USD | $521.65 | $1,373,546 | 0.38% | |
Kraken | BCH/EUR | $519.35 | $1,307,742 | 0.36% | |
Coinbase Pro | BCH/EUR | $520.07 | $1,202,820 | 0.33% | |
Gemini | BCH/USD | $522.97 | $1,059,830 | 0.29% | |
Binance | BCH/EUR | $527.05 | $1,021,867 | 0.28% | |
AscendEX (Bitmax) | BCH/USDT | $530.91 | $992,840 | 0.27% | |
Exmo | BCH/USDT | $528.62 | $822,499 | 0.23% | |
Luno | BCH/MYR | $525.68 | $782,566 | 0.21% | |
Crypto.com Exchange | BCH/BTC | $529.36 | $749,674 | 0.21% | |
Kraken | BCH/BTC | $525.67 | $712,228 | 0.2% | |
Bibox | BCH/BTC | $524.87 | $677,608 | 0.19% | |
Bitstamp | BCH/EUR | $520.77 | $622,166 | 0.17% | |
Coinbase Pro | BCH/GBP | $522.44 | $602,726 | 0.17% | |
KickEX | BCH/USDT | $530.81 | $536,846 | 0.15% | |
Exmo | BCH/EUR | $527.24 | $500,190 | 0.14% | |
Exmo | BCH/ETH | $525.74 | $455,466 | 0.12% | |
Binance | BCH/BNB | $529.35 | $402,508 | 0.11% | |
Exmo | BCH/UAH | $562.01 | $396,986 | 0.11% | |
ProBit | BCH/USDT | $523.41 | $386,847 | 0.11% | |
Kraken | BCH/USDT | $521.25 | $372,873 | 0.1% | |
Currency.com | BCH/BTC | $520.81 | $337,030 | 0.09% | |
Max | BCH/USDT | $528.56 | $315,115 | 0.09% | |
Max | BCH/TWD | $529.62 | $291,008 | 0.08% | |
Bitstamp | BCH/BTC | $521.17 | $254,292 | 0.07% | |
Dex-Trade | BCH/BTC | $522.07 | $235,644 | 0.06% | |
Bitso | BCH/MXN | $526.56 | $220,031 | 0.06% | |
Binance.US | BCH/USDT | $524.89 | $206,520 | 0.06% | |
Kucoin | BCH/BTC | $528.49 | $188,907 | 0.05% | |
Kucoin | BCH/USDC | $529.17 | $174,913 | 0.05% | |
Exmo | BCH/BTC | $519.50 | $151,101 | 0.04% | |
ProBit | BCH/BTC | $522.37 | $143,951 | 0.04% | |
Exmo | BCH/GBP | $546.61 | $129,905 | 0.04% | |
Kraken | BCH/AUD | $523.44 | $109,688 | 0.03% | |
HitBTC | BCH/BTC | $528.49 | $100,181 | 0.03% | |
Kraken | BCH/GBP | $521.94 | $98,335 | 0.03% | |
Independent Reserve | BCH/SGD | $525.04 | $93,499 | 0.03% | |
Independent Reserve | BCH/USD | $524.57 | $93,416 | 0.03% | |
Independent Reserve | BCH/NZD | $524.14 | $93,340 | 0.03% | |
Independent Reserve | BCH/AUD | $522.09 | $92,974 | 0.03% | |
Huobi | BCH/BTC | $524.02 | $91,986 | 0.03% | |
Indodax | BCH/IDR | $519.00 | $79,671 | 0.02% | |
Kraken | BCH/ETH | $521.35 | $77,602 | 0.02% | |
Gemini | BCH/BTC | $522.75 | $50,751 | 0.01% | |
BTCMarket | BCH/AUD | $529.72 | $47,973 | 0.01% | |
Exmo | BCH/USDC | $528.56 | $39,908 | 0.01% | |
Gate | BCH/BTC | $527.61 | $28,282 | 0.01% | |
Gemini | BCH/ETH | $507.90 | $5,711 | 0% | |
Cex | BCH/USD | $512.27 | $4,853 | 0% | |
HitBTC | BCH/USDC | $528.59 | $2,494 | 0% | |
Tidex | BCH/BTC | $526.84 | $2,413 | 0% | |
Cex | BCH/BTC | $512.94 | $1,612 | 0% | |
Gate | BCH/USDC | $529.89 | $1,597 | 0% | |
Kraken | BCH/JPY | $527.38 | $1,021 | 0% | |
HitBTC | BCH/ETH | $521.79 | $578 | 0% | |
Lykke | BCH/CHF | $526.63 | $269 | 0% |
Crypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read MoreBitcoin has been consistently hitting new all-time highs over the past two weeks. Bitcoin (BTC) is up 5.8% in the past 24 hours and is trading at an ATH of $97,750 at the time of writing. The digital gold’s market…...
Read MoreSpot Bitcoin exchange-traded funds in the United States recorded their third consecutive day of inflows on Nov. 20, with $773.47 million entering the funds as Bitcoin reached a new all-time high of over $97K. According to data from SoSoValue, the…...
Read More