Explore the top 50 cryptocurrencies with the highest gains. These digital assets have outperformed the market, providing investors with lucrative opportunities. Stay updated on the latest trends and discover which coins are experiencing significant upward momentum in the evolving world of cryptocurrencies.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
624 | Decentr DEC | $0.004720 | $513.43K | 108.77M DEC | $5,067 | 177.65% |
469 | Konomi Network KONO | $0.008196 | $819.63K | 100.00M KONO | $57,536 | 152.67% |
291 | Energi NRG | $0.105 | $8444.14K | 80.78M NRG | $163.08K | 47.15% |
594 | Leverj Gluon L2 | $0.006185 | $1355.63K | 219.17M L2 | $391 | 45.21% |
776 | MidasProtocol MAS | $0.0000999083 | $0 | 0 MAS | $7 | 42.72% |
457 | Efforce WOZX | $0.002653 | $1398.48K | 527.14M WOZX | $56,849 | 39.21% |
310 | MultiVAC MTV | $0.00077696 | $2787.24K | 3.59B MTV | $165.74K | 31.77% |
564 | TABOO TOKEN TABOO | $0.00052084 | $5095.24K | 9.78B TABOO | $3,023 | 28.88% |
443 | Fusion FSN | $0.0511 | $3931.47K | 76.94M FSN | $26,252 | 28.51% |
757 | Enecuum ENQ | $0.00021602 | $0 | 0 ENQ | $52 | 24.14% |
637 | Bitcoin Plus XBC | $1.27 | $304.75K | 240.40K XBC | $861 | 24.07% |
222 | Aleph.im ALEPH | $0.166 | $41.06M | 247.22M ALEPH | $223.31K | 20.69% |
428 | Karura KAR | $0.0655 | $7372.95K | 112.50M KAR | $49,498 | 17.38% |
477 | PowerTrade Fuel PTF | $0.0122 | $285.12K | 23.31M PTF | $160.40K | 16.48% |
439 | Covalent CQT | $0.005028 | $4305.10K | 856.18M CQT | $65,489 | 16.41% |
197 | RACA RACA | $0.00015271 | $57.06M | 373.65B RACA | $1263.42K | 15.36% |
464 | Niftyx Protocol SHROOM | $0.0203 | $1040.74K | 51.39M SHROOM | $29,330 | 15.18% |
537 | XSGD XSGD | $0.880 | $32.03M | 36.40M XSGD | $74 | 14.89% |
498 | Monetha MTH | $0.001818 | $0 | 0 MTH | $59,032 | 14.77% |
409 | UNCX Network UNCX | $328.22 | $15.28M | 46,562 UNCX | $36,242 | 14.29% |
568 | Muse MUSE | $8.51 | $4330.07K | 508.55K MUSE | $2,210 | 14.11% |
402 | Hermez Network HEZ | $4.00 | $18.82M | 4700.00K HEZ | $29,849 | 13.99% |
62 | Pendle PENDLE | $3.53 | $558.03M | 158.29M PENDLE | $3919.80K | 13.38% |
467 | DAFI Protocol DAFI | $0.00077856 | $857.19K | 1.10B DAFI | $29,201 | 13.29% |
119 | COTI COTI | $0.100 | $172.43M | 1.72B COTI | $17.96M | 12.87% |
455 | Vidya VIDYA | $0.0481 | $1848.65K | 38.40M VIDYA | $24,436 | 12.81% |
189 | ARPA ARPA | $0.0408 | $62.05M | 1.52B ARPA | $12.09M | 11.65% |
116 | Centrifuge CFG | $0.369 | $184.91M | 500.43M CFG | $747.81K | 11.63% |
433 | Fuse FUSE | $0.0272 | $5969.89K | 219.88M FUSE | $36,289 | 11.53% |
483 | Orbit Chain ORC | $0.003908 | $21,284 | 5445.89K ORC | $12,587 | 11.51% |
452 | PolkaBridge PBR | $0.0285 | $2137.10K | 75.04M PBR | $68,683 | 11.49% |
680 | Swerve SWRV | $0.006283 | $322 | 51,230 SWRV | $95 | 11.48% |
350 | Ocean Protocol OCEAN | $0.618 | $0 | 0 OCEAN | $599.92K | 10.96% |
607 | ChainGuardians CGG | $0.0152 | $936.76K | 61.48M CGG | $578 | 10.6% |
617 | Quantstamp QSP | $0.00088513 | $631.81K | 713.80M QSP | $819 | 10.59% |
340 | Toko Token TKO | $0.366 | $0 | 0 TKO | $18.70M | 10.35% |
505 | Chain Games CHAIN | $0.0205 | $0 | 0 CHAIN | $30,815 | 10.08% |
434 | Celsius CEL | $0.139 | $5258.69K | 37.72M CEL | $94,645 | 10.02% |
24 | Artificial Superintelligence Alliance FET | $1.41 | $3.56B | 2.52B FET | $192.50M | 9.73% |
460 | Polkadex PDEX | $0.149 | $1245.74K | 8360.00K PDEX | $22,996 | 9.16% |
221 | Star Atlas DAO POLIS | $0.159 | $41.62M | 262.06M POLIS | $170.31K | 8.59% |
544 | Counterparty XCP | $5.81 | $15.05M | 2592.32K XCP | $3,113 | 8.47% |
500 | ContentBox BOX | $0.00017369 | $0 | 0 BOX | $52,045 | 8.22% |
718 | BSCStation BSCS | $0.004707 | $0 | 0 BSCS | $234 | 8.2% |
565 | Dragonchain DRGN | $0.0135 | $4997.70K | 370.77M DRGN | $775 | 8.2% |
588 | saffron.finance SFI | $19.19 | $1754.15K | 91,423 SFI | $4,640 | 7.95% |
458 | Dotmoovs MOOV | $0.001811 | $1324.28K | 731.18M MOOV | $156.26K | 7.93% |
711 | GSENetwork GSE | $0.0000298452 | $0 | 0 GSE | $320 | 7.8% |
648 | Ruff RUFF | $0.00014218 | $139.41K | 0.98B RUFF | $4 | 7.73% |
365 | Rocket Pool RPL | $10.77 | $222.96M | 20.71M RPL | $36,150 | 7.71% |
As Democrats and Republicans argue over DeFi, what message does Trump’s silence send to the crypto community? Is it a sign of disinterest or strategic neutrality? DeFi gets the spotlight On Sep. 10, the first-ever Congressional hearing on decentralized finance…...
Read MoreSuccinct Labs and OP Labs have collaborated on a zero-knowledge proofs solution that significantly improves transaction finality and gas costs compared to optimistic rollups. On Sept. 11, Succinct Labs announced its partnership with OP Labs, a startup contributing to the…...
Read MoreDominic Williams, chief scientist at DFINITY Foundation, shared major upgrades implemented across the Internet Computer blockchain protocol. Williams shared an updated Internet Computer (ICP) deck detailing new developments on the self-styled “World Computer” decentralized network. Perhaps the boldest claim in…...
Read More