Explore the top 50 cryptocurrencies with the highest gains. These digital assets have outperformed the market, providing investors with lucrative opportunities. Stay updated on the latest trends and discover which coins are experiencing significant upward momentum in the evolving world of cryptocurrencies.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
555 | Game.com GTC | $0.719 | $0 | 0 GTC | $23,459 | 5771.26% |
80 | Pendle PENDLE | $4.22 | $692.65M | 164.24M PENDLE | $5926.60K | 422.62% |
372 | Omni OMNI | $9.88 | $0 | 0 OMNI | $118.06K | 415.2% |
362 | Memetic / PepeCoin MEME | $0.009791 | $0 | 0 MEME | $909.93K | 395.37% |
525 | Jupiter JUP | $0.817 | $0 | 0 JUP | $1657.63K | 389.15% |
8 | USDC USDC | $1.000 | $46.70B | 46.71B USDC | $4.11B | 381.63% |
674 | Eminer EM | $0.00012205 | $177.52K | 1.45B EM | $684 | 99.93% |
799 | GoldMaxCoin GMX | $29.66 | $0 | 0 GMX | $809 | 36.02% |
189 | Assemble AI ASM | $0.0659 | $98.53M | 1.50B ASM | $6130.43K | 17.38% |
542 | Coinonat CXT | $0.114 | $0 | 0 CXT | $60,283 | 16.46% |
314 | Mirror Protocol MIR | $0.0338 | $2625.55K | 77.74M MIR | $140.64K | 5.53% |
640 | DAD DAD | $0.001159 | $834.83K | 720.00M DAD | $3,915 | 5.52% |
184 | TrueFi TRU | $0.0846 | $106.73M | 1.26B TRU | $454.94K | 4.45% |
668 | OctoFi OCTO | $0.323 | $257.94K | 797.95K OCTO | $635 | 3.79% |
558 | HedgeTrade HEDG | $0.006713 | $0 | 0 HEDG | $10,991 | 3.74% |
224 | RARI RARI | $2.23 | $54.99M | 24.71M RARI | $887.84K | 3.51% |
628 | Abyss ABYSS | $0.006286 | $1437.37K | 228.67M ABYSS | $1,830 | 1.95% |
710 | tBTC TBTC | $101,497.84 | $0 | 0 TBTC | $4,728 | 1.75% |
276 | Kryll KRL | $0.574 | $22.03M | 38.41M KRL | $339.82K | 1.67% |
453 | SolForge Fusion SFG | $1.73 | $8885.15K | 5122.80K SFG | $48,579 | 1.43% |
657 | Glitch GLCH | $0.004882 | $387.06K | 79.28M GLCH | $3,259 | 1.23% |
371 | Ocean Protocol OCEAN | $0.596 | $0 | 0 OCEAN | $119.20K | 1.21% |
716 | GXChain GXC | $0.348 | $0 | 0 GXC | $3,196 | 0.8% |
258 | ThunderCore TT | $0.004025 | $34.67M | 8.61B TT | $3204.54K | 0.56% |
431 | Kleros PNK | $0.0228 | $17.69M | 776.63M PNK | $27,528 | 0.29% |
570 | district0x DNT | $0.0810 | $81.00M | 1.00B DNT | $57 | 0% |
572 | Aragon ANT | $1.50 | $64.79M | 43.19M ANT | $29 | 0% |
575 | XSGD XSGD | $0.750 | $43.13M | 57.50M XSGD | $63 | 0% |
958 | Bitcoin BEP2 BTCB | $44,287.04 | $0 | 65,195 BTCB | $0 | 0% |
622 | Vexanium VEX | $0.002136 | $1566.98K | 733.64M VEX | $1,435 | -0.03% |
644 | Hiblocks HIBS | $0.0000610255 | $615.53K | 10.09B HIBS | $46 | -0.03% |
678 | TitanSwap TITAN | $0.001221 | $113.04K | 92.62M TITAN | $3,382 | -0.03% |
713 | botXcoin BOTX | $0.002014 | $0 | 0 BOTX | $3,611 | -0.03% |
715 | LinkEye LET | $0.00018308 | $0 | 0 LET | $3,476 | -0.03% |
569 | Wrapped NXM WNXM | $76.77 | $81.63M | 1063.31K WNXM | $17 | -0.03% |
580 | Electric Vehicle Zone EVZ | $0.007339 | $16.49M | 2.25B EVZ | $0 | -0.05% |
573 | Hunt Town HUNT | $0.407 | $51.32M | 126.17M HUNT | $3 | -0.05% |
793 | Bitcoin Cash ABC BCHA | $54.87 | $0 | 0 BCHA | $0 | -0.05% |
190 | Braintrust BTRST | $0.404 | $97.61M | 241.35M BTRST | $233.95K | -0.14% |
565 | Keep Network KEEP | $0.141 | $134.74M | 0.95B KEEP | $3,777 | -0.19% |
746 | Rootkit Finance ROOT | $0.0274 | $0 | 0 ROOT | $236 | -0.26% |
110 | OriginTrail TRAC | $0.729 | $364.72M | 500.00M TRAC | $1195.09K | -0.28% |
360 | Safe SAFE | $0.984 | $0 | 0 SAFE | $1331.30K | -0.61% |
492 | Oxygen OXY | $0.0359 | $1461.75K | 40.69M OXY | $25,498 | -0.63% |
582 | GYEN GYEN | $0.006329 | $13.28M | 2.10B GYEN | $8,453 | -0.68% |
402 | Pundi AI FX | $0.148 | $60.26M | 408.52M FX | $231.63K | -1.27% |
714 | Tokenomy TEN | $0.0174 | $0 | 0 TEN | $3,503 | -2.1% |
247 | Orion ORN | $1.24 | $42.20M | 34.15M ORN | $197.51K | -2.39% |
407 | Moss Coin MOC | $0.116 | $49.26M | 423.49M MOC | $13.09M | -2.47% |
574 | DEAPcoin DEP | $0.001709 | $48.74M | 28.53B DEP | $2,042 | -3.48% |
Publicly-traded Bitcoin mining company Marathon Digital Holdings has announced the mining of a “Trump 47” block to honor Donald Trump as the first “Bitcoin president” of the United States. MARA said in a statement on Jan. 17 that the visual…...
Read MoreCrypto.com has obtained an in-principle MiCA license, bringing the firm closer to full regulatory compliance across the European Union....
Read MoreRipple’s XRP has been the main focus among crypto investors this week as it approached its all-time high, pushing its valuation to over $184 billion. Stellar (XLM), a popular alternative to Ripple (XRP), has also pumped, reaching a high of…...
Read More