Explore the top 50 cryptocurrencies with the highest gains. These digital assets have outperformed the market, providing investors with lucrative opportunities. Stay updated on the latest trends and discover which coins are experiencing significant upward momentum in the evolving world of cryptocurrencies.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
499 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,697 | 220.77% |
517 | Covalent CQT | $0.006924 | $0 | 0 CQT | $1825.36K | 110.24% |
799 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.78% |
535 | Plian PI | $0.001212 | $0 | 0 PI | $44,237 | 62.55% |
224 | TROY TROY | $0.005552 | $47.89M | 8.63B TROY | $146.07M | 44.21% |
125 | DigiByte DGB | $0.0117 | $203.21M | 17.38B DGB | $76.91M | 33.64% |
726 | Super Bitcoin SBTC | $0.400 | $0 | 0 SBTC | $1,546 | 30.97% |
452 | BABB BAX | $0.0000990941 | $7313.14K | 73.80B BAX | $272.19K | 28.77% |
795 | MidasProtocol MAS | $0.00024994 | $0 | 0 MAS | $12 | 24.78% |
808 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,470 | 24.4% |
188 | Cortex CTXC | $0.375 | $84.50M | 225.37M CTXC | $26.24M | 24.14% |
303 | Deeper Network DPR | $0.002581 | $7344.41K | 2.85B DPR | $270.73K | 22.6% |
684 | Finxflo FXF | $0.001222 | $110.50K | 90.43M FXF | $2,341 | 22.01% |
551 | Medicalchain MTN | $0.00068080 | $0 | 0 MTN | $18,445 | 20.88% |
439 | DeepBrain Chain DBC | $0.002385 | $12.95M | 5.43B DBC | $245.18K | 19.76% |
319 | Mirror Protocol MIR | $0.0291 | $2261.74K | 77.74M MIR | $1718.92K | 19.69% |
15 | Bitcoin Cash BCH | $529.05 | $10.47B | 19.79M BCH | $327.30M | 19.63% |
514 | Swerve SWRV | $0.009858 | $505 | 51,230 SWRV | $17,408 | 19.02% |
427 | Cellframe CELL | $0.548 | $15.67M | 28.60M CELL | $37,799 | 18.04% |
316 | TOWER TOWER | $0.001515 | $2638.15K | 1.74B TOWER | $109.46K | 16.21% |
595 | Darwinia Network RING | $0.002135 | $3685.55K | 1.73B RING | $8,510 | 16.19% |
577 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
73 | Bitcoin Gold BTG | $35.63 | $624.08M | 17.51M BTG | $133.51K | 15% |
697 | Bowhead AHT | $0.005546 | $44,367 | 8000.00K AHT | $445 | 14.85% |
217 | district0x DNT | $0.0542 | $54.21M | 1.00B DNT | $3133.72K | 14.78% |
504 | Dora Factory (old) DORA | $0.0805 | $412.84K | 5130.58K DORA | $12,407 | 14.67% |
655 | Neutrino System Base Token NSBT | $0.149 | $421.31K | 2834.68K NSBT | $28 | 14.55% |
591 | Bitrue Coin BTR | $0.0430 | $5652.02K | 131.42M BTR | $193 | 14.3% |
403 | DEXTools DEXT | $0.589 | $45.79M | 77.72M DEXT | $37,854 | 13.93% |
500 | Freeway Token FWT | $0.0000608515 | $608.52K | 10.00B FWT | $19,197 | 13.68% |
526 | SmartMesh SMT | $0.001283 | $0 | 0 SMT | $92,445 | 13.59% |
809 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
479 | Vidya VIDYA | $0.0600 | $2318.47K | 38.66M VIDYA | $40,184 | 13.48% |
466 | Everest ID | $0.0402 | $4688.94K | 116.70M ID | $41,978 | 13.34% |
715 | AICHAIN AIT | $0.003214 | $0 | 0 AIT | $4,155 | 12.18% |
539 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
420 | Hermez Network HEZ | $4.26 | $20.04M | 4700.00K HEZ | $38,852 | 11.7% |
55 | eCash XEC | $0.0000491627 | $0.97B | 19.79T XEC | $17.54M | 11.6% |
745 | Electrify.Asia ELEC | $0.00017873 | $0 | 0 ELEC | $349 | 11.18% |
430 | SwftCoin SWFTC | $0.003585 | $14.36M | 4.00B SWFTC | $1397.67K | 11.07% |
573 | CEEK VR CEEK | $0.0273 | $21.97M | 805.72M CEEK | $81 | 10.46% |
414 | Prosper PROS | $0.752 | $34.75M | 46.18M PROS | $514.72K | 10.13% |
219 | Elastos ELA | $2.26 | $50.45M | 22.34M ELA | $681.39K | 9.93% |
742 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.8% |
262 | xMoney UTK | $0.0419 | $29.48M | 704.11M UTK | $3965.98K | 9.7% |
590 | LIFE LIFE | $0.0000757188 | $6546.26K | 86.45B LIFE | $2,105 | 9.67% |
44 | Bitcoin SV BSV | $75.02 | $1.48B | 19.79M BSV | $10.38M | 9.53% |
630 | Polkadex PDEX | $0.0995 | $831.95K | 8360.00K PDEX | $5,790 | 9.37% |
776 | SoPay SOP | $0.0000116619 | $0 | 0 SOP | $49 | 9.19% |
737 | GSENetwork GSE | $0.0000278300 | $0 | 0 GSE | $524 | 8.78% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More