Keep track of the cryptocurrencies that have experienced significant declines. Below, we present the Top 50 losers in the crypto market, highlighting the coins that have seen the greatest drops in value. Stay informed about the market trends and learn which digital assets are currently underperforming.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
679 | SynchroBitcoin SNB | $0.00052108 | $41,840 | 80.30M SNB | $29 | 52.6% |
741 | Talken TALK | $0.0276 | $0 | 0 TALK | $180 | 35.47% |
330 | ZeroSwap ZEE | $0.007404 | $469.61K | 63.43M ZEE | $427.15K | 21.62% |
720 | LinkEye LET | $0.00025692 | $0 | 0 LET | $873 | 19.86% |
467 | saffron.finance SFI | $21.36 | $1953.11K | 91,423 SFI | $35,400 | 16.43% |
305 | Waves Enterprise WEST | $0.0172 | $3865.09K | 225.00M WEST | $119.32K | 11.79% |
231 | Paris Saint-Germain Fan Token PSG | $3.20 | $38.66M | 12.09M PSG | $16.55M | 11.3% |
327 | DAFI Protocol DAFI | $0.00060350 | $664.45K | 1.10B DAFI | $279.87K | 10.8% |
722 | Scry.info DDD | $0.00050815 | $0 | 0 DDD | $765 | 10.33% |
654 | New BitShares NBS | $0.0000779674 | $203.31K | 2.61B NBS | $1,713 | 10.06% |
477 | Niftyx Protocol SHROOM | $0.0145 | $746.03K | 51.39M SHROOM | $22,623 | 9.59% |
568 | Carbon Protocol SWTH | $0.002702 | $4283.47K | 1.59B SWTH | $592 | 9.52% |
641 | UBIX.Network UBX | $0.0000078997 | $359.90K | 45.56B UBX | $1,543 | 8.08% |
487 | PowerTrade Fuel PTF | $0.008990 | $209.56K | 23.31M PTF | $131.70K | 8.02% |
458 | Zynecoin ZYN | $0.0874 | $3662.75K | 41.90M ZYN | $407.95K | 7.85% |
455 | Everest ID | $0.0336 | $3915.34K | 116.70M ID | $29,013 | 7.65% |
612 | Hiblocks HIBS | $0.0000969377 | $977.76K | 10.09B HIBS | $6,610 | 6.98% |
743 | Global Social Chain GSC | $0.00083498 | $0 | 0 GSC | $176 | 6.98% |
410 | AXEL AXEL | $0.0708 | $20.05M | 283.10M AXEL | $12,440 | 6.94% |
267 | ASD ASD | $0.0328 | $21.64M | 660.62M ASD | $1187.22K | 6.73% |
504 | Launchpool LPOOL | $0.0591 | $0 | 0 LPOOL | $58,446 | 6.21% |
729 | Mobius MOBI | $0.006751 | $0 | 0 MOBI | $375 | 6.03% |
740 | Sashimi SASHIMI | $0.003462 | $0 | 0 SASHIMI | $191 | 5.78% |
668 | SakeToken SAKE | $0.001013 | $103.15K | 101.86M SAKE | $23 | 5.58% |
409 | FC Barcelona Fan Token BAR | $1.83 | $21.67M | 11.86M BAR | $2462.48K | 5.52% |
450 | REVV REVV | $0.004182 | $4979.79K | 1.19B REVV | $77,607 | 5.17% |
794 | Moeda Loyalty Points MDA | $0.008600 | $0 | 0 MDA | $5 | 5.08% |
725 | Zus ZCN | $0.0429 | $0 | 0 ZCN | $568 | 4.98% |
372 | LiquidApps DAPP | $0.169 | $120.13M | 709.90M DAPP | $58,258 | 4.7% |
490 | Tidal Finance TIDAL | $0.0000990400 | $85,692 | 865.23M TIDAL | $17,417 | 4.68% |
593 | Vesper VSP | $0.229 | $2122.49K | 9.27M VSP | $14 | 4.6% |
629 | Attila ATT | $0.001285 | $578.56K | 450.38M ATT | $2,040 | 4.59% |
543 | Counterparty XCP | $6.89 | $17.85M | 2592.19K XCP | $3,252 | 4.5% |
515 | Meter Governance MTRG | $0.430 | $0 | 0 MTRG | $21,151 | 4.17% |
412 | Morpheus.Network MNW | $0.384 | $18.13M | 47.18M MNW | $46,800 | 4.12% |
633 | AME Chain AME | $0.00094330 | $471.65K | 500.00M AME | $1,196 | 3.99% |
571 | TABOO TOKEN TABOO | $0.00039269 | $3841.53K | 9.78B TABOO | $1,104 | 3.87% |
707 | HedgeTrade HEDG | $0.005074 | $0 | 0 HEDG | $2,325 | 3.81% |
337 | BinaryX (old) BNX | $0.715 | $0 | 0 BNX | $12.58M | 3.68% |
323 | MAPS MAPS | $0.0157 | $713.89K | 45.50M MAPS | $127.27K | 3.55% |
466 | Lattice Token LTX | $0.0695 | $1991.92K | 28.65M LTX | $29,399 | 3.54% |
693 | KINE KINE | $0.0210 | $0 | 0 KINE | $9,018 | 3.46% |
475 | Dfyn Network DFYN | $0.006910 | $1187.66K | 171.88M DFYN | $21,444 | 3.29% |
23 | Uniswap UNI | $7.84 | $4.70B | 600.29M UNI | $151.05M | 3.17% |
331 | UnMarshal MARSH | $0.0626 | $443.96K | 7096.10K MARSH | $297.77K | 3.16% |
711 | Silent Notary UBSN | $0.0000062998 | $0 | 0 UBSN | $1,719 | 3.01% |
588 | Red Kite PKF | $0.0233 | $2671.55K | 114.69M PKF | $47 | 2.95% |
247 | Energy Web Token EWT | $1.09 | $32.91M | 30.06M EWT | $918.83K | 2.82% |
658 | Mithril MITH | $0.00018209 | $182.09K | 1.00B MITH | $276 | 2.81% |
685 | Deri Protocol DERI | $0.0105 | $11,451 | 1086.77K DERI | $3,140 | 2.81% |
Market volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read MoreRipple co-founder Chris Larsen has made his first recorded cryptocurrency donation to Vice President Kamala Harris. The donation, amounting to $1 million in XRP (XRP), was given to Future Forward USA, a political action committee supporting Harris in her presidential…...
Read More