Keep track of the cryptocurrencies that have experienced significant declines. Below, we present the Top 50 losers in the crypto market, highlighting the coins that have seen the greatest drops in value. Stay informed about the market trends and learn which digital assets are currently underperforming.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
787 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
690 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $283 | 50.25% |
623 | Tap XTP | $0.001051 | $1294.90K | 1.23B XTP | $1,558 | 47.49% |
766 | Enecuum ENQ | $0.00016702 | $0 | 0 ENQ | $129 | 40.41% |
753 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 37.55% |
473 | Energi NRG | $0.0428 | $3557.30K | 83.10M NRG | $52,877 | 37.36% |
113 | Banano BAN | $0.164 | $260.58M | 1.59B BAN | $140.01M | 34.03% |
511 | Mithril MITH | $0.00013482 | $134.82K | 1.00B MITH | $19,301 | 28.92% |
515 | Jin Coin JIN | $0.00022103 | $2,202 | 9.96M JIN | $666.75K | 25.65% |
528 | BitBook BBT | $0.0976 | $0 | 0 BBT | $99,074 | 23.75% |
526 | Aigang AIX | $0.0161 | $0 | 0 AIX | $250.81K | 22.2% |
462 | Safex Token SFT | $0.002860 | $5394.57K | 1.89B SFT | $32.16M | 20.34% |
461 | Unibright UBT | $0.0377 | $5662.22K | 150.00M UBT | $31,850 | 19.93% |
765 | Cred LBA | $0.00021891 | $0 | 0 LBA | $142 | 15.84% |
517 | Rootstock Smart Bitcoin RBTC | $0.0000089461 | $0 | 2,794 RBTC | $1417.70K | 15.53% |
675 | Bitcoin Plus XBC | $0.885 | $217.41K | 245.59K XBC | $983 | 15.41% |
343 | OneLedger OLT | $0.00050223 | $254.60K | 506.94M OLT | $173.51K | 14.31% |
543 | HEX HEX | $0.002762 | $0 | 0 HEX | $35,216 | 14.28% |
621 | Shyft Network SHFT | $0.00063225 | $1412.62K | 2.23B SHFT | $4,433 | 13.81% |
492 | Dotmoovs MOOV | $0.001512 | $1105.90K | 731.18M MOOV | $42,329 | 13.52% |
346 | Achain ACT | $0.473 | $0 | 0 ACT | $201.65M | 13.24% |
305 | Unifi Protocol DAO UNFI | $0.720 | $6876.00K | 9.55M UNFI | $726.48K | 12.85% |
467 | Bepro BEPRO | $0.00045237 | $4523.74K | 10.00B BEPRO | $42,606 | 12.82% |
751 | Remme REM | $0.0000555871 | $0 | 0 REM | $274 | 12.81% |
530 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,217 | 12.27% |
544 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,203 | 12.05% |
666 | DIGG DIGG | $521.58 | $299.35K | 574 DIGG | $1,205 | 11.68% |
508 | BlockWallet BLANK | $0.0123 | $239.01K | 19.39M BLANK | $38,751 | 11.67% |
288 | Sentinel DVPN | $0.00077100 | $15.73M | 20.40B DVPN | $189.26K | 11.62% |
541 | Cardstack CARD | $0.00046839 | $0 | 0 CARD | $35,564 | 11.47% |
208 | LTO Network LTO | $0.154 | $66.72M | 433.75M LTO | $9.68M | 11.05% |
513 | Decentr DEC | $0.00099013 | $107.69K | 108.77M DEC | $86,653 | 10.88% |
504 | Sumokoin SUMO | $0.007025 | $442.84K | 63.03M SUMO | $13,015 | 10.85% |
438 | UNCX Network UNCX | $283.65 | $13.21M | 46,578 UNCX | $35,893 | 10.81% |
597 | BOSagora BOA | $0.0127 | $3951.64K | 311.11M BOA | $5,022 | 10.62% |
685 | Internxt INXT | $0.101 | $113.23K | 1119.29K INXT | $8,366 | 10.45% |
759 | DPRating RATING | $0.0000541169 | $0 | 0 RATING | $190 | 10.25% |
740 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.15% |
71 | FTX Token FTT | $1.99 | $655.98M | 328.90M FTT | $41.70M | 10.1% |
98 | OriginTrail TRAC | $0.858 | $355.87M | 415.00M TRAC | $1415.07K | 10.1% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.31M | 1.00B RIF | $38.92M | 10.09% |
37 | MANTRA DAO OM | $3.59 | $1.79B | 500.21M OM | $133.23M | 10.05% |
630 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
340 | UnMarshal MARSH | $0.0707 | $501.50K | 7096.10K MARSH | $309.99K | 9.39% |
296 | Suku SUKU | $0.0666 | $11.88M | 178.40M SUKU | $652.91K | 9.27% |
283 | Phantasma SOUL | $0.147 | $18.25M | 124.13M SOUL | $125.83K | 9.22% |
624 | Aurox URUS | $2.40 | $1253.83K | 521.93K URUS | $91 | 9.2% |
477 | Fusion FSN | $0.0353 | $2727.76K | 77.23M FSN | $11,040 | 9.1% |
722 | Digix Gold Token DGX | $72.64 | $0 | 0 DGX | $2,217 | 8.99% |
27 | Sp8de SPX | $0.489 | $3.80B | 7.78B SPX | $3037.86K | 8.88% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More