Stay informed with real-time data on Tether. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Tether stands at $1.00, with an active trading volume over the past 24 hours of $40.51B. The circulating supply of Tether is 130.15B USDT. Currently, it ranks Rank 3 in market capitalization which stands at $130.17B. The price of USDT has moved 0.08% lower over the last day.
The 24-hour volume-weighted average price of Tether is $1.00. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
3
$1.00
$1.00
0.08%
$130.17B
$40.51B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $5,504,825,873 | 13.62% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $3,308,933,859 | 8.19% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $2,299,009,085 | 5.7% | |
DigiFinex | BTC/USDT | $1.000 | $2,243,888,512 | 5.55% | |
Binance | ETH/USDT | $1.00 | $1,898,749,809 | 4.7% | |
Binance | USDC/USDT | $1.000 | $1,645,024,754 | 4.07% | |
Binance | DOGE/USDT | $1.00 | $1,587,667,930 | 3.93% | |
Binance | SOL/USDT | $1.00 | $1,439,171,669 | 3.56% | |
Coinbase Pro | USDT/USD | $1.00 | $1,020,532,258 | 2.53% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $973,733,677 | 2.41% | |
Huobi | BTC/USDT | $1.01 | $924,961,044 | 2.31% | |
Binance | XRP/USDT | $1.00 | $725,412,527 | 1.8% | |
DigiFinex | ETH/USDT | $0.999 | $697,657,923 | 1.73% | |
BigONE | BTC/USDT | $0.999 | $647,357,969 | 1.6% | |
Gate | BTC/USDT | $1.00 | $622,634,382 | 1.54% | |
Binance | ADA/USDT | $1.00 | $526,694,259 | 1.3% | |
LBank | BTC/USDT | $1.00 | $524,396,701 | 1.3% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $515,111,560 | 1.28% | |
Tidex | BTC/USDT | $0.999 | $506,625,994 | 1.25% | |
Gate | ETH/USDT | $1.00 | $437,244,180 | 1.08% | |
Kucoin | BTC/USDT | $0.999 | $388,734,961 | 0.96% | |
Kraken | USDT/USD | $1.00 | $347,168,354 | 0.86% | |
Binance | BNB/USDT | $1.00 | $314,331,686 | 0.78% | |
LBank | ETH/USDT | $1.00 | $245,834,257 | 0.61% | |
Kraken | USDT/EUR | $0.998 | $200,877,001 | 0.5% | |
Bilaxy | BTC/USDT | $1.000 | $196,304,118 | 0.49% | |
Binance | XLM/USDT | $1.00 | $194,458,982 | 0.48% | |
Kucoin | ETH/USDT | $1.00 | $194,241,940 | 0.48% | |
DigiFinex | DOGE/USDT | $0.998 | $192,630,504 | 0.48% | |
BigONE | ETH/USDT | $1.000 | $187,383,123 | 0.46% | |
Gate | DOGE/USDT | $0.999 | $186,214,520 | 0.46% | |
Tidex | ETH/USDT | $1.000 | $177,065,048 | 0.44% | |
Binance | HBAR/USDT | $1.000 | $176,641,874 | 0.44% | |
Dex-Trade | BTC/USDT | $0.999 | $173,688,546 | 0.43% | |
Bitfinex | USDT/USD | $0.999 | $169,952,090 | 0.42% | |
ProBit | BTC/USDT | $0.999 | $169,584,958 | 0.42% | |
Huobi | DOGE/USDT | $1.01 | $164,934,193 | 0.41% | |
Huobi | ETH/USDT | $1.00 | $158,347,847 | 0.39% | |
Binance | ACT/USDT | $1.000 | $156,931,061 | 0.39% | |
Binance | SHIB/USDT | $1.00 | $153,475,333 | 0.38% | |
Binance | CLV/USDT | $1.00 | $145,715,252 | 0.36% | |
Binance | TROY/USDT | $1.000 | $145,346,086 | 0.36% | |
Binance | AVAX/USDT | $1.00 | $134,001,152 | 0.33% | |
Gate | SOL/USDT | $1.00 | $130,451,488 | 0.32% | |
Bilaxy | SOL/USDT | $0.997 | $126,379,132 | 0.31% | |
Bilaxy | ETH/USDT | $1.000 | $120,721,261 | 0.3% | |
Gate | XRP/USDT | $1.00 | $111,015,918 | 0.28% | |
Bitfinex | BTC/USDT | $1.00 | $105,372,581 | 0.26% | |
ProBit | XRP/USDT | $0.992 | $104,651,447 | 0.26% | |
Gate | BAN/USDT | $1.00 | $103,136,969 | 0.26% | |
Binance | TRX/USDT | $1.000 | $100,693,394 | 0.25% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $100,376,676 | 0.25% | |
DigiFinex | ADA/USDT | $0.996 | $96,887,195 | 0.24% | |
Binance | NEAR/USDT | $1.000 | $92,940,656 | 0.23% | |
Binance | DOT/USDT | $1.00 | $91,098,090 | 0.23% | |
Binance | OM/USDT | $1.00 | $89,770,845 | 0.22% | |
Coinbase Pro | BTC/USDT | $1.000 | $89,188,364 | 0.22% | |
Binance | LINK/USDT | $1.00 | $89,152,707 | 0.22% | |
Binance | LTC/USDT | $0.998 | $88,951,055 | 0.22% | |
Binance | RUNE/USDT | $1.00 | $87,772,699 | 0.22% | |
Kucoin | XRP/USDT | $1.00 | $84,197,036 | 0.21% | |
HitBTC | BTC/USDT | $1.000 | $76,967,878 | 0.19% | |
DigiFinex | USDC/USDT | $1.000 | $74,379,518 | 0.18% | |
Binance | FET/USDT | $1.00 | $72,442,594 | 0.18% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.997 | $71,802,346 | 0.18% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $68,601,251 | 0.17% | |
BigONE | DOGE/USDT | $1.00 | $68,081,782 | 0.17% | |
Binance | DGB/USDT | $1.00 | $66,694,657 | 0.17% | |
Kucoin | SHIB/USDT | $1.00 | $66,690,022 | 0.17% | |
Gate | ADA/USDT | $1.00 | $65,063,191 | 0.16% | |
Kucoin | DOGE/USDT | $0.999 | $63,094,790 | 0.16% | |
Binance | FTM/USDT | $1.00 | $61,558,022 | 0.15% | |
Binance | EUR/USDT | $1.000 | $59,529,463 | 0.15% | |
Binance | FIL/USDT | $0.997 | $59,208,249 | 0.15% | |
BigONE | XRP/USDT | $0.995 | $59,135,035 | 0.15% | |
Gate | HBAR/USDT | $1.00 | $56,963,643 | 0.14% | |
Kraken | BTC/USDT | $1.00 | $55,993,267 | 0.14% | |
Bilaxy | BNB/USDT | $0.999 | $54,765,195 | 0.14% | |
Alterdice | BTC/USDT | $1.00 | $53,656,954 | 0.13% | |
HitBTC | ADA/USDT | $0.998 | $51,894,146 | 0.13% | |
Binance | ETC/USDT | $0.999 | $49,447,051 | 0.12% | |
LBank | DOGE/USDT | $1.00 | $48,806,156 | 0.12% | |
DigiFinex | TRX/USDT | $1.000 | $47,369,723 | 0.12% | |
Binance | RAY/USDT | $1.00 | $47,291,640 | 0.12% | |
LBank | TRX/USDT | $1.000 | $47,038,583 | 0.12% | |
Binance | UNI/USDT | $1.00 | $46,419,616 | 0.12% | |
Dex-Trade | ETH/USDT | $1.00 | $42,304,940 | 0.1% | |
Binance | STX/USDT | $1.00 | $41,320,743 | 0.1% | |
HitBTC | ETH/USDT | $1.000 | $40,433,906 | 0.1% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $40,174,159 | 0.1% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $39,534,933 | 0.1% | |
Gate | BCH/USDT | $0.995 | $38,503,986 | 0.09% | |
Binance | ATOM/USDT | $1.00 | $37,786,436 | 0.09% | |
Binance | INJ/USDT | $1.00 | $37,164,925 | 0.09% | |
Binance | XTZ/USDT | $1.00 | $36,926,826 | 0.09% | |
DigiFinex | XRP/USDT | $0.996 | $36,204,795 | 0.09% | |
Binance | ICP/USDT | $1.00 | $36,091,733 | 0.09% | |
Huobi | RIF/USDT | $0.998 | $35,930,380 | 0.09% | |
Bitfinex | ETH/USDT | $1.00 | $35,133,701 | 0.09% | |
BigONE | LTC/USDT | $1.00 | $34,968,059 | 0.09% | |
Binance | GALA/USDT | $1.00 | $34,873,429 | 0.09% | |
Bitstamp | USDT/USD | $1.00 | $33,716,012 | 0.08% | |
Binance | GRT/USDT | $1.00 | $33,400,000 | 0.08% | |
Binance | AAVE/USDT | $1.00 | $32,934,889 | 0.08% | |
Gate | ACT/USDT | $1.00 | $32,642,933 | 0.08% | |
Gate | SFT/USDT | $1.00 | $32,217,983 | 0.08% | |
Binance | ALGO/USDT | $1.00 | $32,149,772 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $30,732,820 | 0.08% | |
Kucoin | ADA/USDT | $1.00 | $29,759,372 | 0.07% | |
LBank | BNB/USDT | $1.00 | $29,050,147 | 0.07% | |
Bibox | ETH/USDT | $1.00 | $28,834,182 | 0.07% | |
DigiFinex | OM/USDT | $0.996 | $28,680,164 | 0.07% | |
Binance | AR/USDT | $0.999 | $28,520,397 | 0.07% | |
Huobi | XRP/USDT | $1.02 | $27,623,800 | 0.07% | |
HitBTC | USDT/USDC | $1.00 | $27,107,552 | 0.07% | |
Binance | MKR/USDT | $1.000 | $26,799,455 | 0.07% | |
Bitkub | USDT/THB | $0.998 | $25,560,739 | 0.06% | |
BigONE | BCH/USDT | $1.00 | $25,239,542 | 0.06% | |
Kraken | USDC/USDT | $1.000 | $25,139,728 | 0.06% | |
Binance | FTT/USDT | $1.00 | $25,137,528 | 0.06% | |
Coinbase Pro | USDT/EUR | $0.997 | $24,770,055 | 0.06% | |
Gate | USDE/USDT | $1.00 | $24,768,665 | 0.06% | |
ProBit | ETH/USDT | $0.994 | $24,404,238 | 0.06% | |
Exmo | BTC/USDT | $1.00 | $24,266,514 | 0.06% | |
Binance | CTXC/USDT | $1.00 | $23,784,161 | 0.06% | |
Gate | XLM/USDT | $1.00 | $23,585,226 | 0.06% | |
Binance | TURBO/USDT | $1.00 | $23,207,787 | 0.06% | |
DigiFinex | ATOM/USDT | $0.997 | $23,194,565 | 0.06% | |
DigiFinex | SHIB/USDT | $0.999 | $22,843,874 | 0.06% | |
Huobi | TRX/USDT | $1.00 | $22,821,305 | 0.06% | |
DigiFinex | LTC/USDT | $0.999 | $22,148,311 | 0.05% | |
DigiFinex | DOT/USDT | $1.000 | $21,069,539 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $20,464,629 | 0.05% | |
Huobi | ADA/USDT | $0.993 | $20,216,411 | 0.05% | |
Coinbase Pro | ETH/USDT | $1.00 | $19,151,023 | 0.05% | |
Huobi | BCH/USDT | $1.01 | $19,064,157 | 0.05% | |
Dex-Trade | DOGE/USDT | $1.000 | $18,729,300 | 0.05% | |
Kucoin | HBAR/USDT | $0.999 | $17,943,801 | 0.04% | |
LBank | XRP/USDT | $0.996 | $17,769,126 | 0.04% | |
Binance | MASK/USDT | $1.00 | $17,509,851 | 0.04% | |
LBank | BAN/USDT | $0.993 | $17,412,384 | 0.04% | |
Binance | VET/USDT | $1.00 | $17,346,766 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,138,184 | 0.04% | |
Gate | LTC/USDT | $0.998 | $17,050,801 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.999 | $16,929,060 | 0.04% | |
DigiFinex | AVAX/USDT | $0.997 | $16,916,069 | 0.04% | |
Binance | XEC/USDT | $0.999 | $16,914,371 | 0.04% | |
Binance | THETA/USDT | $1.00 | $16,682,091 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $16,468,652 | 0.04% | |
Tidex | LTC/USDT | $0.996 | $16,361,036 | 0.04% | |
Huobi | LTC/USDT | $1.02 | $16,327,760 | 0.04% | |
Binance | TRB/USDT | $1.00 | $16,098,998 | 0.04% | |
Binance | EOS/USDT | $0.999 | $15,968,731 | 0.04% | |
Gate | FIL/USDT | $0.995 | $14,861,061 | 0.04% | |
Kraken | USDT/GBP | $0.999 | $14,800,357 | 0.04% | |
LBank | SHIB/USDT | $1.000 | $14,646,423 | 0.04% | |
Gate | ETC/USDT | $0.999 | $14,629,795 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $14,594,352 | 0.04% | |
Binance | CHZ/USDT | $1.00 | $14,540,652 | 0.04% | |
Binance | EGLD/USDT | $1.00 | $14,448,582 | 0.04% | |
Huobi | FIL/USDT | $1.01 | $14,410,996 | 0.04% | |
DigiFinex | FIL/USDT | $1.01 | $14,184,973 | 0.04% | |
Bilaxy | LTC/USDT | $0.997 | $14,168,999 | 0.03% | |
Huobi | NEAR/USDT | $1.00 | $13,910,842 | 0.03% | |
Huobi | LINK/USDT | $1.00 | $13,872,145 | 0.03% | |
Gate | NEAR/USDT | $0.999 | $13,506,016 | 0.03% | |
DigiFinex | UNI/USDT | $0.998 | $13,437,489 | 0.03% | |
Dex-Trade | XRP/USDT | $1.00 | $13,387,937 | 0.03% | |
Dex-Trade | ADA/USDT | $0.996 | $13,329,952 | 0.03% | |
Huobi | AVAX/USDT | $0.999 | $13,312,480 | 0.03% | |
Gate | AVAX/USDT | $1.00 | $13,308,844 | 0.03% | |
Binance | DYDX/USDT | $1.00 | $13,276,365 | 0.03% | |
Binance | STMX/USDT | $1.00 | $13,265,750 | 0.03% | |
Bibox | LINK/USDT | $1.00 | $13,179,268 | 0.03% | |
Gate | SHIB/USDT | $1.00 | $13,046,360 | 0.03% | |
Gate | FET/USDT | $1.00 | $13,033,248 | 0.03% | |
Huobi | UNI/USDT | $1.00 | $12,914,313 | 0.03% | |
BigONE | STRK/USDT | $1.00 | $12,746,352 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $12,418,103 | 0.03% | |
Gate | TROY/USDT | $0.998 | $12,411,066 | 0.03% | |
DigiFinex | XLM/USDT | $0.994 | $12,328,809 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $12,317,149 | 0.03% | |
Binance | CHESS/USDT | $1.00 | $12,119,614 | 0.03% | |
Binance | LUNC/USDT | $1.00 | $11,965,469 | 0.03% | |
DigiFinex | LINK/USDT | $0.998 | $11,927,149 | 0.03% | |
Binance | YGG/USDT | $1.00 | $11,870,382 | 0.03% | |
Binance | POND/USDT | $1.000 | $11,687,851 | 0.03% | |
Binance | SAND/USDT | $1.00 | $11,588,075 | 0.03% | |
Bitstamp | USDT/EUR | $0.996 | $11,564,763 | 0.03% | |
Gate | DOT/USDT | $1.00 | $11,549,841 | 0.03% | |
Huobi | DOT/USDT | $0.996 | $11,470,162 | 0.03% | |
Gate | LINK/USDT | $1.00 | $11,466,248 | 0.03% | |
Gate | DYDX/USDT | $1.00 | $11,332,796 | 0.03% | |
BTCTurk | BTC/USDT | $0.999 | $11,317,084 | 0.03% | |
Gate | FTT/USDT | $1.00 | $11,216,787 | 0.03% | |
Binance | CFX/USDT | $1.000 | $11,187,751 | 0.03% | |
Binance | RAD/USDT | $1.00 | $11,058,811 | 0.03% | |
BigONE | EOS/USDT | $0.997 | $10,888,817 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $10,810,025 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $10,406,675 | 0.03% | |
DigiFinex | BCH/USDT | $1.01 | $10,303,924 | 0.03% | |
Gate | ALGO/USDT | $1.00 | $10,233,190 | 0.03% | |
Bilaxy | AAVE/USDT | $1.000 | $10,168,304 | 0.03% | |
Kucoin | XMR/USDT | $0.999 | $10,157,049 | 0.03% | |
Kucoin | XLM/USDT | $1.00 | $10,122,231 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,119,982 | 0.03% | |
Gate | CLV/USDT | $1.00 | $9,989,468 | 0.02% | |
LBank | FTM/USDT | $0.998 | $9,854,259 | 0.02% | |
LBank | ATOM/USDT | $0.998 | $9,730,135 | 0.02% | |
Huobi | GALA/USDT | $1.00 | $9,727,383 | 0.02% | |
Binance | ARPA/USDT | $1.00 | $9,716,300 | 0.02% | |
Gate | USDC/USDT | $1.000 | $9,642,208 | 0.02% | |
Gate | OM/USDT | $1.00 | $9,620,928 | 0.02% | |
Binance | MANA/USDT | $1.000 | $9,502,484 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $0.998 | $9,404,333 | 0.02% | |
Binance | ZRX/USDT | $1.00 | $9,383,731 | 0.02% | |
DigiFinex | XTZ/USDT | $1.00 | $9,368,197 | 0.02% | |
Crypto.com Exchange | ADA/USDT | $0.998 | $9,366,103 | 0.02% | |
Kucoin | ADX/USDT | $1.00 | $9,060,839 | 0.02% | |
Gate | BNB/USDT | $1.00 | $9,030,209 | 0.02% | |
Binance | VIC/USDT | $1.00 | $8,900,839 | 0.02% | |
Binance | HOT/USDT | $1.00 | $8,893,775 | 0.02% | |
Binance | AXS/USDT | $1.00 | $8,750,436 | 0.02% | |
Binance.US | BTC/USDT | $0.999 | $8,727,102 | 0.02% | |
Binance | SLP/USDT | $0.999 | $8,723,736 | 0.02% | |
Huobi | BAN/USDT | $0.984 | $8,674,869 | 0.02% | |
Binance | NEO/USDT | $1.00 | $8,674,389 | 0.02% | |
Huobi | NFT/USDT | $1.000 | $8,646,612 | 0.02% | |
Bitfinex | XLM/USDT | $1.00 | $8,608,058 | 0.02% | |
Binance | LTO/USDT | $1.00 | $8,511,116 | 0.02% | |
Binance | SCR/USDT | $1.00 | $8,485,270 | 0.02% | |
Binance | CKB/USDT | $1.00 | $8,484,163 | 0.02% | |
Bilaxy | ATOM/USDT | $0.999 | $8,473,124 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $8,414,375 | 0.02% | |
Binance | IOTA/USDT | $1.00 | $8,389,360 | 0.02% | |
Kraken | DOGE/USDT | $1.00 | $8,350,274 | 0.02% | |
Kucoin | DOT/USDT | $1.000 | $8,239,972 | 0.02% | |
Binance | SKL/USDT | $1.00 | $8,178,252 | 0.02% | |
BigONE | DOT/USDT | $0.999 | $8,037,706 | 0.02% | |
Huobi | USDC/USDT | $1.000 | $7,974,029 | 0.02% | |
Huobi | FLOW/USDT | $0.997 | $7,909,481 | 0.02% | |
Crypto.com Exchange | XLM/USDT | $1.00 | $7,905,596 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $7,869,727 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,728,087 | 0.02% | |
Gate | RAY/USDT | $1.00 | $7,718,500 | 0.02% | |
Gate | CSPR/USDT | $1.00 | $7,658,480 | 0.02% | |
HitBTC | HBAR/USDT | $0.999 | $7,649,614 | 0.02% | |
HitBTC | XRP/USDT | $1.00 | $7,536,928 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $7,481,602 | 0.02% | |
Crypto.com Exchange | LINK/USDT | $1.000 | $7,451,924 | 0.02% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More