Stay informed with real-time data on Dogecoin. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Dogecoin stands at $0.434, with an active trading volume over the past 24 hours of $3.40B. The circulating supply of Dogecoin is 147.09B DOGE. Currently, it ranks Rank 7 in market capitalization which stands at $63.84B. The price of DOGE has moved 1.84% lower over the last day.
The 24-hour volume-weighted average price of Dogecoin is $0.433. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
7
$0.434
$0.433
1.84%
$63.84B
$3.40B
147.09B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.435 | $1,505,094,722 | 44.45% | |
Coinbase Pro | DOGE/USD | $0.434 | $330,050,011 | 9.75% | |
Gate | DOGE/USDT | $0.434 | $281,519,246 | 8.31% | |
WhiteBIT | DOGE/USDT | $0.434 | $236,685,713 | 6.99% | |
Huobi | DOGE/USDT | $0.435 | $203,744,032 | 6.02% | |
DigiFinex | DOGE/USDT | $0.435 | $177,161,516 | 5.23% | |
LBank | DOGE/USDT | $0.433 | $137,056,788 | 4.05% | |
Kraken | DOGE/USD | $0.435 | $84,348,104 | 2.49% | |
Binance | DOGE/BTC | $0.435 | $76,420,209 | 2.26% | |
Kucoin | DOGE/USDT | $0.435 | $75,525,787 | 2.23% | |
BigONE | DOGE/USDT | $0.435 | $63,762,046 | 1.88% | |
Binance | DOGE/USDC | $0.435 | $48,390,911 | 1.43% | |
Crypto.com Exchange | DOGE/USDT | $0.435 | $18,494,921 | 0.55% | |
Coinbase Pro | DOGE/EUR | $0.436 | $16,927,533 | 0.5% | |
Dex-Trade | DOGE/USDT | $0.435 | $15,676,122 | 0.46% | |
BTCTurk | DOGE/TRY | $0.436 | $15,201,231 | 0.45% | |
Coinbase Pro | DOGE/USDT | $0.435 | $10,087,209 | 0.3% | |
Kraken | DOGE/EUR | $0.436 | $8,112,046 | 0.24% | |
Bitkub | DOGE/THB | $0.435 | $7,660,695 | 0.23% | |
WhiteBIT | DOGE/BTC | $0.433 | $6,306,685 | 0.19% | |
BTCTurk | DOGE/USDT | $0.436 | $5,638,920 | 0.17% | |
Binance | DOGE/EUR | $0.436 | $5,585,658 | 0.16% | |
Gemini | DOGE/USD | $0.432 | $5,232,325 | 0.15% | |
Gate | DOGE/BTC | $0.435 | $4,696,534 | 0.14% | |
Currency.com | DOGE/USD | $0.434 | $4,557,216 | 0.13% | |
Kraken | DOGE/USDT | $0.435 | $4,423,937 | 0.13% | |
AscendEX (Bitmax) | DOGE/USDT | $0.434 | $3,458,656 | 0.1% | |
Bitfinex | DOGE/USD | $0.435 | $3,124,834 | 0.09% | |
Kucoin | DOGE/BTC | $0.436 | $3,030,125 | 0.09% | |
Kraken | DOGE/BTC | $0.434 | $2,757,528 | 0.08% | |
Indodax | DOGE/IDR | $0.437 | $2,739,250 | 0.08% | |
ProBit | DOGE/USDT | $0.434 | $2,494,021 | 0.07% | |
Coinbase Pro | DOGE/BTC | $0.433 | $2,300,951 | 0.07% | |
Coinbase Pro | DOGE/GBP | $0.435 | $2,031,146 | 0.06% | |
Binance.US | DOGE/USDT | $0.434 | $2,019,564 | 0.06% | |
Max | DOGE/USDT | $0.435 | $1,705,214 | 0.05% | |
Dex-Trade | DOGE/BTC | $0.436 | $1,642,504 | 0.05% | |
KickEX | DOGE/USDT | $0.436 | $1,098,710 | 0.03% | |
Bitfinex | DOGE/USDT | $0.435 | $1,060,244 | 0.03% | |
Bibox | DOGE/USDT | $0.423 | $909,854 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.435 | $785,899 | 0.02% | |
Bibox | DOGE/ETH | $0.433 | $722,613 | 0.02% | |
Kucoin | DOGE/USDC | $0.435 | $711,329 | 0.02% | |
Exmo | DOGE/BTC | $0.435 | $610,772 | 0.02% | |
Crypto.com Exchange | DOGE/BTC | $0.435 | $566,232 | 0.02% | |
Bitfinex | DOGE/BTC | $0.435 | $540,033 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.439 | $440,953 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.438 | $440,873 | 0.01% | |
Independent Reserve | DOGE/USD | $0.436 | $438,708 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.436 | $438,488 | 0.01% | |
ProBit | DOGE/BTC | $0.434 | $364,866 | 0.01% | |
Huobi | DOGE/BTC | $0.436 | $196,881 | 0.01% | |
Gemini | DOGE/ETH | $0.433 | $151,399 | 0% | |
Exmo | DOGE/USD | $0.435 | $137,593 | 0% | |
Kraken | DOGE/CAD | $0.437 | $125,332 | 0% | |
Exmo | DOGE/EUR | $0.436 | $115,655 | 0% | |
Gemini | DOGE/BTC | $0.434 | $100,322 | 0% | |
GOPAX | DOGE/KRW | $0.423 | $84,542 | 0% | |
Gate | DOGE/USDC | $0.433 | $76,747 | 0% | |
Kucoin | SHIB/DOGE | $0.437 | $56,057 | 0% | |
DigiFinex | SHIB/DOGE | $0.434 | $17,063 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.436 | $15,579 | 0% | |
YoBit | DOGE/BTC | $0.431 | $11,583 | 0% | |
BTC Trade UA | DOGE/UAH | $0.401 | $2,833 | 0% | |
Cex | DOGE/USD | $0.430 | $189 | 0% | |
Exmo | DOGE/GBP | $0.448 | $97 | 0% |
Bitcoin breaks $100K, signaling a bull market; meme coins Simon's Cat, Catslap, and Goatseus Maximus show breakout potential. #partnercontent...
Read MoreFind out how NOW Wallet empowers users to seamlessly manage digital assets and access the global economy. #projectreview...
Read MoreBitcoin price has performed well this week, crossing the important milestone of $100,000 and peaking at $104,000. Bitcoin (BTC) surge occured as data indicated continued investor appetite for the digital currency, even at a six-digit price. Notably, data from SoSoValue…...
Read More