Stay informed with real-time data on Chainlink. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Chainlink stands at $14.54, with an active trading volume over the past 24 hours of $236.10M. The circulating supply of Chainlink is 626.85M LINK. Currently, it ranks Rank 16 in market capitalization which stands at $9.12B. The price of LINK has moved 0.47% higher over the last day.
The 24-hour volume-weighted average price of Chainlink is $14.56. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
16
$14.54
$14.56
0.47%
$9.12B
$236.10M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $14.60 | $90,875,309 | 38.44% | |
Coinbase Pro | LINK/USD | $14.55 | $38,479,781 | 16.28% | |
Huobi | LINK/USDT | $14.47 | $13,866,809 | 5.87% | |
Bibox | LINK/USDT | $14.47 | $13,193,304 | 5.58% | |
DigiFinex | LINK/USDT | $14.51 | $12,059,819 | 5.1% | |
Gate | LINK/USDT | $14.61 | $11,828,948 | 5% | |
Crypto.com Exchange | LINK/USDT | $14.59 | $7,658,601 | 3.24% | |
Binance | LINK/BTC | $14.60 | $6,043,656 | 2.56% | |
ProBit | LINK/USDT | $14.51 | $3,789,584 | 1.6% | |
Kraken | LINK/USD | $14.51 | $3,395,300 | 1.44% | |
Kucoin | LINK/USDT | $14.59 | $3,105,655 | 1.31% | |
Dex-Trade | LINK/USDT | $14.57 | $2,779,448 | 1.18% | |
LBank | LINK/USDT | $14.49 | $2,751,389 | 1.16% | |
Binance | LINK/USDC | $14.59 | $2,133,240 | 0.9% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $14.53 | $1,920,095 | 0.81% | |
Kraken | LINK/USDT | $14.49 | $1,849,968 | 0.78% | |
AscendEX (Bitmax) | LINK/USDT | $14.62 | $1,811,062 | 0.77% | |
BigONE | LINK/USDT | $14.54 | $1,345,147 | 0.57% | |
Bibox | LINK/ETH | $14.52 | $1,342,298 | 0.57% | |
Coinbase Pro | LINK/EUR | $14.45 | $1,282,934 | 0.54% | |
HitBTC | LINK/USDT | $14.59 | $1,197,493 | 0.51% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $14.52 | $1,147,827 | 0.49% | |
Kraken | LINK/EUR | $14.44 | $1,055,355 | 0.45% | |
Bitstamp | LINK/USD | $14.53 | $863,178 | 0.37% | |
AscendEX (Bitmax) | LINK/BTC | $14.58 | $806,739 | 0.34% | |
Binance | LINK/EUR | $14.51 | $795,224 | 0.34% | |
Bitstamp | LINK/EUR | $14.48 | $775,536 | 0.33% | |
Crypto.com Exchange | LINK/BTC | $14.49 | $696,948 | 0.29% | |
ProBit | LINK/BTC | $14.55 | $673,791 | 0.29% | |
Coinbase Pro | LINK/GBP | $14.49 | $593,722 | 0.25% | |
Kraken | LINK/BTC | $14.52 | $567,636 | 0.24% | |
Bibox | LINK/BTC | $14.45 | $567,605 | 0.24% | |
Gemini | LINK/USD | $14.50 | $506,927 | 0.21% | |
Binance | LINK/ETH | $14.58 | $473,371 | 0.2% | |
KickEX | LINK/USDT | $14.58 | $447,306 | 0.19% | |
Coinbase Pro | LINK/BTC | $14.48 | $369,681 | 0.16% | |
Bitfinex | LINK/USD | $14.57 | $311,524 | 0.13% | |
Bilaxy | LINK/USDT | $14.53 | $286,413 | 0.12% | |
BTCTurk | LINK/USDT | $14.56 | $246,115 | 0.1% | |
Currency.com | LINK/USD | $14.49 | $239,849 | 0.1% | |
Bitso | LINK/USD | $14.59 | $201,689 | 0.09% | |
BTCTurk | LINK/TRY | $14.61 | $200,071 | 0.08% | |
Dex-Trade | LINK/BTC | $14.55 | $181,733 | 0.08% | |
Kraken | LINK/GBP | $14.50 | $172,547 | 0.07% | |
Kraken | LINK/ETH | $14.54 | $158,197 | 0.07% | |
Bitfinex | LINK/USDT | $14.54 | $120,149 | 0.05% | |
Mercatox | LINK/ETH | $15.40 | $116,768 | 0.05% | |
Bitkub | LINK/THB | $14.59 | $100,026 | 0.04% | |
Coinbase Pro | LINK/ETH | $14.53 | $91,532 | 0.04% | |
Kucoin | LINK/USDC | $14.57 | $84,147 | 0.04% | |
Exmo | LINK/BTC | $14.61 | $82,394 | 0.03% | |
Kucoin | LINK/BTC | $14.58 | $58,891 | 0.02% | |
Mercatox | LINK/BTC | $14.52 | $58,609 | 0.02% | |
Max | LINK/USDT | $14.58 | $58,028 | 0.02% | |
Independent Reserve | LINK/AUD | $14.49 | $47,845 | 0.02% | |
Independent Reserve | LINK/SGD | $14.43 | $47,631 | 0.02% | |
Independent Reserve | LINK/USD | $14.41 | $47,584 | 0.02% | |
Independent Reserve | LINK/NZD | $14.40 | $47,552 | 0.02% | |
Kraken | LINK/AUD | $14.50 | $41,730 | 0.02% | |
Indodax | LINK/IDR | $14.51 | $40,140 | 0.02% | |
Bitstamp | LINK/GBP | $14.49 | $39,653 | 0.02% | |
Paribu | LINK/USDT | $15.00 | $39,020 | 0.02% | |
Gate | LINK/ETH | $14.54 | $27,741 | 0.01% | |
Tidex | LINK/USDC | $14.60 | $24,112 | 0.01% | |
Gemini | LINK/BTC | $14.48 | $19,466 | 0.01% | |
HitBTC | LINK/ETH | $14.58 | $17,817 | 0.01% | |
HitBTC | LINK/BTC | $14.59 | $17,595 | 0.01% | |
Huobi | LINK/BTC | $14.55 | $16,976 | 0.01% | |
Dex-Trade | LINK/ETH | $14.59 | $14,788 | 0.01% | |
Binance.US | LINK/BTC | $14.52 | $13,021 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $14.59 | $11,913 | 0.01% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $14.54 | $7,793 | 0% | |
Gemini | LINK/ETH | $14.60 | $6,937 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $14.56 | $2,798 | 0% | |
Bitstamp | LINK/BTC | $14.49 | $2,452 | 0% | |
Gate | LINK/USDC | $14.60 | $1,587 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $14.56 | $523 | 0% | |
GOPAX | LINK/KRW | $15.02 | $158 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% | |
HitBTC | LINK/USDC | $13.26 | $0 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More