Stay informed with real-time data on Litecoin. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Litecoin stands at $136.10, with an active trading volume over the past 24 hours of $1.03B. The circulating supply of Litecoin is 75.43M LTC, reaching a maximum supply of 84.00M LTC. Currently, it ranks Rank 19 in market capitalization which stands at $10.27B. The price of LTC has moved 96.4% lower over the last day.
The 24-hour volume-weighted average price of Litecoin is $924,676.96. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
19
$136.10
$924,676.96
96.4%
$10.27B
$1.03B
75.43M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $135.82 | $383,336,019 | 37.28% | |
WhiteBIT | LTC/USDT | $136.11 | $121,928,189 | 11.86% | |
Coinbase Pro | LTC/USD | $136.05 | $95,457,731 | 9.28% | |
Gate | LTC/USDT | $135.61 | $83,801,609 | 8.15% | |
DigiFinex | LTC/USDT | $135.66 | $60,659,099 | 5.9% | |
BigONE | LTC/USDT | $136.27 | $40,235,926 | 3.91% | |
LBank | LTC/USDT | $135.94 | $31,387,693 | 3.05% | |
Bilaxy | LTC/USDT | $136.01 | $27,623,004 | 2.69% | |
Huobi | LTC/USDT | $136.47 | $27,023,452 | 2.63% | |
Binance | LTC/BTC | $135.87 | $20,579,781 | 2% | |
Kucoin | LTC/USDT | $135.94 | $18,948,208 | 1.84% | |
Kraken | LTC/USD | $136.13 | $12,096,185 | 1.18% | |
Bitstamp | LTC/USD | $136.15 | $10,468,821 | 1.02% | |
Coinbase Pro | LTC/EUR | $135.97 | $7,529,427 | 0.73% | |
Coinbase Pro | LTC/BTC | $136.18 | $7,495,481 | 0.73% | |
Dex-Trade | LTC/USDT | $136.22 | $6,220,436 | 0.6% | |
Crypto.com Exchange | LTC/USDT | $135.79 | $5,233,752 | 0.51% | |
Itbit | LTC/USD | $135.73 | $5,230,681 | 0.51% | |
HitBTC | LTC/USDT | $135.91 | $4,223,559 | 0.41% | |
Kraken | LTC/EUR | $135.94 | $4,206,510 | 0.41% | |
Bitfinex | LTC/USD | $135.79 | $3,345,451 | 0.33% | |
Bitstamp | LTC/EUR | $135.90 | $2,889,754 | 0.28% | |
BTCTurk | LTC/TRY | $135.68 | $2,607,940 | 0.25% | |
Gemini | LTC/USD | $136.06 | $2,469,502 | 0.24% | |
Binance | LTC/ETH | $135.90 | $2,140,521 | 0.21% | |
Bitfinex | LTC/USDT | $135.99 | $1,822,160 | 0.18% | |
Binance | LTC/EUR | $135.68 | $1,777,535 | 0.17% | |
Coinbase Pro | LTC/GBP | $135.88 | $1,597,287 | 0.16% | |
Bibox | LTC/ETH | $135.96 | $1,581,584 | 0.15% | |
Kraken | LTC/USDT | $136.01 | $1,421,143 | 0.14% | |
BTCTurk | LTC/USDT | $135.82 | $1,371,198 | 0.13% | |
Luno | LTC/MYR | $136.04 | $1,193,880 | 0.12% | |
KickEX | LTC/USDT | $135.79 | $679,779 | 0.07% | |
Independent Reserve | LTC/USD | $136.49 | $673,823 | 0.07% | |
Independent Reserve | LTC/SGD | $136.39 | $673,332 | 0.07% | |
Independent Reserve | LTC/NZD | $136.24 | $672,603 | 0.07% | |
Independent Reserve | LTC/AUD | $135.58 | $669,352 | 0.07% | |
Bitso | LTC/MXN | $135.48 | $552,586 | 0.05% | |
Kraken | LTC/GBP | $136.11 | $513,246 | 0.05% | |
Bitso | LTC/USD | $135.67 | $491,611 | 0.05% | |
Binance.US | LTC/USDT | $135.72 | $350,891 | 0.03% | |
Binance | LTC/BRL | $135.89 | $341,776 | 0.03% | |
Exmo | ETH/LTC | $135.56 | $333,716 | 0.03% | |
WhiteBIT | LTC/UAH | $139.46 | $310,654 | 0.03% | |
Max | LTC/USDT | $135.70 | $298,188 | 0.03% | |
Max | LTC/TWD | $136.57 | $298,058 | 0.03% | |
BTCMarket | LTC/AUD | $136.92 | $296,560 | 0.03% | |
Indodax | LTC/IDR | $135.90 | $284,401 | 0.03% | |
AscendEX (Bitmax) | LTC/USDT | $135.84 | $248,563 | 0.02% | |
Kraken | LTC/ETH | $136.38 | $155,359 | 0.02% | |
ProBit | LTC/USDT | $135.96 | $140,511 | 0.01% | |
Luno | LTC/ZAR | $137.52 | $140,022 | 0.01% | |
Kucoin | LTC/ETH | $135.98 | $126,899 | 0.01% | |
Kraken | LTC/AUD | $135.96 | $98,901 | 0.01% | |
Dex-Trade | LTC/ETH | $136.86 | $74,661 | 0.01% | |
Exmo | LTC/USD | $135.95 | $54,134 | 0.01% | |
Gemini | LTC/ETH | $136.17 | $48,861 | 0% | |
Tidex | LTC/USDT | $135.85 | $14,884 | 0% | |
Exmo | LTC/EUR | $135.96 | $9,375 | 0% | |
HitBTC | LTC/ETH | $136.19 | $2,166 | 0% | |
Exmo | LTC/UAH | $142.48 | $848 | 0% | |
Kraken | LTC/JPY | $135.85 | $437 | 0% | |
Cex | LTC/USD | $136.66 | $38 | 0% |
Publicly-traded Bitcoin mining company Marathon Digital Holdings has announced the mining of a “Trump 47” block to honor Donald Trump as the first “Bitcoin president” of the United States. MARA said in a statement on Jan. 17 that the visual…...
Read MoreCrypto.com has obtained an in-principle MiCA license, bringing the firm closer to full regulatory compliance across the European Union....
Read MoreRipple’s XRP has been the main focus among crypto investors this week as it approached its all-time high, pushing its valuation to over $184 billion. Stellar (XLM), a popular alternative to Ripple (XRP), has also pumped, reaching a high of…...
Read More