Stay informed with real-time data on Multi Collateral DAI. Get up-to-date information on its live price, market capitalization, trading volume, and other crucial metrics to enhance your cryptocurrency trading strategies and investment decisions.
The current market valuation of Multi Collateral DAI stands at $1.00, with an active trading volume over the past 24 hours of $6,952.43K. The circulating supply of Multi Collateral DAI is 5.37B DAI. Currently, it ranks Rank 21 in market capitalization which stands at $5.37B. The price of DAI has moved 0.05% higher over the last day.
The 24-hour volume-weighted average price of Multi Collateral DAI is $1.000. Access live price data across various exchanges with a complete market cap overview. Keep up with the latest trends and price shifts in . Utilize our detailed coin stats to strategically buy or sell at the most favorable market price.
21
$1.00
$1.000
0.05%
$5.37B
$6,952.43K
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | DAI/USDT | $1.000 | $1,542,309 | 22% | |
Huobi | DAI/USDT | $0.999 | $1,496,708 | 21.35% | |
HitBTC | USDT/DAI | $1.00 | $644,721 | 9.2% | |
WhiteBIT | DAI/USDT | $1.000 | $562,388 | 8.02% | |
DigiFinex | DAI/USDT | $1.00 | $417,455 | 5.96% | |
Coinbase Pro | DAI/USD | $1.000 | $367,324 | 5.24% | |
Kraken | DAI/USD | $1.000 | $350,587 | 5% | |
Binance | BTC/DAI | $1.00 | $278,976 | 3.98% | |
Kucoin | USDT/DAI | $1.00 | $254,967 | 3.64% | |
Binance | ETH/DAI | $1.00 | $221,415 | 3.16% | |
HitBTC | BTC/DAI | $1.000 | $118,152 | 1.69% | |
Bibox | DAI/USDT | $0.999 | $103,579 | 1.48% | |
Kraken | DAI/USDT | $1.000 | $84,368 | 1.2% | |
Exmo | DAI/USD | $1.02 | $81,896 | 1.17% | |
Coinbase Pro | ETH/DAI | $1.00 | $78,789 | 1.13% | |
Kucoin | ETH/DAI | $0.997 | $66,657 | 0.95% | |
HitBTC | ETH/DAI | $1.00 | $57,241 | 0.82% | |
Exmo | DAI/ETH | $0.981 | $51,349 | 0.73% | |
Kraken | DAI/EUR | $1.00 | $44,996 | 0.64% | |
Exmo | DAI/BTC | $1.00 | $42,498 | 0.61% | |
Kucoin | BTC/DAI | $0.996 | $35,291 | 0.5% | |
Gemini | DAI/USD | $1.000 | $23,131 | 0.33% | |
Binance | BNB/DAI | $1.03 | $21,275 | 0.31% | |
Bilaxy | HOPR/DAI | $0.966 | $12,134 | 0.17% | |
Bilaxy | USDT/DAI | $1.00 | $11,778 | 0.17% | |
Kraken | BTC/DAI | $1.000 | $10,784 | 0.15% | |
ProBit | DAI/USDT | $1.000 | $8,584 | 0.12% | |
Kraken | ETH/DAI | $0.992 | $6,525 | 0.09% | |
Bitfinex | DAI/USD | $0.994 | $5,877 | 0.08% | |
Bitkub | DAI/THB | $1.00 | $3,657 | 0.05% | |
Bitso | BTC/DAI | $1.00 | $3,096 | 0.04% | |
Crypto.com Exchange | DAI/USDT | $1.000 | $1,270 | 0.02% | |
Bitso | DAI/MXN | $0.999 | $293 | 0% | |
Currency.com | DAI/USD | $0.997 | $120 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Exmo | MKR/DAI | $1.06 | $3 | 0% | |
HitBTC | XRP/DAI | $1.02 | $0 | 0% | |
HitBTC | DAI/USDC | $1.00 | $0 | 0% |
Market volatility affects major players like Solana and Toncoin, while experts predict Rollblock could disrupt the Top 10 in 2025 with a potential 100x surge. #partneercontent...
Read MoreShiba Inu and PEPE created crypto millionaires with all-time highs, and now experts see ETFSwap as the next big opportunity, prompting swift adoption during its presale. #sponsoredcontent...
Read MoreRipple co-founder Chris Larsen has made his first recorded cryptocurrency donation to Vice President Kamala Harris. The donation, amounting to $1 million in XRP (XRP), was given to Future Forward USA, a political action committee supporting Harris in her presidential…...
Read More