Get comprehensive insights into Bitfinex, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on Bitfinex.
Bitfinex exchange 24 hours trading volume is $182,574,526 and has 112 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 0.68%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
112
$182,574,526
0.68%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $101,100.00 | $42,667,576 | 23.35% | - |
2 | Tether | USDT/USD | $1.00 | $36,626,461 | 20.04% | - |
3 | Bitcoin | BTC/USDT | $100,965.45 | $20,452,439 | 11.19% | - |
4 | Xrp | XRP/USDT | $3.04 | $18,213,288 | 9.97% | - |
5 | Ethereum | ETH/USDT | $3,062.25 | $16,714,916 | 9.15% | - |
6 | Xrp | XRP/USD | $3.05 | $13,058,642 | 7.15% | - |
7 | Ethereum | ETH/USD | $3,066.20 | $12,435,554 | 6.8% | - |
8 | Tether Gold | XAUT/USDT | $2,746.82 | $4,202,734 | 2.3% | - |
9 | Tether Gold | XAUT/USD | $2,755.00 | $2,296,946 | 1.26% | - |
10 | Litecoin | LTC/USD | $109.63 | $1,768,008 | 0.97% | - |
11 | Dogecoin | DOGE/USDT | $0.318 | $1,470,258 | 0.8% | - |
12 | Monero | XMR/USDT | $218.20 | $1,418,250 | 0.78% | - |
13 | Cardano | ADA/USD | $0.910 | $1,096,473 | 0.6% | - |
14 | Bitcoin | BTC/EUR | $101,036.12 | $1,049,033 | 0.57% | - |
15 | Euro | EUR/USDT | $1.04 | $997,801 | 0.55% | - |
16 | Xinfin Network | XDC/USD | $0.109 | $981,165 | 0.54% | - |
17 | Xinfin Network | XDC/USDT | $0.109 | $769,302 | 0.42% | - |
18 | Dogecoin | DOGE/USD | $0.318 | $650,166 | 0.36% | - |
19 | Chainlink | LINK/USD | $22.48 | $516,046 | 0.28% | - |
20 | Chainlink | LINK/USDT | $22.42 | $399,093 | 0.22% | - |
21 | Litecoin | LTC/USDT | $110.11 | $387,327 | 0.21% | - |
22 | Monero | XMR/USD | $219.25 | $386,750 | 0.21% | - |
23 | Cardano | ADA/USDT | $0.914 | $326,509 | 0.18% | - |
24 | Avalanche | AVAX/USD | $31.87 | $261,455 | 0.14% | - |
25 | Uniswap | UNI/USD | $11.06 | $209,288 | 0.11% | - |
26 | Ethereum | ETH/EUR | $3,091.15 | $205,138 | 0.11% | - |
27 | Stellar | XLM/USD | $0.395 | $204,277 | 0.11% | - |
28 | Fantom | FTM/USD | $0.437 | $178,221 | 0.1% | - |
29 | Ultra | UOS/USD | $0.0984 | $172,603 | 0.09% | - |
30 | Uniswap | UNI/USDT | $11.08 | $153,108 | 0.08% | - |
31 | Eos | EOS/USD | $0.719 | $140,461 | 0.08% | - |
32 | Avalanche | AVAX/USDT | $31.86 | $132,791 | 0.07% | - |
33 | Polkadot | DOT/USD | $5.63 | $111,851 | 0.06% | - |
34 | Dash | DASH/USD | $31.06 | $98,346 | 0.05% | - |
35 | Unus Sed Leo | LEO/USDT | $9.74 | $96,868 | 0.05% | - |
36 | Alg | ALG/USD | $0.360 | $95,206 | 0.05% | - |
37 | Tron | TRX/USD | $0.240 | $90,606 | 0.05% | - |
38 | Filecoin | FIL/USD | $4.39 | $88,611 | 0.05% | - |
39 | Aave | AAVE/USD | $284.86 | $88,240 | 0.05% | - |
40 | Shiba Inu | SHIB/USD | $0.0000179900 | $87,861 | 0.05% | - |
41 | Aave | AAVE/USDT | $284.90 | $87,215 | 0.05% | - |
42 | Neo | NEO/USD | $12.61 | $80,378 | 0.04% | - |
43 | Shiba Inu | SHIB/USDT | $0.0000178803 | $76,313 | 0.04% | - |
44 | Iota | IOTA/USD | $0.279 | $71,329 | 0.04% | - |
45 | Unus Sed Leo | LEO/USD | $9.82 | $70,389 | 0.04% | - |
46 | Ethereum Classic | ETC/USD | $24.84 | $65,143 | 0.04% | - |
47 | Maker | MKR/USD | $1,127.80 | $59,463 | 0.03% | - |
48 | Bitcoin | BTC/GBP | $101,022.64 | $55,691 | 0.03% | - |
49 | Omg | OMG/USD | $0.289 | $55,500 | 0.03% | - |
50 | Polygon | MATIC/USD | $0.392 | $53,998 | 0.03% | - |
51 | Maker | MKR/USDT | $1,122.39 | $45,198 | 0.02% | - |
52 | Zcash | ZEC/USD | $41.84 | $44,907 | 0.02% | - |
53 | Polygon | MATIC/USDT | $0.390 | $43,596 | 0.02% | - |
54 | Polkadot | DOT/USDT | $5.61 | $40,816 | 0.02% | - |
55 | Compound | COMP/USD | $66.72 | $39,984 | 0.02% | - |
56 | Fetch | FET/USDT | $0.976 | $39,497 | 0.02% | - |
57 | Near Protocol | NEAR/USDT | $4.26 | $36,456 | 0.02% | - |
58 | Sushiswap | SUSHI/USD | $1.15 | $35,614 | 0.02% | - |
59 | 0x | ZRX/USD | $0.395 | $33,079 | 0.02% | - |
60 | Stellar | XLM/USDT | $0.396 | $31,872 | 0.02% | - |
61 | Chiliz | CHZ/USDT | $0.0637 | $31,043 | 0.02% | - |
62 | Fetch | FET/USD | $0.980 | $28,114 | 0.02% | - |
63 | Chiliz | CHZ/USD | $0.0638 | $27,662 | 0.02% | - |
64 | Kleros | PNK/USD | $0.0193 | $27,556 | 0.02% | - |
65 | Filecoin | FIL/USDT | $4.39 | $25,632 | 0.01% | - |
66 | Tron | TRX/USDT | $0.240 | $21,459 | 0.01% | - |
67 | Spell Token | SPELL/USD | $0.001723 | $20,851 | 0.01% | - |
68 | Elrond Egld | EGLD/USD | $27.16 | $18,087 | 0.01% | - |
69 | Yearn Finance | YFI/USD | $6,910.80 | $17,685 | 0.01% | - |
70 | Sushiswap | SUSHI/USDT | $1.16 | $15,351 | 0.01% | - |
71 | Goaltime N | GTX/USDT | $23.05 | $13,637 | 0.01% | - |
72 | The Graph | GRT/USD | $0.166 | $13,007 | 0.01% | - |
73 | Near Protocol | NEAR/USD | $4.30 | $12,202 | 0.01% | - |
74 | The Graph | GRT/USDT | $0.166 | $11,849 | 0.01% | - |
75 | Neo | NEO/USDT | $12.78 | $9,343 | 0.01% | - |
76 | Internet Computer | ICP/USDT | $8.56 | $8,471 | 0% | - |
77 | Spell Token | SPELL/USDT | $0.001734 | $7,998 | 0% | - |
78 | Tezos | XTZ/USD | $1.06 | $7,697 | 0% | - |
79 | Eos | EOS/USDT | $0.721 | $7,657 | 0% | - |
80 | Goaltime N | GTX/USD | $23.05 | $7,372 | 0% | - |
81 | Mna | MNA/USD | $0.420 | $6,926 | 0% | - |
82 | Compound | COMP/USDT | $67.21 | $6,834 | 0% | - |
83 | Internet Computer | ICP/USD | $8.58 | $6,487 | 0% | - |
84 | Yearn Finance | YFI/USDT | $6,896.87 | $5,729 | 0% | - |
85 | Elrond Egld | EGLD/USDT | $27.18 | $4,216 | 0% | - |
86 | Ethereum Classic | ETC/USDT | $24.92 | $3,494 | 0% | - |
87 | Sun Token | SUN/USD | $0.0199 | $3,192 | 0% | - |
88 | 1inch | 1INCH/USD | $0.298 | $2,902 | 0% | - |
89 | Wbt | WBT/USD | $100,390.00 | $2,763 | 0% | - |
90 | Fantom | FTM/USDT | $0.455 | $2,342 | 0% | - |
91 | Sun Token | SUN/USDT | $0.0199 | $2,318 | 0% | - |
92 | Tron | TRX/EUR | $0.248 | $2,295 | 0% | - |
93 | Bittorrent | BTTOLD/USD | $0.0000009900 | $1,813 | 0% | - |
94 | Ethereum | ETH/GBP | $3,070.42 | $1,386 | 0% | - |
95 | 1inch | 1INCH/USDT | $0.294 | $689 | 0% | - |
96 | Enzyme | MLN/USD | $15.19 | $563 | 0% | - |
97 | Bitcoin | BTC/JPY | $100,629.27 | $503 | 0% | - |
98 | Unus Sed Leo | LEO/ETH | $9.56 | $373 | 0% | - |
99 | Rrt | RRT/USD | $0.960 | $313 | 0% | - |
100 | Multi Collateral Dai | DAI/USD | $0.998 | $302 | 0% | - |
101 | Nexo | NEXO/USD | $1.46 | $129 | 0% | - |
102 | Just | JST/USD | $0.0373 | $72 | 0% | - |
103 | Nexo | NEXO/USDT | $1.46 | $35 | 0% | - |
104 | Bitpanda Ecosystem Token | BEST/USD | $0.835 | $14 | 0% | - |
105 | Ethereum | ETH/JPY | $3,085.09 | $13 | 0% | - |
106 | Bitkan | KAN/USD | $0.00078828 | $12 | 0% | - |
107 | Bitkan | KAN/USDT | $0.00078857 | $11 | 0% | - |
108 | Magic Internet Money | MIM/USDT | $0.994 | $11 | 0% | - |
109 | Magic Internet Money | MIM/USD | $1.00 | $7 | 0% | - |
110 | Just | JST/USDT | $0.0369 | $6 | 0% | - |
111 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
1FUEL gains traction over Solana and Toncoin among suggestive traders looking for long-term value. #partnercontent...
Read MoreAs analysts forecast Dogecoin at $1, RCO Finance is stealing the spotlight with its potential to surge even higher. #partnercontent...
Read MoreShiba Inu millionaire forecasts SHIB’s next move, with Pudgy Penguins and Rexas Finance coins set to replicate its performance. #partnercontent...
Read More