Get comprehensive insights into Crypto.com Exchange, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on Crypto.com Exchange.
Crypto.com Exchange exchange 24 hours trading volume is $5,774,841,544 and has 107 trading pairs. Crypto.com Exchange exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 10.75%.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
2
107
$5,774,841,544
10.75%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,443.61 | $3,302,412,829 | 56.99% | 6,000 |
2 | Ethereum | ETH/USDT | $3,130.62 | $2,327,194,589 | 40.16% | 5,951 |
3 | Xrp | XRP/USDT | $1.12 | $72,734,934 | 1.26% | 5,850 |
4 | Dogecoin | DOGE/USDT | $0.383 | $16,813,587 | 0.29% | 5,878 |
5 | Stellar | XLM/USDT | $0.242 | $8,247,526 | 0.14% | 5,494 |
6 | Cardano | ADA/USDT | $0.777 | $8,170,352 | 0.14% | 5,978 |
7 | Chainlink | LINK/USDT | $14.45 | $7,430,364 | 0.13% | 5,948 |
8 | Crypto Com Coin | CRO/USDT | $0.175 | $7,319,924 | 0.13% | 6,000 |
9 | Litecoin | LTC/USDT | $89.25 | $5,675,922 | 0.1% | 5,515 |
10 | Polkadot | DOT/USDT | $5.63 | $4,377,584 | 0.08% | 5,147 |
11 | Ethereum | ETH/BTC | $3,130.16 | $4,133,874 | 0.07% | 5,702 |
12 | Avalanche | AVAX/USDT | $33.74 | $3,925,857 | 0.07% | 5,709 |
13 | Cosmos | ATOM/USDT | $6.07 | $3,616,189 | 0.06% | 5,345 |
14 | Bitcoin Cash | BCH/USDT | $513.88 | $2,843,631 | 0.05% | 5,369 |
15 | Shiba Inu | SHIB/USDT | $0.0000238360 | $2,558,756 | 0.04% | 6,000 |
16 | Near Protocol | NEAR/USDT | $5.42 | $2,330,451 | 0.04% | 5,558 |
17 | Fetch | FET/USDT | $1.21 | $1,484,778 | 0.03% | 5,700 |
18 | Dogecoin | DOGE/BTC | $0.383 | $1,254,672 | 0.02% | 4,431 |
19 | Fantom | FTM/USDT | $0.670 | $1,113,079 | 0.02% | 5,441 |
20 | Crypto Com Coin | CRO/BTC | $0.175 | $993,947 | 0.02% | 5,978 |
21 | Bitcoin Cash | BCH/BTC | $512.09 | $797,156 | 0.01% | 4,563 |
22 | Ethereum Classic | ETC/USDT | $26.51 | $710,207 | 0.01% | 4,264 |
23 | Aave | AAVE/USDT | $157.24 | $697,372 | 0.01% | 5,883 |
24 | Chainlink | LINK/BTC | $14.47 | $696,180 | 0.01% | 4,384 |
25 | The Sandbox | SAND/USDT | $0.332 | $653,806 | 0.01% | 4,271 |
26 | Avalanche | AVAX/BTC | $33.72 | $440,092 | 0.01% | 4,315 |
27 | Gala | GALA/USDT | $0.0275 | $430,372 | 0.01% | 5,886 |
28 | Xrp | XRP/BTC | $1.13 | $419,249 | 0.01% | 4,380 |
29 | Uniswap | UNI/USDT | $8.74 | $391,008 | 0.01% | 4,312 |
30 | Stox | STX/USDT | $1.91 | $324,325 | 0.01% | - |
31 | Cosmos | ATOM/BTC | $6.07 | $298,456 | 0.01% | 4,555 |
32 | The Graph | GRT/USDT | $0.213 | $277,865 | 0% | 4,914 |
33 | Tezos | XTZ/USDT | $1.02 | $247,418 | 0% | 4,962 |
34 | Algorand | ALGO/USDT | $0.206 | $245,573 | 0% | 4,367 |
35 | Vechain | VET/BTC | $0.0312 | $241,907 | 0% | 4,400 |
36 | Ethereum | ETH/CRO | $3,126.71 | $211,829 | 0% | 5,212 |
37 | Decentraland | MANA/USDT | $0.392 | $208,438 | 0% | 4,208 |
38 | Vechain | VET/USDT | $0.0312 | $181,952 | 0% | 4,521 |
39 | Injective Protocol | INJ/USDT | $23.29 | $158,653 | 0% | 4,644 |
40 | Skale Network | SKL/USDT | $0.0469 | $152,701 | 0% | 4,209 |
41 | Litecoin | LTC/BTC | $89.26 | $151,080 | 0% | 4,280 |
42 | Filecoin | FIL/USDT | $4.47 | $149,579 | 0% | 4,584 |
43 | Axie Infinity | AXS/USDT | $5.58 | $135,657 | 0% | 4,598 |
44 | Theta | THETA/USDT | $1.58 | $111,985 | 0% | 4,529 |
45 | Dogelon | ELON/USDT | $0.0000001839 | $104,840 | 0% | 4,309 |
46 | Cardano | ADA/BTC | $0.778 | $93,098 | 0% | 4,490 |
47 | Internet Computer | ICP/USDT | $8.91 | $82,256 | 0% | 4,709 |
48 | Tokamak Network | TON/EUR | $5.60 | $80,504 | 0% | - |
49 | Quant | QNT/USDT | $86.98 | $79,383 | 0% | 4,380 |
50 | Iotex | IOTX/USDT | $0.0416 | $68,950 | 0% | 5,859 |
51 | Elrond Egld | EGLD/USDT | $29.90 | $67,330 | 0% | 4,454 |
52 | Curve Dao Token | CRV/USDT | $0.364 | $63,741 | 0% | 4,468 |
53 | Achain | ACT/USD | $0.476 | $53,513 | 0% | - |
54 | Wrapped Bitcoin | WBTC/BTC | $96,840.03 | $52,032 | 0% | 4,118 |
55 | Small Love Potion | SLP/USDT | $0.003475 | $44,778 | 0% | 4,229 |
56 | Reserve Rights | RSR/USDT | $0.007304 | $44,090 | 0% | 4,328 |
57 | Celer Network | CELR/USDT | $0.0143 | $43,105 | 0% | 4,819 |
58 | Harmony | ONE/USDT | $0.0143 | $42,903 | 0% | - |
59 | Cardano | ADA/EUR | $0.776 | $36,933 | 0% | - |
60 | Loopring | LRC/USDT | $0.172 | $36,823 | 0% | 4,213 |
61 | Kusama | KSM/USDT | $20.16 | $35,139 | 0% | 4,389 |
62 | Ankr | ANKR/USDT | $0.0323 | $33,772 | 0% | 4,392 |
63 | Zilliqa | ZIL/USDT | $0.0197 | $29,769 | 0% | 4,265 |
64 | Enjin Coin | ENJ/USDT | $0.189 | $28,966 | 0% | 4,271 |
65 | Algorand | ALGO/BTC | $0.205 | $26,336 | 0% | 4,352 |
66 | Maker | MKR/USDT | $1,532.01 | $25,478 | 0% | 4,441 |
67 | Mask Network | MASK/USDT | $2.84 | $24,126 | 0% | 4,348 |
68 | Xyo | XYO/USDT | $0.007645 | $24,036 | 0% | 4,207 |
69 | Nervos Network | CKB/USDT | $0.0128 | $23,820 | 0% | 4,672 |
70 | Pendle | PENDLE/USDT | $4.89 | $23,787 | 0% | 4,275 |
71 | Neo | NEO/USDT | $12.43 | $22,644 | 0% | 4,273 |
72 | Eos | EOS/USDT | $0.640 | $21,862 | 0% | 4,365 |
73 | Siacoin | SC/USDT | $0.005753 | $21,124 | 0% | 4,269 |
74 | 0x | ZRX/USDT | $0.412 | $17,529 | 0% | 4,231 |
75 | Chiliz | CHZ/USDT | $0.0716 | $16,187 | 0% | 4,273 |
76 | Illuvium | ILV/USDT | $40.67 | $15,764 | 0% | 4,209 |
77 | 1inch | 1INCH/USDT | $0.322 | $15,741 | 0% | 4,201 |
78 | Dydx | DYDX/USDT | $1.21 | $15,516 | 0% | 4,507 |
79 | Rsk Infrastructure Framework | RIF/USD | $0.135 | $15,016 | 0% | - |
80 | Flow | FLOW/USDT | $0.690 | $14,372 | 0% | 5,462 |
81 | Multi Collateral Dai | DAI/USDT | $0.998 | $13,376 | 0% | 4,127 |
82 | Cartesi | CTSI/USDT | $0.149 | $12,703 | 0% | 4,164 |
83 | Icon | ICX/USDT | $0.160 | $12,588 | 0% | 4,208 |
84 | Yield Guild Games | YGG/USDT | $0.465 | $12,554 | 0% | 4,427 |
85 | Pax Gold | PAXG/USDT | $2,668.82 | $11,526 | 0% | 4,186 |
86 | Helium | HNT/USDT | $5.61 | $11,217 | 0% | 4,391 |
87 | Adventure Gold | AGLD/USDT | $1.34 | $10,053 | 0% | 4,334 |
88 | Chromia | CHR/USDT | $0.206 | $9,609 | 0% | 4,455 |
89 | Turbocoin | TURBO/USDT | $0.007821 | $9,249 | 0% | - |
90 | Cosmos | ATOM/CRO | $6.07 | $8,035 | 0% | 4,892 |
91 | Theta Fuel | TFUEL/USDT | $0.0644 | $7,415 | 0% | 4,496 |
92 | Nano | XNO/USDT | $0.955 | $6,976 | 0% | - |
93 | Band Protocol | BAND/USDT | $1.24 | $6,843 | 0% | 4,230 |
94 | Compound | COMP/USDT | $54.49 | $6,526 | 0% | 4,313 |
95 | Amp | AMP/USDT | $0.004414 | $5,931 | 0% | - |
96 | Rarible | RARI/USDT | $1.67 | $5,645 | 0% | 5,193 |
97 | Basic Attention Token | BAT/USDT | $0.206 | $5,379 | 0% | 4,366 |
98 | Dogecoin | DOGE/EUR | $0.379 | $5,137 | 0% | - |
99 | Synthetix Network Token | SNX/USDT | $1.66 | $4,924 | 0% | 4,245 |
100 | Sushiswap | SUSHI/USDT | $0.734 | $3,788 | 0% | 4,264 |
101 | Wax | WAXP/USDT | $0.0398 | $3,614 | 0% | 4,205 |
102 | Tellor | TRB/USDT | $63.71 | $3,094 | 0% | 4,592 |
103 | Audius | AUDIO/USDT | $0.139 | $2,878 | 0% | 4,803 |
104 | Kava | KAVA/USDT | $0.456 | $2,453 | 0% | 4,138 |
105 | Storj | STORJ/USDT | $0.489 | $2,363 | 0% | 4,419 |
106 | Rlc | RLC/USDT | $1.72 | $1,754 | 0% | 4,150 |
107 | Fetch | FET/BTC | $1.21 | $1,576 | 0% | - |
108 | Uma | UMA/USDT | $2.50 | $302 | 0% | 4,172 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More