Get comprehensive insights into DigiFinex, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on DigiFinex.
DigiFinex exchange 24 hours trading volume is $4,960,483,943 and has 126 trading pairs. DigiFinex exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 9.23%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
4
126
$4,960,483,943
9.23%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,096.30 | $2,267,872,811 | 44.67% | 7,600 |
2 | Bitcoin | BTC/USDC | $96,953.43 | $1,006,993,735 | 19.83% | 7,600 |
3 | Ethereum | ETH/USDT | $3,144.61 | $724,270,528 | 14.26% | 7,600 |
4 | Ethereum | ETH/USDC | $3,143.12 | $322,024,314 | 6.34% | 7,583 |
5 | Dogecoin | DOGE/USDT | $0.387 | $191,107,859 | 3.76% | 7,548 |
6 | Cardano | ADA/USDT | $0.782 | $92,019,354 | 1.81% | 7,583 |
7 | Usd Coin | USDC/USDT | $0.999 | $69,913,740 | 1.38% | 7,597 |
8 | Tron | TRX/USDT | $0.198 | $47,798,565 | 0.94% | 7,600 |
9 | Xrp | XRP/USDT | $1.12 | $36,788,762 | 0.72% | 7,558 |
10 | Mantra Dao | OM/USDT | $3.55 | $28,157,919 | 0.55% | - |
11 | Ethereum | ETH/BTC | $3,143.18 | $27,056,499 | 0.53% | 7,430 |
12 | Litecoin | LTC/USDT | $89.94 | $26,488,455 | 0.52% | 6,786 |
13 | Cosmos | ATOM/USDT | $6.18 | $24,700,436 | 0.49% | 7,554 |
14 | Shiba Inu | SHIB/USDT | $0.0000240811 | $22,607,722 | 0.45% | 7,600 |
15 | Polkadot | DOT/USDT | $5.69 | $20,665,455 | 0.41% | 7,595 |
16 | Avalanche | AVAX/USDT | $34.21 | $16,993,357 | 0.33% | 7,600 |
17 | Filecoin | FIL/USDT | $4.50 | $15,760,990 | 0.31% | 7,582 |
18 | Uniswap | UNI/USDT | $8.84 | $13,355,458 | 0.26% | 7,600 |
19 | Bitcoin Cash | BCH/USDT | $518.56 | $13,230,257 | 0.26% | 7,565 |
20 | Stellar | XLM/USDT | $0.239 | $12,474,522 | 0.25% | 7,306 |
21 | Chainlink | LINK/USDT | $14.64 | $12,399,348 | 0.24% | 7,537 |
22 | Tezos | XTZ/USDT | $1.03 | $9,415,968 | 0.19% | 6,829 |
23 | Banano | BAN/USDT | $0.167 | $5,738,099 | 0.11% | - |
24 | Aave | AAVE/USDT | $159.18 | $4,478,898 | 0.09% | 7,576 |
25 | Achain | ACT/USDT | $0.493 | $4,078,591 | 0.08% | - |
26 | The Sandbox | SAND/USDT | $0.339 | $3,832,099 | 0.08% | 7,600 |
27 | Eos | EOS/USDT | $0.651 | $3,809,176 | 0.08% | 7,493 |
28 | Xrp | XRP/BTC | $1.12 | $3,294,768 | 0.06% | 3,304 |
29 | Chiliz | CHZ/USDT | $0.0728 | $2,955,907 | 0.06% | 6,991 |
30 | Digibyte | DGB/USDT | $0.0112 | $2,890,971 | 0.06% | 5,330 |
31 | Apenft | NFT/USDT | $0.0000004759 | $2,515,211 | 0.05% | 7,494 |
32 | Curve Dao Token | CRV/USDT | $0.361 | $2,241,547 | 0.04% | 7,600 |
33 | Measurable Data Token | MDT/USDT | $0.0520 | $2,153,335 | 0.04% | 3,989 |
34 | Maker | MKR/USDT | $1,524.99 | $2,141,085 | 0.04% | 6,523 |
35 | Wrapped Bitcoin | WBTC/BTC | $96,827.35 | $1,669,032 | 0.03% | 1,192 |
36 | Bitcoin Cash | BCH/BTC | $518.69 | $1,640,913 | 0.03% | 3,186 |
37 | Theta | THETA/USDT | $1.61 | $1,513,587 | 0.03% | 7,566 |
38 | Chromia | CHR/USDT | $0.209 | $1,470,366 | 0.03% | 7,538 |
39 | Bitcoin Sv | BSV/USDT | $75.84 | $1,355,461 | 0.03% | 2,921 |
40 | Sun Token | SUN/USDT | $0.0204 | $1,355,374 | 0.03% | 7,600 |
41 | Ethereum Classic | ETC/USDT | $26.68 | $1,291,353 | 0.03% | 6,966 |
42 | Vechain | VET/USDT | $0.0320 | $1,132,650 | 0.02% | 7,561 |
43 | 0x | ZRX/USDT | $0.422 | $1,049,599 | 0.02% | 5,693 |
44 | Multi Collateral Dai | DAI/USDT | $1.00 | $1,019,088 | 0.02% | 7,570 |
45 | Lido Dao | LDO/USDT | $1.13 | $951,672 | 0.02% | 3,473 |
46 | Crypto Com Coin | CRO/USDT | $0.176 | $875,457 | 0.02% | 5,193 |
47 | Ecash | XEC/USDT | $0.0000483141 | $836,601 | 0.02% | 4,882 |
48 | Synthetix Network Token | SNX/USDT | $1.69 | $769,889 | 0.02% | 7,231 |
49 | Decentraland | MANA/USDT | $0.396 | $769,031 | 0.02% | 6,500 |
50 | Skale Network | SKL/USDT | $0.0473 | $742,287 | 0.01% | 7,600 |
51 | Zcash | ZEC/USDT | $43.25 | $718,151 | 0.01% | 5,934 |
52 | Axie Infinity | AXS/USDT | $5.65 | $711,483 | 0.01% | 7,600 |
53 | Omg | OMG/USDT | $0.295 | $648,263 | 0.01% | 7,515 |
54 | Conflux Network | CFX/USDT | $0.144 | $640,170 | 0.01% | 4,675 |
55 | Lambda | LAMB/USDT | $0.001634 | $623,123 | 0.01% | 7,433 |
56 | Wootrade | WOO/USDT | $0.216 | $593,018 | 0.01% | 6,692 |
57 | Small Love Potion | SLP/USDT | $0.003362 | $561,710 | 0.01% | 5,007 |
58 | Mask Network | MASK/USDT | $2.88 | $548,085 | 0.01% | 7,577 |
59 | Flow | FLOW/USDT | $0.691 | $547,306 | 0.01% | 7,600 |
60 | Zilliqa | ZIL/USDT | $0.0200 | $541,819 | 0.01% | 6,543 |
61 | Yearn Finance | YFI/USDT | $6,285.88 | $478,803 | 0.01% | 5,396 |
62 | Just | JST/USDT | $0.0331 | $463,553 | 0.01% | 5,161 |
63 | Xrp | XRP/ETH | $1.12 | $450,991 | 0.01% | 124 |
64 | Ryo Currency | RYO/USDT | $11.10 | $444,785 | 0.01% | - |
65 | Compound | COMP/USDT | $54.52 | $400,945 | 0.01% | 6,749 |
66 | 1inch | 1INCH/USDT | $0.327 | $391,624 | 0.01% | 3,518 |
67 | Qtum | QTUM/USDT | $3.11 | $387,708 | 0.01% | 6,888 |
68 | Neo | NEO/USDT | $12.64 | $379,712 | 0.01% | 6,699 |
69 | Mina | MINA/USDT | $0.646 | $364,528 | 0.01% | 5,605 |
70 | Dydx | DYDX/USDT | $1.23 | $334,391 | 0.01% | 7,201 |
71 | Mobox | MBOX/USDT | $0.178 | $330,255 | 0.01% | 7,455 |
72 | Loopring | LRC/USDT | $0.173 | $305,491 | 0.01% | 5,781 |
73 | Enjin Coin | ENJ/USDT | $0.193 | $300,685 | 0.01% | 6,462 |
74 | Reef | REEF/USDT | $0.001265 | $286,145 | 0.01% | 7,600 |
75 | Dash | DASH/USDT | $28.79 | $277,845 | 0.01% | 4,754 |
76 | Iostoken | IOST/USDT | $0.006166 | $254,199 | 0.01% | 2,767 |
77 | Wink | WIN/USDT | $0.0000787467 | $245,786 | 0% | 5,217 |
78 | Basic Attention Token | BAT/USDT | $0.209 | $238,640 | 0% | 5,258 |
79 | Bitcoin Sv | BSV/BTC | $75.98 | $229,668 | 0% | 222 |
80 | Pancakeswap | CAKE/USDT | $1.89 | $228,580 | 0% | 7,533 |
81 | Ankr | ANKR/USDT | $0.0327 | $216,433 | 0% | 7,475 |
82 | Internet Computer | ICP/USDT | $9.05 | $210,861 | 0% | 7,573 |
83 | Horizen | ZEN/USDT | $8.46 | $205,589 | 0% | 3,748 |
84 | Pundix New | PUNDIX/USDT | $0.466 | $171,107 | 0% | 4,713 |
85 | Sushiswap | SUSHI/USDT | $0.743 | $170,852 | 0% | 6,059 |
86 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.002957 | $170,618 | 0% | - |
87 | Tron | TRX/BTC | $0.199 | $164,667 | 0% | 5,817 |
88 | Nem | XEM/USDT | $0.0213 | $160,318 | 0% | 4,097 |
89 | Balancer | BAL/USDT | $2.26 | $154,799 | 0% | 4,876 |
90 | Reserve Rights | RSR/USDT | $0.007410 | $151,487 | 0% | 7,466 |
91 | Dodo | DODO/USDT | $0.120 | $125,558 | 0% | 5,667 |
92 | Nano | XNO/USDT | $0.955 | $123,762 | 0% | - |
93 | Venus | XVS/USDT | $7.13 | $122,770 | 0% | 5,022 |
94 | Nuco Cloud | NCDT/USDT | $0.339 | $120,255 | 0% | - |
95 | Ethereum Classic | ETC/BTC | $26.74 | $114,070 | 0% | 1,481 |
96 | Celer Network | CELR/USDT | $0.0145 | $107,384 | 0% | 5,174 |
97 | Ontology | ONT/USDT | $0.220 | $100,996 | 0% | 5,967 |
98 | Kusama | KSM/USDT | $20.44 | $99,538 | 0% | 5,688 |
99 | Storj | STORJ/USDT | $0.491 | $98,556 | 0% | 4,895 |
100 | Kyber Network | KNC/USDT | $0.525 | $90,756 | 0% | 7,361 |
101 | Uma | UMA/USDT | $2.52 | $88,198 | 0% | 5,542 |
102 | Filecoin | FIL/BTC | $4.50 | $83,812 | 0% | 1,156 |
103 | Numeraire | NMR/USDT | $16.05 | $80,759 | 0% | 5,457 |
104 | Tron | TRX/ETH | $0.199 | $75,073 | 0% | 2,641 |
105 | Band Protocol | BAND/USDT | $1.26 | $72,360 | 0% | 5,696 |
106 | Aelf | ELF/USDT | $0.408 | $62,628 | 0% | 4,850 |
107 | Openocean | OOE/USDT | $0.009011 | $57,261 | 0% | 3,024 |
108 | Cosmos | ATOM/BTC | $6.19 | $43,764 | 0% | 1,059 |
109 | Ren | REN/USDT | $0.0392 | $42,764 | 0% | 6,530 |
110 | Ontology Gas | ONG/USDT | $0.340 | $35,862 | 0% | 3,984 |
111 | Bancor | BNT/USDT | $0.629 | $34,361 | 0% | 4,508 |
112 | Neo | NEO/BTC | $12.71 | $31,969 | 0% | 313 |
113 | Revv | REVV/USDT | $0.003415 | $23,338 | 0% | 7,542 |
114 | Shiba Inu | SHIB/DOGE | $0.0000240466 | $20,138 | 0% | 509 |
115 | Zilliqa | ZIL/ETH | $0.0201 | $14,458 | 0% | 47 |
116 | Eos | EOS/BTC | $0.652 | $12,346 | 0% | 696 |
117 | Litecoin | LTC/BTC | $90.25 | $10,973 | 0% | 254 |
118 | Cryptozoon | ZOON/USDT | $0.00089298 | $9,377 | 0% | 2,250 |
119 | Zcash | ZEC/BTC | $43.26 | $8,030 | 0% | 688 |
120 | Eos | EOS/ETH | $0.656 | $5,292 | 0% | 161 |
121 | Dash | DASH/BTC | $28.86 | $4,848 | 0% | 469 |
122 | Ontology | ONT/BTC | $0.220 | $2,111 | 0% | 185 |
123 | Dash | DASH/ETH | $28.85 | $2,106 | 0% | 51 |
124 | Ontology Gas | ONG/BTC | $0.339 | $1,897 | 0% | 104 |
125 | Qtum | QTUM/ETH | $3.11 | $1,354 | 0% | 28 |
126 | Voyager Token | VGX/USDT | $0.006491 | $7 | 0% | - |
Public biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read More