Get comprehensive insights into Exmo, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on Exmo.
Exmo exchange 24 hours trading volume is $91,313,381 and has 115 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
115
$91,313,381
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,044.12 | $25,040,950 | 26.81% | 4,806 |
2 | Bitcoin | BTC/USD | $97,036.85 | $12,971,561 | 13.89% | 2,359 |
3 | Bitcoin | BTC/UAH | $102,982.33 | $7,933,079 | 8.49% | 965 |
4 | Ethereum | ETH/USDT | $3,143.81 | $6,785,343 | 7.27% | 4,115 |
5 | Cardano | ADA/USDT | $0.781 | $6,478,190 | 6.94% | 5,416 |
6 | Ethereum | ETH/BTC | $3,146.35 | $4,364,374 | 4.67% | 6,220 |
7 | Algorand | ALGO/BTC | $0.209 | $2,563,077 | 2.74% | 7,236 |
8 | Xrp | XRP/USDT | $1.12 | $2,149,518 | 2.3% | 3,959 |
9 | Bitcoin | BTC/EUR | $96,485.42 | $2,101,003 | 2.25% | 807 |
10 | Xrp | XRP/USD | $1.12 | $1,861,483 | 1.99% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $511.63 | $1,741,209 | 1.86% | 1,880 |
12 | Bitcoin | BTC/USDC | $96,577.57 | $1,275,059 | 1.37% | - |
13 | Bitcoin Cash | BCH/USDT | $518.55 | $931,764 | 1% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $26.67 | $878,209 | 0.94% | 8,003 |
15 | Xrp | XRP/BTC | $1.12 | $824,045 | 0.88% | 7,137 |
16 | Algorand | ALGO/USDT | $0.208 | $742,635 | 0.8% | 6,638 |
17 | Cardano | ADA/BTC | $0.781 | $709,767 | 0.76% | 7,022 |
18 | Dogecoin | DOGE/BTC | $0.385 | $697,332 | 0.75% | 3,378 |
19 | Bitcoin | BTC/PLN | $96,647.62 | $661,562 | 0.71% | 909 |
20 | Ethereum Classic | ETC/USD | $26.72 | $652,966 | 0.7% | 1,514 |
21 | Qtum | QTUM/ETH | $3.13 | $650,068 | 0.7% | 1,878 |
22 | Ethereum | ETH/USDC | $3,141.53 | $589,843 | 0.63% | - |
23 | Bitcoin Cash | BCH/EUR | $519.56 | $505,536 | 0.54% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.52 | $473,443 | 0.51% | - |
25 | Bitcoin Cash | BCH/ETH | $529.53 | $456,598 | 0.49% | 1,842 |
26 | Tron | TRX/USD | $0.196 | $416,358 | 0.45% | 61 |
27 | Tron | TRX/EUR | $0.210 | $400,098 | 0.43% | 370 |
28 | Bitcoin Cash | BCH/UAH | $547.10 | $394,835 | 0.42% | 873 |
29 | Ethereum Classic | ETC/USDC | $26.68 | $352,734 | 0.38% | 826 |
30 | Qtum | QTUM/USD | $3.07 | $332,900 | 0.36% | 50 |
31 | Sun Token | SUN/USDT | $0.0204 | $312,718 | 0.33% | - |
32 | Usd Coin | USDC/USD | $1.00 | $311,170 | 0.33% | 220 |
33 | Ethereum | ETH/LTC | $3,146.31 | $306,147 | 0.33% | 764 |
34 | Axie Infinity | AXS/USDC | $5.65 | $304,281 | 0.33% | 868 |
35 | Cardano | ADA/USD | $0.786 | $285,303 | 0.31% | 1,887 |
36 | Stellar | XLM/USD | $0.248 | $275,277 | 0.29% | 1,528 |
37 | Aave | AAVE/USDC | $159.13 | $274,557 | 0.29% | 192 |
38 | Ethereum | ETH/EUR | $3,131.55 | $272,242 | 0.29% | 437 |
39 | Neo | NEO/USD | $12.54 | $266,854 | 0.29% | 38 |
40 | Tether | USDT/EUR | $0.999 | $259,434 | 0.28% | 67 |
41 | Litecoin | LTC/EUR | $89.90 | $254,401 | 0.27% | 515 |
42 | Xrp | XRP/EUR | $1.12 | $217,437 | 0.23% | 5 |
43 | Maker | MKR/BTC | $1,504.35 | $216,882 | 0.23% | 7,244 |
44 | Stellar | XLM/BTC | $0.239 | $200,299 | 0.21% | 6,856 |
45 | Ethereum | ETH/USD | $3,124.51 | $189,452 | 0.2% | 113 |
46 | Litecoin | LTC/GBP | $91.89 | $173,313 | 0.19% | 1,505 |
47 | Litecoin | LTC/USD | $89.90 | $170,685 | 0.18% | 101 |
48 | 0x | ZRX/BTC | $0.450 | $168,085 | 0.18% | - |
49 | Gemini Dollar | GUSD/USD | $1.03 | $165,770 | 0.18% | 291 |
50 | Bitcoin Cash | BCH/BTC | $518.14 | $158,495 | 0.17% | 6,596 |
51 | Usd Coin | USDC/USDT | $1.000 | $145,204 | 0.16% | 261 |
52 | Dogecoin | DOGE/USD | $0.386 | $138,982 | 0.15% | 1,045 |
53 | Bitcoin Cash | BCH/GBP | $479.44 | $121,494 | 0.13% | 1,852 |
54 | Enjin Coin | ENJ/USDC | $0.193 | $108,800 | 0.12% | 804 |
55 | Polkadot | DOT/USDT | $5.70 | $106,806 | 0.11% | 72 |
56 | Xrp | XRP/ETH | $1.12 | $105,099 | 0.11% | 22 |
57 | Dogecoin | DOGE/EUR | $0.386 | $99,804 | 0.11% | - |
58 | Xrp | XRP/UAH | $1.19 | $98,395 | 0.11% | 86 |
59 | Cardano | ADA/USDC | $0.782 | $98,206 | 0.11% | 729 |
60 | Chainlink | LINK/BTC | $15.06 | $89,815 | 0.1% | 6,919 |
61 | Litecoin | LTC/USDC | $89.84 | $84,940 | 0.09% | 917 |
62 | Multi Collateral Dai | DAI/USD | $1.00 | $83,524 | 0.09% | 1,569 |
63 | Ethereum | ETH/GBP | $3,149.45 | $73,516 | 0.08% | 850 |
64 | Gas | GAS/BTC | $4.78 | $73,344 | 0.08% | - |
65 | Parsiq | PRQ/USDT | $0.0928 | $72,209 | 0.08% | 410 |
66 | Litecoin | LTC/BTC | $89.92 | $71,454 | 0.08% | 6,228 |
67 | Tron | TRX/BTC | $0.201 | $70,365 | 0.08% | 4,755 |
68 | Ethereum Classic | ETC/BTC | $26.92 | $59,988 | 0.06% | 8,434 |
69 | Neo | NEO/BTC | $12.74 | $55,729 | 0.06% | 8,690 |
70 | Yearn Finance | YFI/BTC | $6,315.11 | $51,615 | 0.06% | 414 |
71 | Multi Collateral Dai | DAI/ETH | $1.00 | $50,887 | 0.05% | 1,430 |
72 | Decentraland | MANA/USDC | $0.397 | $48,283 | 0.05% | 585 |
73 | Parsiq | PRQ/BTC | $0.0941 | $47,439 | 0.05% | 414 |
74 | Bitcoin | BTC/GBP | $102,104.28 | $46,630 | 0.05% | 1,837 |
75 | Uniswap | UNI/BTC | $8.92 | $46,400 | 0.05% | 3,252 |
76 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,644 | 0.05% | 1,214 |
77 | Polkadot | DOT/BTC | $5.69 | $40,478 | 0.04% | 5,747 |
78 | Bitcoin Cash | BCH/USDC | $520.11 | $39,601 | 0.04% | 750 |
79 | Tezos | XTZ/USD | $1.10 | $39,574 | 0.04% | 394 |
80 | Sun Token | SUN/USDC | $0.0204 | $38,803 | 0.04% | - |
81 | Cosmos | ATOM/BTC | $6.22 | $38,450 | 0.04% | 5,421 |
82 | Chiliz | CHZ/BTC | $0.0727 | $33,632 | 0.04% | 1,521 |
83 | Lido Dao | LDO/USDC | $1.12 | $31,363 | 0.03% | 781 |
84 | Algorand | ALGO/EUR | $0.211 | $29,605 | 0.03% | 1,430 |
85 | Ethereum | ETH/PLN | $3,128.22 | $27,083 | 0.03% | 482 |
86 | The Sandbox | SAND/USDC | $0.339 | $24,512 | 0.03% | 798 |
87 | Shiba Inu | SHIB/UAH | $0.0000256797 | $22,331 | 0.02% | 30 |
88 | Eos | EOS/USD | $0.662 | $21,606 | 0.02% | 1,559 |
89 | Shiba Inu | SHIB/USDT | $0.0000240937 | $21,029 | 0.02% | 190 |
90 | Cosmos | ATOM/EUR | $6.32 | $20,460 | 0.02% | 65 |
91 | Shiba Inu | SHIB/USD | $0.0000241600 | $16,132 | 0.02% | 429 |
92 | The Graph | GRT/USDC | $0.216 | $14,624 | 0.02% | 760 |
93 | Tether | USDT/USD | $1.01 | $11,001 | 0.01% | 155 |
94 | 0x | ZRX/ETH | $0.448 | $10,079 | 0.01% | - |
95 | Exmo Coin | EXM/USDT | $0.007801 | $9,813 | 0.01% | - |
96 | Eos | EOS/BTC | $0.681 | $9,458 | 0.01% | 5,608 |
97 | Cosmos | ATOM/USD | $6.48 | $9,422 | 0.01% | 398 |
98 | Eos | EOS/EUR | $0.682 | $9,348 | 0.01% | 1,544 |
99 | Velas | VLX/BTC | $0.0165 | $9,167 | 0.01% | 377 |
100 | Gas | GAS/USD | $4.82 | $8,297 | 0.01% | 393 |
101 | Eos | EOS/USDC | $0.652 | $8,019 | 0.01% | 724 |
102 | Qtum | QTUM/BTC | $3.15 | $7,854 | 0.01% | 5,495 |
103 | Harmony | ONE/BTC | $0.0145 | $7,804 | 0.01% | - |
104 | Polkadot | DOT/USD | $5.76 | $7,660 | 0.01% | 953 |
105 | Litecoin | LTC/UAH | $96.09 | $4,725 | 0.01% | 229 |
106 | Tezos | XTZ/BTC | $1.02 | $4,148 | 0% | 393 |
107 | Ethereum | ETH/UAH | $3,337.85 | $1,589 | 0% | 25 |
108 | Exmo Coin | EXM/BTC | $0.007760 | $804 | 0% | - |
109 | Exmo Coin | EXM/ETH | $0.007859 | $243 | 0% | - |
110 | Tron | TRX/UAH | $0.215 | $199 | 0% | 11 |
111 | Dogecoin | DOGE/GBP | $0.392 | $23 | 0% | - |
112 | Maker | MKR/DAI | $1,481.09 | $4 | 0% | - |
113 | Xrp | XRP/GBP | $1.13 | $2 | 0% | - |
114 | Roobee | ROOBEE/USDT | $0.00050908 | $0 | 0% | 1 |
Public biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read More