Get comprehensive insights into Coinbase Pro, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on Coinbase Pro.
Coinbase Pro exchange 24 hours trading volume is $4,386,213,044 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.15%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$4,386,213,044
10.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,064.05 | $2,189,208,104 | 40.33% | - |
2 | Ethereum | ETH/USD | $3,185.72 | $602,302,075 | 11.1% | - |
3 | Tether | USDT/USD | $1.000 | $542,353,111 | 9.99% | - |
4 | Solana | SOL/USD | $235.65 | $532,521,642 | 9.81% | - |
5 | Dogecoin | DOGE/USD | $0.333 | $168,783,427 | 3.11% | - |
6 | Official Trump | TRUMP/USD | $29.56 | $143,195,559 | 2.64% | - |
7 | Alchemy Pay | ACH/USD | $0.0363 | $122,839,891 | 2.26% | - |
8 | Stellar | XLM/USD | $0.404 | $96,502,991 | 1.78% | - |
9 | Chainlink | LINK/USD | $24.22 | $92,498,888 | 1.7% | - |
10 | Bitcoin | BTC/EUR | $102,087.04 | $82,116,617 | 1.51% | - |
11 | Cardano | ADA/USD | $0.935 | $77,273,244 | 1.42% | - |
12 | Bitcoin | BTC/USDT | $102,061.63 | $59,461,590 | 1.1% | - |
13 | Litecoin | LTC/USD | $114.62 | $47,586,566 | 0.88% | - |
14 | Ethereum | ETH/USDT | $3,185.39 | $41,027,578 | 0.76% | - |
15 | Shiba Inu | SHIB/USD | $0.0000190300 | $37,601,798 | 0.69% | - |
16 | Bitcoin | BTC/GBP | $102,067.89 | $34,958,826 | 0.64% | - |
17 | Usd Coin | USDC/EUR | $1.00 | $32,422,298 | 0.6% | - |
18 | Ethereum | ETH/EUR | $3,188.47 | $30,430,371 | 0.56% | - |
19 | Avalanche | AVAX/USD | $34.00 | $27,512,258 | 0.51% | - |
20 | Algorand | ALGO/USD | $0.381 | $26,126,681 | 0.48% | - |
21 | Aave | AAVE/USD | $301.92 | $24,361,633 | 0.45% | - |
22 | Solana | SOL/EUR | $235.88 | $24,217,253 | 0.45% | - |
23 | Uniswap | UNI/USD | $10.89 | $20,629,810 | 0.38% | - |
24 | Tether | USDT/EUR | $1.00 | $19,340,675 | 0.36% | - |
25 | Curve Dao Token | CRV/USD | $0.732 | $17,358,895 | 0.32% | - |
26 | Fetch | FET/USD | $1.10 | $16,362,381 | 0.3% | - |
27 | Polkadot | DOT/USD | $5.93 | $15,662,635 | 0.29% | - |
28 | Ethereum | ETH/GBP | $3,188.82 | $15,408,824 | 0.28% | - |
29 | Solana | SOL/USDT | $235.85 | $15,026,851 | 0.28% | - |
30 | Internet Computer | ICP/USD | $8.93 | $13,025,945 | 0.24% | - |
31 | Cardano | ADA/EUR | $0.936 | $11,714,943 | 0.22% | - |
32 | Ethereum | ETH/BTC | $3,185.42 | $11,016,905 | 0.2% | - |
33 | Usd Coin | USDC/GBP | $1.00 | $9,206,445 | 0.17% | - |
34 | Skale Network | SKL/USD | $0.0573 | $8,985,727 | 0.17% | - |
35 | Dogecoin | DOGE/EUR | $0.334 | $8,810,110 | 0.16% | - |
36 | Chainlink | LINK/EUR | $24.18 | $7,688,832 | 0.14% | - |
37 | Ethereum | ETH/DAI | $3,189.50 | $7,446,397 | 0.14% | - |
38 | Solana | SOL/GBP | $236.01 | $7,278,382 | 0.13% | - |
39 | Filecoin | FIL/USD | $4.67 | $7,025,433 | 0.13% | - |
40 | Bitcoin Cash | BCH/USD | $426.94 | $6,879,052 | 0.13% | - |
41 | Tether | USDT/GBP | $1.00 | $6,121,986 | 0.11% | - |
42 | Litecoin | LTC/EUR | $114.81 | $5,828,031 | 0.11% | - |
43 | Dogecoin | DOGE/USDT | $0.333 | $5,791,315 | 0.11% | - |
44 | Turbocoin | TURBO/USD | $0.005380 | $5,667,469 | 0.1% | - |
45 | Solana | SOL/BTC | $235.27 | $5,233,749 | 0.1% | - |
46 | The Graph | GRT/USD | $0.177 | $4,892,487 | 0.09% | - |
47 | Ethereum Classic | ETC/USD | $25.73 | $4,678,291 | 0.09% | - |
48 | Sushiswap | SUSHI/USD | $1.23 | $4,544,949 | 0.08% | - |
49 | Shiba Inu | SHIB/EUR | $0.0000190796 | $4,350,260 | 0.08% | - |
50 | Multi Collateral Dai | DAI/USD | $1.00 | $4,193,947 | 0.08% | - |
51 | Cosmos | ATOM/USD | $5.97 | $4,176,874 | 0.08% | - |
52 | Xyo | XYO/USD | $0.0155 | $4,123,131 | 0.08% | - |
53 | Aave | AAVE/EUR | $302.32 | $4,063,239 | 0.07% | - |
54 | Amp | AMP/USD | $0.007470 | $3,924,186 | 0.07% | - |
55 | Polygon | MATIC/EUR | $0.413 | $3,877,959 | 0.07% | - |
56 | Quant | QNT/USD | $101.10 | $3,711,613 | 0.07% | - |
57 | Venice Ai | VVV/USD | $14.20 | $3,694,844 | 0.07% | - |
58 | Chainlink | LINK/GBP | $24.25 | $3,582,450 | 0.07% | - |
59 | Fox Token | FOX/USD | $0.0587 | $3,176,981 | 0.06% | - |
60 | Assemble Protocol | ASM/USD | $0.0562 | $2,896,365 | 0.05% | - |
61 | Polygon | MATIC/USD | $0.413 | $2,891,138 | 0.05% | - |
62 | Cardano | ADA/GBP | $0.934 | $2,796,487 | 0.05% | - |
63 | Dogecoin | DOGE/GBP | $0.333 | $2,690,628 | 0.05% | - |
64 | Crypto Com Coin | CRO/USD | $0.131 | $2,497,433 | 0.05% | - |
65 | Compound | COMP/USD | $71.45 | $2,382,887 | 0.04% | - |
66 | Orion Protocol | ORN/USD | $1.26 | $2,344,187 | 0.04% | - |
67 | Curve Dao Token | CRV/EUR | $0.730 | $2,319,674 | 0.04% | - |
68 | Avalanche | AVAX/EUR | $34.11 | $2,019,434 | 0.04% | - |
69 | Maker | MKR/USD | $1,204.87 | $1,972,079 | 0.04% | - |
70 | Eos | EOS/USD | $0.763 | $1,824,146 | 0.03% | - |
71 | Aave | AAVE/GBP | $302.49 | $1,823,846 | 0.03% | - |
72 | Aave | AAVE/BTC | $301.40 | $1,819,528 | 0.03% | - |
73 | Yearn Finance | YFI/USD | $7,291.05 | $1,752,057 | 0.03% | - |
74 | Adventure Gold | AGLD/USD | $1.58 | $1,700,552 | 0.03% | - |
75 | Algorand | ALGO/EUR | $0.381 | $1,687,355 | 0.03% | - |
76 | Solana | SOL/ETH | $235.39 | $1,661,336 | 0.03% | - |
77 | Stellar | XLM/EUR | $0.405 | $1,602,144 | 0.03% | - |
78 | Bitcoin Cash | BCH/EUR | $427.71 | $1,548,895 | 0.03% | - |
79 | Uniswap | UNI/EUR | $10.93 | $1,467,446 | 0.03% | - |
80 | Decentraland | MANA/USD | $0.448 | $1,466,937 | 0.03% | - |
81 | Horizen | ZEN/USD | $18.61 | $1,461,990 | 0.03% | - |
82 | Litecoin | LTC/BTC | $114.52 | $1,413,386 | 0.03% | - |
83 | Tezos | XTZ/USD | $1.10 | $1,401,352 | 0.03% | - |
84 | Tellor | TRB/USD | $47.44 | $1,314,016 | 0.02% | - |
85 | 0x | ZRX/USD | $0.415 | $1,303,759 | 0.02% | - |
86 | Ankr | ANKR/USD | $0.0288 | $1,181,897 | 0.02% | - |
87 | Suku | SUKU/USD | $0.0604 | $1,165,837 | 0.02% | - |
88 | Lcx | LCX/USD | $0.231 | $1,162,455 | 0.02% | - |
89 | Clover | CLV/USD | $0.0556 | $1,161,595 | 0.02% | - |
90 | Eos | EOS/EUR | $0.763 | $1,146,257 | 0.02% | - |
91 | Loopring | LRC/USD | $0.163 | $1,127,072 | 0.02% | - |
92 | Zcash | ZEC/USD | $43.20 | $1,026,681 | 0.02% | - |
93 | Cartesi | CTSI/USD | $0.133 | $939,399 | 0.02% | - |
94 | Polkadot | DOT/USDT | $5.93 | $935,056 | 0.02% | - |
95 | The Graph | GRT/EUR | $0.177 | $877,855 | 0.02% | - |
96 | Litecoin | LTC/GBP | $114.89 | $864,394 | 0.02% | - |
97 | Polkadot | DOT/EUR | $5.93 | $861,507 | 0.02% | - |
98 | Cardano | ADA/BTC | $0.935 | $851,113 | 0.02% | - |
99 | Coti | COTI/USD | $0.0969 | $848,430 | 0.02% | - |
100 | Iotex | IOTX/USD | $0.0413 | $784,681 | 0.01% | - |
101 | Algorand | ALGO/GBP | $0.381 | $725,962 | 0.01% | - |
102 | Origintrail | TRAC/USD | $0.694 | $710,723 | 0.01% | - |
103 | District0x | DNT/USD | $0.0428 | $691,782 | 0.01% | - |
104 | Basic Attention Token | BAT/USD | $0.224 | $628,933 | 0.01% | - |
105 | Fetch | FET/USDT | $1.10 | $619,094 | 0.01% | - |
106 | Shiba Inu | SHIB/USDT | $0.0000190971 | $613,458 | 0.01% | - |
107 | Chainlink | LINK/BTC | $24.18 | $607,405 | 0.01% | - |
108 | Truefi Token | TRU/USD | $0.0644 | $607,402 | 0.01% | - |
109 | Stellar | XLM/BTC | $0.404 | $604,490 | 0.01% | - |
110 | Chiliz | CHZ/USD | $0.0699 | $601,336 | 0.01% | - |
111 | Orchid | OXT/USD | $0.108 | $579,805 | 0.01% | - |
112 | Dogecoin | DOGE/BTC | $0.333 | $571,008 | 0.01% | - |
113 | Polkadot | DOT/BTC | $5.92 | $547,783 | 0.01% | - |
114 | Synthetix Network Token | SNX/USD | $1.50 | $539,893 | 0.01% | - |
115 | Ethereum Classic | ETC/EUR | $25.74 | $530,803 | 0.01% | - |
116 | Dash | DASH/USD | $33.20 | $492,652 | 0.01% | - |
117 | Livepeer | LPT/USD | $11.36 | $488,607 | 0.01% | - |
118 | Alchemix | ALCX/USD | $14.94 | $486,538 | 0.01% | - |
119 | Bitcoin Cash | BCH/BTC | $426.73 | $463,703 | 0.01% | - |
120 | Polkadot | DOT/GBP | $5.91 | $459,039 | 0.01% | - |
121 | Uniswap | UNI/BTC | $10.88 | $445,987 | 0.01% | - |
122 | Kryll | KRL/USD | $0.471 | $425,342 | 0.01% | - |
123 | Shiba Inu | SHIB/GBP | $0.0000190222 | $380,100 | 0.01% | - |
124 | Function X | FX/USD | $0.158 | $366,427 | 0.01% | - |
125 | Avalanche | AVAX/BTC | $34.08 | $340,338 | 0.01% | - |
126 | Origin Protocol | OGN/USD | $0.0948 | $319,460 | 0.01% | - |
127 | Rarible | RARI/USD | $1.93 | $315,999 | 0.01% | - |
128 | Numeraire | NMR/USD | $12.55 | $314,757 | 0.01% | - |
129 | Axie Infinity | AXS/USD | $5.45 | $314,230 | 0.01% | - |
130 | Storj | STORJ/USD | $0.430 | $314,186 | 0.01% | - |
131 | Uma | UMA/USD | $2.22 | $293,755 | 0.01% | - |
132 | Mask Network | MASK/USD | $2.23 | $289,591 | 0.01% | - |
133 | Balancer | BAL/USD | $2.42 | $282,526 | 0.01% | - |
134 | The Graph | GRT/GBP | $0.178 | $279,654 | 0.01% | - |
135 | Internet Computer | ICP/USDT | $8.94 | $269,891 | 0% | - |
136 | Synthetix Network Token | SNX/EUR | $1.50 | $268,765 | 0% | - |
137 | Avalanche | AVAX/USDT | $33.98 | $265,107 | 0% | - |
138 | Rlc | RLC/USD | $1.73 | $254,178 | 0% | - |
139 | Civic | CVC/USD | $0.139 | $248,994 | 0% | - |
140 | Harvest Finance | FARM/USD | $40.06 | $232,132 | 0% | - |
141 | Internet Computer | ICP/EUR | $8.95 | $227,101 | 0% | - |
142 | Bitcoin Cash | BCH/GBP | $425.77 | $220,747 | 0% | - |
143 | The Graph | GRT/BTC | $0.177 | $217,829 | 0% | - |
144 | Kyber Network | KNC/USD | $0.515 | $197,929 | 0% | - |
145 | Cosmos | ATOM/EUR | $5.97 | $195,855 | 0% | - |
146 | Chainlink | LINK/ETH | $24.19 | $193,599 | 0% | - |
147 | Synthetix Network Token | SNX/GBP | $1.48 | $177,143 | 0% | - |
148 | Perpetual Protocol | PERP/USD | $0.625 | $175,613 | 0% | - |
149 | 1inch | 1INCH/USD | $0.306 | $174,575 | 0% | - |
150 | Ampleforth Governance Token | FORTH/USD | $4.34 | $167,811 | 0% | - |
151 | Braintrust | BTRST/USD | $0.343 | $164,662 | 0% | - |
152 | Request | REQ/USD | $0.115 | $154,473 | 0% | - |
153 | Curve Dao Token | CRV/BTC | $0.735 | $151,153 | 0% | - |
154 | Internet Computer | ICP/GBP | $8.90 | $149,370 | 0% | - |
155 | Band Protocol | BAND/USD | $1.19 | $147,248 | 0% | - |
156 | Curve Dao Token | CRV/GBP | $0.730 | $146,000 | 0% | - |
157 | Arpa Chain | ARPA/USD | $0.0406 | $145,650 | 0% | - |
158 | Uniswap | UNI/GBP | $10.89 | $143,512 | 0% | - |
159 | Power Ledger | POWR/USD | $0.256 | $142,821 | 0% | - |
160 | Decentraland | MANA/EUR | $0.446 | $139,313 | 0% | - |
161 | Radicle | RAD/USD | $1.03 | $136,448 | 0% | - |
162 | Filecoin | FIL/EUR | $4.63 | $124,721 | 0% | - |
163 | Polygon | MATIC/GBP | $0.413 | $120,426 | 0% | - |
164 | Maker | MKR/BTC | $1,203.34 | $119,298 | 0% | - |
165 | Algorand | ALGO/BTC | $0.381 | $119,298 | 0% | - |
166 | Cosmos | ATOM/GBP | $5.96 | $118,578 | 0% | - |
167 | Nkn | NKN/USD | $0.0806 | $113,583 | 0% | - |
168 | Crypto Com Coin | CRO/EUR | $0.131 | $103,413 | 0% | - |
169 | Cosmos | ATOM/BTC | $5.95 | $99,612 | 0% | - |
170 | Ethereum Classic | ETC/BTC | $25.72 | $94,608 | 0% | - |
171 | Tezos | XTZ/BTC | $1.10 | $93,558 | 0% | - |
172 | Badger Dao | BADGER/USD | $3.75 | $91,096 | 0% | - |
173 | Chiliz | CHZ/EUR | $0.0693 | $88,871 | 0% | - |
174 | Tezos | XTZ/GBP | $1.09 | $84,297 | 0% | - |
175 | Bancor | BNT/USD | $0.642 | $68,810 | 0% | - |
176 | Filecoin | FIL/GBP | $4.63 | $67,382 | 0% | - |
177 | Enzyme | MLN/USD | $15.30 | $60,705 | 0% | - |
178 | Synthetix Network Token | SNX/BTC | $1.48 | $60,470 | 0% | - |
179 | Ankr | ANKR/EUR | $0.0286 | $57,378 | 0% | - |
180 | Tezos | XTZ/EUR | $1.10 | $56,236 | 0% | - |
181 | Filecoin | FIL/BTC | $4.62 | $56,110 | 0% | - |
182 | Cardano | ADA/ETH | $0.933 | $51,185 | 0% | - |
183 | Axie Infinity | AXS/EUR | $5.45 | $44,977 | 0% | - |
184 | Basic Attention Token | BAT/EUR | $0.224 | $43,936 | 0% | - |
185 | 1inch | 1INCH/GBP | $0.304 | $40,741 | 0% | - |
186 | Eos | EOS/BTC | $0.759 | $39,155 | 0% | - |
187 | Polygon | MATIC/BTC | $0.411 | $36,467 | 0% | - |
188 | Basic Attention Token | BAT/BTC | $0.225 | $27,935 | 0% | - |
189 | Ethereum Classic | ETC/GBP | $25.76 | $27,465 | 0% | - |
190 | 1inch | 1INCH/BTC | $0.296 | $25,689 | 0% | - |
191 | Axie Infinity | AXS/USDT | $5.45 | $23,598 | 0% | - |
192 | Chiliz | CHZ/GBP | $0.0691 | $21,185 | 0% | - |
193 | Internet Computer | ICP/BTC | $8.94 | $20,024 | 0% | - |
194 | Compound | COMP/BTC | $71.14 | $17,620 | 0% | - |
195 | Gyen | GYEN/USD | $0.006371 | $17,043 | 0% | - |
196 | Chiliz | CHZ/USDT | $0.0692 | $16,602 | 0% | - |
197 | Loopring | LRC/BTC | $0.162 | $16,268 | 0% | - |
198 | Mask Network | MASK/GBP | $2.23 | $15,887 | 0% | - |
199 | 1inch | 1INCH/EUR | $0.304 | $15,076 | 0% | - |
200 | Mask Network | MASK/EUR | $2.26 | $14,882 | 0% | - |
201 | Crypto Com Coin | CRO/USDT | $0.131 | $10,985 | 0% | - |
202 | Zcash | ZEC/BTC | $43.28 | $9,779 | 0% | - |
203 | Ankr | ANKR/GBP | $0.0287 | $7,637 | 0% | - |
204 | Mask Network | MASK/USDT | $2.25 | $7,485 | 0% | - |
205 | Decentraland | MANA/BTC | $0.449 | $4,843 | 0% | - |
206 | Axie Infinity | AXS/BTC | $5.44 | $3,943 | 0% | - |
207 | Yearn Finance | YFI/BTC | $7,226.13 | $3,614 | 0% | - |
208 | Decentraland | MANA/ETH | $0.446 | $1,850 | 0% | - |
209 | Balancer | BAL/BTC | $2.45 | $1,181 | 0% | - |
210 | Dash | DASH/BTC | $33.07 | $1,028 | 0% | - |
211 | Basic Attention Token | BAT/ETH | $0.229 | $786 | 0% | - |
212 | Ankr | ANKR/BTC | $0.0286 | $384 | 0% | - |
Wall Street Pepe smashes $61 million presale milestone, cementing its status and aiming for more gains. #partnercontent...
Read MorePepe Coin holders are turning their focus to Elluminex, a promising new viral coin. #sponsored...
Read MoreFollowing the TRUMP meme coin’s $72 billion debut, the crypto market was hit with a flood of scams, as 6,800 fraudulent tokens and 91 fake dApps rapidly appeared, analysts say. What starts with a surge of excitement can quickly turn…...
Read More