Get comprehensive insights into Independent Reserve, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on Independent Reserve.
Independent Reserve exchange 24 hours trading volume is $99,688,708 and has 96 trading pairs. Independent Reserve exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.19%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
26
96
$99,688,708
0.19%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/NZD | $97,123.18 | $10,505,147 | 10.17% | 22 |
2 | Bitcoin | BTC/SGD | $97,095.52 | $10,502,156 | 10.17% | 57 |
3 | Bitcoin | BTC/USD | $97,064.76 | $10,498,828 | 10.16% | 11 |
4 | Bitcoin | BTC/AUD | $96,597.88 | $10,448,329 | 10.12% | 1,134 |
5 | Usd Coin | USDC/NZD | $1.01 | $5,571,730 | 5.39% | - |
6 | Usd Coin | USDC/AUD | $1.01 | $5,570,227 | 5.39% | 44 |
7 | Usd Coin | USDC/USD | $1.01 | $5,569,113 | 5.39% | 2 |
8 | Usd Coin | USDC/SGD | $1.00 | $5,542,902 | 5.37% | 4 |
9 | Xrp | XRP/USD | $1.12 | $4,338,373 | 4.2% | 371 |
10 | Xrp | XRP/NZD | $1.12 | $4,318,807 | 4.18% | 26 |
11 | Xrp | XRP/SGD | $1.11 | $4,317,946 | 4.18% | 234 |
12 | Xrp | XRP/AUD | $1.11 | $4,317,503 | 4.18% | 188 |
13 | Ethereum | ETH/NZD | $3,154.43 | $1,917,222 | 1.86% | 4 |
14 | Ethereum | ETH/SGD | $3,153.53 | $1,916,678 | 1.86% | 41 |
15 | Ethereum | ETH/USD | $3,152.53 | $1,916,069 | 1.86% | 4 |
16 | Ethereum | ETH/AUD | $3,137.36 | $1,906,851 | 1.85% | 666 |
17 | Dogecoin | DOGE/NZD | $0.386 | $1,342,860 | 1.3% | - |
18 | Dogecoin | DOGE/SGD | $0.386 | $1,342,472 | 1.3% | 3 |
19 | Dogecoin | DOGE/USD | $0.386 | $1,342,049 | 1.3% | - |
20 | Dogecoin | DOGE/AUD | $0.384 | $1,335,588 | 1.29% | 19 |
21 | Tether | USDT/NZD | $1.00 | $1,264,051 | 1.22% | 55 |
22 | Tether | USDT/SGD | $1.00 | $1,263,687 | 1.22% | 33 |
23 | Tether | USDT/USD | $1.00 | $1,263,288 | 1.22% | 10 |
24 | Tether | USDT/AUD | $0.998 | $1,257,209 | 1.22% | 205 |
25 | Cardano | ADA/NZD | $0.783 | $504,090 | 0.49% | 57 |
26 | Cardano | ADA/SGD | $0.783 | $503,950 | 0.49% | 5 |
27 | Cardano | ADA/USD | $0.782 | $503,789 | 0.49% | 13 |
28 | Cardano | ADA/AUD | $0.779 | $501,363 | 0.49% | 129 |
29 | Stellar | XLM/NZD | $0.245 | $112,683 | 0.11% | - |
30 | Stellar | XLM/SGD | $0.245 | $112,649 | 0.11% | 2 |
31 | Stellar | XLM/USD | $0.245 | $112,615 | 0.11% | 3 |
32 | Stellar | XLM/AUD | $0.244 | $112,071 | 0.11% | 21 |
33 | Bitcoin Cash | BCH/NZD | $521.91 | $99,013 | 0.1% | - |
34 | Bitcoin Cash | BCH/SGD | $521.76 | $98,985 | 0.1% | 6 |
35 | Bitcoin Cash | BCH/USD | $521.60 | $98,955 | 0.1% | 1 |
36 | Bitcoin Cash | BCH/AUD | $519.08 | $98,477 | 0.1% | 18 |
37 | Litecoin | LTC/AUD | $90.01 | $76,703 | 0.07% | 29 |
38 | Litecoin | LTC/NZD | $89.59 | $76,347 | 0.07% | 17 |
39 | Litecoin | LTC/SGD | $89.56 | $76,323 | 0.07% | 2 |
40 | Litecoin | LTC/USD | $89.52 | $76,286 | 0.07% | 9 |
41 | Chainlink | LINK/NZD | $14.66 | $49,237 | 0.05% | 6 |
42 | Chainlink | LINK/SGD | $14.66 | $49,223 | 0.05% | 8 |
43 | Chainlink | LINK/USD | $14.65 | $49,208 | 0.05% | - |
44 | Chainlink | LINK/AUD | $14.58 | $48,971 | 0.05% | 27 |
45 | Synthetix Network Token | SNX/AUD | $1.60 | $21,811 | 0.02% | 14 |
46 | Synthetix Network Token | SNX/SGD | $1.60 | $21,714 | 0.02% | - |
47 | Synthetix Network Token | SNX/USD | $1.59 | $21,700 | 0.02% | - |
48 | Synthetix Network Token | SNX/NZD | $1.59 | $21,668 | 0.02% | - |
49 | The Graph | GRT/AUD | $0.210 | $16,695 | 0.02% | 8 |
50 | The Graph | GRT/NZD | $0.209 | $16,617 | 0.02% | 1 |
51 | The Graph | GRT/SGD | $0.209 | $16,613 | 0.02% | 1 |
52 | The Graph | GRT/USD | $0.209 | $16,605 | 0.02% | - |
53 | Polkadot | DOT/NZD | $5.83 | $15,862 | 0.02% | 4 |
54 | Polkadot | DOT/SGD | $5.83 | $15,858 | 0.02% | 3 |
55 | Polkadot | DOT/USD | $5.82 | $15,853 | 0.02% | - |
56 | Polkadot | DOT/AUD | $5.80 | $15,777 | 0.02% | 25 |
57 | Polygon | MATIC/AUD | $0.424 | $10,079 | 0.01% | 15 |
58 | Polygon | MATIC/NZD | $0.422 | $10,032 | 0.01% | 5 |
59 | Polygon | MATIC/SGD | $0.422 | $10,030 | 0.01% | 4 |
60 | Polygon | MATIC/USD | $0.422 | $10,025 | 0.01% | 1 |
61 | Uniswap | UNI/AUD | $8.71 | $7,488 | 0.01% | 7 |
62 | Uniswap | UNI/NZD | $8.67 | $7,453 | 0.01% | - |
63 | Uniswap | UNI/SGD | $8.67 | $7,451 | 0.01% | 9 |
64 | Uniswap | UNI/USD | $8.66 | $7,447 | 0.01% | 6 |
65 | Maker | MKR/NZD | $1,563.44 | $6,257 | 0.01% | - |
66 | Maker | MKR/SGD | $1,562.99 | $6,255 | 0.01% | - |
67 | Maker | MKR/USD | $1,562.50 | $6,253 | 0.01% | - |
68 | Maker | MKR/AUD | $1,554.98 | $6,223 | 0.01% | 3 |
69 | Ethereum Classic | ETC/AUD | $26.55 | $3,745 | 0% | 3 |
70 | Ethereum Classic | ETC/NZD | $26.43 | $3,728 | 0% | - |
71 | Ethereum Classic | ETC/SGD | $26.42 | $3,727 | 0% | 1 |
72 | Ethereum Classic | ETC/USD | $26.41 | $3,725 | 0% | - |
73 | Eos | EOS/AUD | $0.642 | $2,718 | 0% | 4 |
74 | Eos | EOS/SGD | $0.639 | $2,705 | 0% | - |
75 | Eos | EOS/USD | $0.638 | $2,703 | 0% | - |
76 | Eos | EOS/NZD | $0.637 | $2,700 | 0% | - |
77 | Aave | AAVE/AUD | $156.76 | $1,648 | 0% | 4 |
78 | Aave | AAVE/SGD | $156.06 | $1,640 | 0% | - |
79 | Aave | AAVE/USD | $155.96 | $1,639 | 0% | - |
80 | Aave | AAVE/NZD | $155.73 | $1,637 | 0% | - |
81 | Basic Attention Token | BAT/NZD | $0.213 | $939 | 0% | - |
82 | Basic Attention Token | BAT/SGD | $0.213 | $939 | 0% | - |
83 | Basic Attention Token | BAT/USD | $0.213 | $939 | 0% | - |
84 | Basic Attention Token | BAT/AUD | $0.212 | $934 | 0% | 4 |
85 | Compound | COMP/AUD | $54.08 | $812 | 0% | 2 |
86 | Compound | COMP/SGD | $53.84 | $809 | 0% | - |
87 | Compound | COMP/USD | $53.80 | $808 | 0% | - |
88 | Compound | COMP/NZD | $53.73 | $807 | 0% | - |
89 | 0x | ZRX/SGD | $0.403 | $753 | 0% | - |
90 | 0x | ZRX/USD | $0.403 | $753 | 0% | - |
91 | 0x | ZRX/NZD | $0.402 | $752 | 0% | - |
92 | 0x | ZRX/AUD | $0.405 | $710 | 0% | 8 |
93 | Yearn Finance | YFI/USD | $6,171.11 | $235 | 0% | - |
94 | Yearn Finance | YFI/SGD | $6,170.24 | $235 | 0% | - |
95 | Yearn Finance | YFI/NZD | $6,153.44 | $235 | 0% | - |
96 | Yearn Finance | YFI/AUD | $6,138.61 | $234 | 0% | 1 |
Public biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read More