Get comprehensive insights into Indodax, a leading cryptocurrency exchange. Explore key trading pairs, market dynamics, and the current state of the crypto market. Optimize your investments by understanding trading volumes and identifying the best opportunities on Indodax.
Indodax exchange 24 hours trading volume is $32,552,578 and has 157 trading pairs. Indodax exchangee secured Rank 37 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Indodax exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Indodax
37
157
$32,552,578
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/IDR | $97,090.52 | $10,627,342 | 32.26% | 7,747 |
2 | Tether | USDT/IDR | $1.00 | $7,151,852 | 21.71% | 14,322 |
3 | Dogecoin | DOGE/IDR | $0.387 | $3,459,779 | 10.5% | 2,395 |
4 | Ethereum | ETH/IDR | $3,137.90 | $2,518,325 | 7.64% | 2,532 |
5 | Xrp | XRP/IDR | $1.12 | $2,466,870 | 7.49% | 2,176 |
6 | Cardano | ADA/IDR | $0.781 | $1,672,618 | 5.08% | 861 |
7 | Clover | CLV/IDR | $0.104 | $912,413 | 2.77% | - |
8 | Hedera Hashgraph | HBAR/IDR | $0.125 | $911,256 | 2.77% | 218 |
9 | Stellar | XLM/IDR | $0.240 | $381,931 | 1.16% | 424 |
10 | Bitcoin | BTC/USDT | $97,029.65 | $263,348 | 0.8% | 72 |
11 | Digibyte | DGB/IDR | $0.0110 | $225,394 | 0.68% | 201 |
12 | Polkadot | DOT/IDR | $5.76 | $186,024 | 0.56% | 821 |
13 | Binance Coin | BNB/IDR | $610.93 | $170,413 | 0.52% | 889 |
14 | Litecoin | LTC/IDR | $90.44 | $163,608 | 0.5% | 310 |
15 | Verasity | VRA/IDR | $0.003201 | $152,482 | 0.46% | 667 |
16 | Tron | TRX/IDR | $0.199 | $116,414 | 0.35% | 1,498 |
17 | Bitcoin Cash | BCH/IDR | $516.21 | $96,811 | 0.29% | 213 |
18 | Velo | VELO/IDR | $0.0139 | $94,846 | 0.29% | 622 |
19 | Usd Coin | USDC/IDR | $1.00 | $87,895 | 0.27% | 111 |
20 | Celsius | CEL/IDR | $0.227 | $87,227 | 0.26% | 878 |
21 | Hiblocks | HIBS/IDR | $0.0000627605 | $74,547 | 0.23% | 6 |
22 | Deapcoin | DEP/IDR | $0.001569 | $66,610 | 0.2% | 23 |
23 | Fantom | FTM/IDR | $0.684 | $57,580 | 0.17% | 396 |
24 | Ethereum | ETH/USDT | $3,150.45 | $49,942 | 0.15% | 54 |
25 | The Graph | GRT/IDR | $0.217 | $47,772 | 0.15% | 51 |
26 | Shiba Inu | SHIB/USDT | $0.0000241871 | $46,004 | 0.14% | 195 |
27 | Chainlink | LINK/IDR | $14.52 | $44,661 | 0.14% | 90 |
28 | Decentraland | MANA/IDR | $0.392 | $44,186 | 0.13% | 66 |
29 | Zilliqa | ZIL/IDR | $0.0200 | $40,101 | 0.12% | 190 |
30 | Near Protocol | NEAR/IDR | $5.52 | $38,285 | 0.12% | 185 |
31 | Botxcoin | BOTX/IDR | $0.001067 | $33,437 | 0.1% | 76 |
32 | Algorand | ALGO/IDR | $0.209 | $32,080 | 0.1% | 101 |
33 | Titanswap | TITAN/IDR | $0.001506 | $25,671 | 0.08% | 329 |
34 | Cosmos | ATOM/IDR | $6.09 | $25,583 | 0.08% | 340 |
35 | Coti | COTI/IDR | $0.0994 | $24,950 | 0.08% | 319 |
36 | The Sandbox | SAND/IDR | $0.341 | $22,930 | 0.07% | 83 |
37 | Nervos Network | CKB/IDR | $0.0127 | $22,500 | 0.07% | 264 |
38 | Bitcoin Gold | BTG/IDR | $34.88 | $22,085 | 0.07% | 18 |
39 | Moviebloc | MBL/IDR | $0.003075 | $19,532 | 0.06% | 685 |
40 | Injective Protocol | INJ/IDR | $24.09 | $17,955 | 0.05% | 60 |
41 | Spell Token | SPELL/IDR | $0.00078269 | $17,697 | 0.05% | - |
42 | Uniswap | UNI/IDR | $8.79 | $16,637 | 0.05% | 112 |
43 | Aave | AAVE/IDR | $162.45 | $16,149 | 0.05% | 194 |
44 | Ethereum Classic | ETC/IDR | $25.69 | $15,766 | 0.05% | 30 |
45 | Octofi | OCTO/IDR | $0.314 | $15,153 | 0.05% | 99 |
46 | 1inch | 1INCH/IDR | $0.327 | $15,060 | 0.05% | 85 |
47 | Aioz Network | AIOZ/IDR | $0.774 | $13,490 | 0.04% | 52 |
48 | Waves | WAVES/IDR | $1.47 | $13,100 | 0.04% | 60 |
49 | Sumokoin | SUMO/IDR | $0.006904 | $12,957 | 0.04% | 138 |
50 | Quant | QNT/IDR | $88.47 | $11,568 | 0.04% | 64 |
51 | Small Love Potion | SLP/IDR | $0.003389 | $11,177 | 0.03% | 33 |
52 | Curve Dao Token | CRV/IDR | $0.367 | $10,904 | 0.03% | 99 |
53 | Celo | CELO/IDR | $0.685 | $9,631 | 0.03% | 17 |
54 | Gxchain | GXC/IDR | $0.386 | $9,611 | 0.03% | 25 |
55 | Efforce | WOZX/IDR | $0.003075 | $9,150 | 0.03% | 83 |
56 | Rootkit Finance | ROOT/IDR | $0.0239 | $8,861 | 0.03% | - |
57 | Ecash | XEC/USDT | $0.0000470139 | $8,690 | 0.03% | 14 |
58 | Crypto Com Coin | CRO/IDR | $0.174 | $8,567 | 0.03% | 22 |
59 | Sp8de | SPX/IDR | $0.540 | $7,635 | 0.02% | - |
60 | Yearn Finance Ii | YFII/IDR | $352.44 | $7,150 | 0.02% | 691 |
61 | Abbc Coin | ABBC/IDR | $0.005335 | $7,055 | 0.02% | 265 |
62 | King Dag | KDAG/IDR | $0.126 | $7,051 | 0.02% | 197 |
63 | Solve | SOLVE/IDR | $0.005774 | $6,965 | 0.02% | 149 |
64 | Kusama | KSM/IDR | $20.52 | $6,883 | 0.02% | 17 |
65 | Attila | ATT/IDR | $0.001318 | $6,860 | 0.02% | 70 |
66 | Tezos | XTZ/IDR | $1.04 | $6,522 | 0.02% | 4 |
67 | Filecoin | FIL/IDR | $4.56 | $6,476 | 0.02% | 62 |
68 | Bitshares | BTS/IDR | $0.002008 | $6,417 | 0.02% | 12 |
69 | Theta | THETA/IDR | $1.62 | $6,413 | 0.02% | 20 |
70 | Hedgetrade | HEDG/IDR | $0.005899 | $5,968 | 0.02% | 67 |
71 | Orbit Chain | ORC/IDR | $0.006590 | $5,530 | 0.02% | 55 |
72 | High Performance Blockchain | HPB/IDR | $0.004707 | $5,523 | 0.02% | 47 |
73 | Telcoin | TEL/IDR | $0.002636 | $5,273 | 0.02% | 32 |
74 | Ignis | IGNIS/IDR | $0.004268 | $5,256 | 0.02% | 9 |
75 | Axie Infinity | AXS/IDR | $5.47 | $5,137 | 0.02% | 18 |
76 | Tokenomy | TEN/IDR | $0.0235 | $5,033 | 0.02% | 110 |
77 | Raydium | RAY/IDR | $5.60 | $4,953 | 0.02% | - |
78 | Elrond Egld | EGLD/IDR | $30.38 | $4,591 | 0.01% | 9 |
79 | Yearn Finance | YFI/IDR | $6,370.19 | $4,240 | 0.01% | 30 |
80 | Myneighboralice | ALICE/IDR | $1.14 | $4,142 | 0.01% | 41 |
81 | Nxt | NXT/IDR | $0.001067 | $4,110 | 0.01% | 25 |
82 | Cream Finance | CREAM/IDR | $18.51 | $3,798 | 0.01% | - |
83 | Vexanium | VEX/IDR | $0.001443 | $3,655 | 0.01% | 58 |
84 | Saffron Finance | SFI/IDR | $25.01 | $3,558 | 0.01% | 63 |
85 | Digix Gold Token | DGX/IDR | $70.35 | $2,844 | 0.01% | 16 |
86 | Ravencoin | RVN/IDR | $0.0238 | $2,827 | 0.01% | 21 |
87 | Qtum | QTUM/IDR | $2.95 | $2,794 | 0.01% | 2 |
88 | Synthetix Network Token | SNX/IDR | $1.61 | $2,713 | 0.01% | 36 |
89 | Sushiswap | SUSHI/IDR | $0.722 | $2,660 | 0.01% | 21 |
90 | Alpaca Finance | ALPACA/IDR | $0.158 | $2,597 | 0.01% | 212 |
91 | Linkeye | LET/IDR | $0.00018828 | $2,474 | 0.01% | 42 |
92 | Eos | EOS/IDR | $0.658 | $2,388 | 0.01% | 75 |
93 | Hive Blockchain | HIVE/IDR | $0.228 | $2,182 | 0.01% | 2 |
94 | Dash | DASH/IDR | $28.87 | $2,154 | 0.01% | 30 |
95 | Bakerytoken | BAKE/IDR | $0.251 | $2,110 | 0.01% | 34 |
96 | Audius | AUDIO/IDR | $0.145 | $2,090 | 0.01% | 40 |
97 | Cartesi | CTSI/IDR | $0.155 | $2,087 | 0.01% | 36 |
98 | Amp | AMP/IDR | $0.004456 | $2,053 | 0.01% | - |
99 | Dydx | DYDX/IDR | $1.24 | $2,041 | 0.01% | 100 |
100 | Chiliz | CHZ/IDR | $0.0714 | $1,966 | 0.01% | 13 |
101 | Pancakeswap | CAKE/IDR | $1.93 | $1,688 | 0.01% | 36 |
102 | Dad | DAD/IDR | $0.004079 | $1,645 | 0% | 1,679 |
103 | Enjin Coin | ENJ/IDR | $0.190 | $1,618 | 0% | 14 |
104 | Neo | NEO/IDR | $12.06 | $1,481 | 0% | 13 |
105 | Glitch | GLCH/IDR | $0.006339 | $1,405 | 0% | 323 |
106 | Monero | XMR/IDR | $166.31 | $1,387 | 0% | 31 |
107 | Wrapped Bitcoin | WBTC/IDR | $98,220.21 | $1,384 | 0% | 20 |
108 | Superrare | RARE/IDR | $0.115 | $1,174 | 0% | - |
109 | Firo | FIRO/IDR | $1.29 | $1,122 | 0% | 103 |
110 | Beta | BETA/IDR | $0.0440 | $992 | 0% | - |
111 | Dent | DENT/IDR | $0.001067 | $987 | 0% | 28 |
112 | Theta Fuel | TFUEL/IDR | $0.0648 | $969 | 0% | 34 |
113 | Honest | HNST/IDR | $0.005272 | $953 | 0% | - |
114 | Venus | XVS/IDR | $7.18 | $898 | 0% | 3 |
115 | Pax Gold | PAXG/IDR | $2,592.01 | $855 | 0% | 12 |
116 | Yield Guild Games | YGG/IDR | $0.471 | $781 | 0% | - |
117 | Uma | UMA/IDR | $2.28 | $777 | 0% | 8 |
118 | Gifto | GFT/IDR | $0.0160 | $772 | 0% | - |
119 | Kardiachain | KAI/IDR | $0.002197 | $710 | 0% | 132 |
120 | Nem | XEM/IDR | $0.0213 | $705 | 0% | 431 |
121 | Basic Attention Token | BAT/IDR | $0.201 | $684 | 0% | 3 |
122 | Loom Network | LOOM/IDR | $0.0596 | $667 | 0% | 28 |
123 | Iostoken | IOST/IDR | $0.006088 | $589 | 0% | 3 |
124 | Maker | MKR/IDR | $1,568.90 | $578 | 0% | 20 |
125 | Xch | XCH/IDR | $14.91 | $558 | 0% | 33 |
126 | Prometeus | PROM/IDR | $5.27 | $541 | 0% | - |
127 | Eminer | EM/IDR | $0.00012552 | $540 | 0% | 67 |
128 | Loopring | LRC/IDR | $0.170 | $467 | 0% | 23 |
129 | Omg | OMG/IDR | $0.298 | $461 | 0% | 18 |
130 | Daex | DAX/IDR | $0.003264 | $438 | 0% | 14 |
131 | Ankr | ANKR/IDR | $0.0328 | $435 | 0% | 19 |
132 | V Systems | VSYS/IDR | $0.00043932 | $401 | 0% | 23 |
133 | Okb | OKB/IDR | $43.93 | $386 | 0% | 2 |
134 | Safe | SAFE/IDR | $1.00 | $374 | 0% | - |
135 | Prime | PRIME/IDR | $8.39 | $367 | 0% | - |
136 | Sun Token | SUN/IDR | $0.0213 | $363 | 0% | - |
137 | Abyss | ABYSS/IDR | $0.005711 | $351 | 0% | 97 |
138 | Ren | REN/IDR | $0.0389 | $344 | 0% | 12 |
139 | Balancer | BAL/IDR | $2.37 | $320 | 0% | - |
140 | Dvision Network | DVI/IDR | $0.0137 | $247 | 0% | 38 |
141 | Vidyx | VIDYX/IDR | $0.00031380 | $245 | 0% | - |
142 | Mobox | MBOX/IDR | $0.172 | $227 | 0% | - |
143 | 0x | ZRX/IDR | $0.427 | $212 | 0% | 3 |
144 | Belt | BELT/IDR | $0.0564 | $198 | 0% | 777 |
145 | Compound | COMP/IDR | $58.36 | $187 | 0% | 9 |
146 | Alien Worlds | TLM/IDR | $0.0120 | $187 | 0% | - |
147 | Just | JST/IDR | $0.0319 | $168 | 0% | 1 |
148 | Serum | SRM/IDR | $0.0294 | $146 | 0% | 10 |
149 | Goldmaxcoin | GMX/IDR | $27.21 | $124 | 0% | - |
150 | Perpetual Protocol | PERP/IDR | $0.771 | $110 | 0% | 21 |
151 | Orbs | ORBS/IDR | $0.0295 | $82 | 0% | 12 |
152 | Energi | NRG/IDR | $0.0532 | $70 | 0% | 25 |
153 | Origin Protocol | OGN/IDR | $0.0992 | $44 | 0% | 32 |
154 | Pundix New | PUNDIX/USDT | $0.430 | $43 | 0% | 3 |
155 | Global Social Chain | GSC/IDR | $0.001004 | $30 | 0% | 21 |
156 | Ontology | ONT/IDR | $0.213 | $8 | 0% | 6 |
157 | Nexo | NEXO/IDR | $1.14 | $1 | 0% | 2 |
158 | Wrapped Nxm | WNXM/IDR | $59.69 | $0 | 0% | - |
Public biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read More